Olympics
Global Cup - Olympics
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 4729 | 12.1 | |
| 2 | Russia | 2979 | 7.6 | |
| 3 | China | 2175 | 5.6 | |
| 4 | Great Britain | 2119 | 5.4 | |
| 5 | Japan | 1810 | 4.6 | |
| 6 | Brazil | 1590 | 4.1 | |
| 7 | France | 1562 | 4.0 | |
| 8 | Germany | 1501 | 3.8 | |
| 9 | Australia | 1376 | 3.5 | |
| 10 | South Korea | 1322 | 3.4 |
Per Capita Cup - Olympics
2012
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Jamaica | 4600 | |
| 2 | Trinidad and Tobago | 7705 | |
| 3 | New Zealand | 8038 | |
| 4 | Australia | 15561 | |
| 5 | Lithuania | 15669 | |
| 6 | Netherlands | 18347 | |
| 7 | Hungary | 18842 | |
| 8 | Denmark | 20143 | |
| 9 | Croatia | 20161 | |
| 10 | Slovenia | 20704 |
Olympic Sports
- Archery
- Artistic Gymnastics
- Badminton
- Baseball
- Basketball
- Beach Volleyball
- BMX
- Boxing (Amateur)
- Canoe/Kayak Slalom
- Canoe/Kayak Sprint
- Diving
- Equestrian
- Fencing
- Field Athletics
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 Aug 2012 | Men | Uganda | 1 | |
| 12 Aug 2012 | Men | Kenya | 2 | |
| 12 Aug 2012 | Men | Kenya | 3 | |
| 12 Aug 2012 | Men | United States | 4 | |
| 12 Aug 2012 | Men | Brazil | 5 | |
| 12 Aug 2012 | Men | Japan | 6 | |
| 12 Aug 2012 | Men | Zimbabwe | 7 | |
| 12 Aug 2012 | Men | Brazil | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 Aug 2012 | Men | United States | 1 | |
| 12 Aug 2012 | Men | Spain | 2 | |
| 12 Aug 2012 | Men | Russia | 3 | |
| 12 Aug 2012 | Men | Argentina | 4 | |
| 12 Aug 2012 | Men | Australia | 5= | |
| 12 Aug 2012 | Men | Lithuania | 5= | |
| 12 Aug 2012 | Men | France | 5= | |
| 12 Aug 2012 | Men | Brazil | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 Aug 2012 | Men | Cuba | 1 | |
| 12 Aug 2012 | Men | Mongolia | 2 | |
| 12 Aug 2012 | Men | Russia | 3= | |
| 12 Aug 2012 | Men | Ireland | 3= | |
| 12 Aug 2012 | Men | Puerto Rico | 5= | |
| 12 Aug 2012 | Men | Great Britain | 5= | |
| 12 Aug 2012 | Men | France | 5= | |
| 12 Aug 2012 | Men | Uzbekistan | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 Aug 2012 | Men | Ukraine | 1 | |
| 12 Aug 2012 | Men | South Korea | 2 | |
| 12 Aug 2012 | Men | Lithuania | 3= | |
| 12 Aug 2012 | Men | Cuba | 3= | |
| 12 Aug 2012 | Men | Puerto Rico | 5= | |
| 12 Aug 2012 | Men | Uzbekistan | 5= | |
| 12 Aug 2012 | Men | Italy | 5= | |
| 12 Aug 2012 | Men | Kazakhstan | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 Aug 2012 | Men | Kazakhstan | 1 | |
| 12 Aug 2012 | Men | Great Britain | 2 | |
| 12 Aug 2012 | Men | Ukraine | 3= | |
| 12 Aug 2012 | Men | Russia | 3= | |
| 12 Aug 2012 | Men | Venezuela | 5= | |
| 12 Aug 2012 | Men | United States | 5= | |
| 12 Aug 2012 | Men | France | 5= | |
| 12 Aug 2012 | Men | Canada | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 Aug 2012 | Men | Russia | 1 | |
| 12 Aug 2012 | Men | Kazakhstan | 2 | |
| 12 Aug 2012 | Men | Ukraine | 3= | |
| 12 Aug 2012 | Men | Brazil | 3= | |
| 12 Aug 2012 | Men | Uzbekistan | 5= | |
| 12 Aug 2012 | Men | Cuba | 5= | |
| 12 Aug 2012 | Men | Iran | 5= | |
| 12 Aug 2012 | Men | Algeria | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 Aug 2012 | Men | Great Britain | 1 | |
| 12 Aug 2012 | Men | Italy | 2 | |
| 12 Aug 2012 | Men | Azerbaijan | 3= | |
| 12 Aug 2012 | Men | Kazakhstan | 3= | |
| 12 Aug 2012 | Men | Morocco | 5= | |
| 12 Aug 2012 | Men | Canada | 5= | |
| 12 Aug 2012 | Men | China | 5= | |
| 12 Aug 2012 | Men | Russia | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 Aug 2012 | Men | France | 1 | |
| 12 Aug 2012 | Men | Sweden | 2 | |
| 12 Aug 2012 | Men | Croatia | 3 | |
| 12 Aug 2012 | Men | Hungary | 4 | |
| 12 Aug 2012 | Men | Tunisia | 5 | |
| 12 Aug 2012 | Men | Spain | 6 | |
| 12 Aug 2012 | Men | Denmark | 7 | |
| 12 Aug 2012 | Men | Iceland | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 Aug 2012 | Women | Lithuania | 1 | |
| 12 Aug 2012 | Women | Great Britain | 2 | |
| 12 Aug 2012 | Women | Brazil | 3 | |
| 12 Aug 2012 | Women | United States | 4 | |
| 12 Aug 2012 | Women | China | 5 | |
| 12 Aug 2012 | Women | Belarus | 6 | |
| 12 Aug 2012 | Women | Australia | 7 | |
| 12 Aug 2012 | Women | Latvia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 Aug 2012 | Men | Czech Republic | 1 | |
| 12 Aug 2012 | Men | Switzerland | 2 | |
| 12 Aug 2012 | Men | Italy | 3 | |
| 12 Aug 2012 | Men | Spain | 4 | |
| 12 Aug 2012 | Men | South Africa | 5 | |
| 12 Aug 2012 | Men | Spain | 6 | |
| 12 Aug 2012 | Men | Germany | 7 | |
| 12 Aug 2012 | Men | Canada | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 Aug 2012 | Women | Russia | 1 | |
| 12 Aug 2012 | Women | Belarus | 2 | |
| 12 Aug 2012 | Women | Italy | 3 | |
| 12 Aug 2012 | Women | Spain | 4 | |
| 12 Aug 2012 | Women | Ukraine | 5 | |
| 12 Aug 2012 | Women | Bulgaria | 6 | |
| 12 Aug 2012 | Women | Japan | 7 | |
| 12 Aug 2012 | Women | Israel | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 Aug 2012 | Men | Russia | 1 | |
| 12 Aug 2012 | Men | Brazil | 2 | |
| 12 Aug 2012 | Men | Italy | 3 | |
| 12 Aug 2012 | Men | Bulgaria | 4 | |
| 12 Aug 2012 | Men | Poland | 5= | |
| 12 Aug 2012 | Men | United States | 5= | |
| 12 Aug 2012 | Men | Argentina | 5= | |
| 12 Aug 2012 | Men | Germany | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 Aug 2012 | Men | Croatia | 1 | |
| 12 Aug 2012 | Men | Italy | 2 | |
| 12 Aug 2012 | Men | Serbia | 3 | |
| 12 Aug 2012 | Men | Montenegro | 4 |

