Racquetball: World Championships
Global Cup - Racquetball: World Championships
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Mexico | 62 | 22.5 | |
| 2 | United States | 54 | 19.6 | |
| 3 | Argentina | 35 | 12.6 | |
| 4 | Bolivia | 32 | 11.7 | |
| 5 | Canada | 30 | 11.0 | |
| 6 | Guatemala | 23 | 8.4 | |
| 7 | Chile | 13 | 4.6 | |
| 8 | Costa Rica | 11 | 4.0 | |
| 9 | Ecuador | 9 | 3.3 | |
| 10 | South Korea | 5 | 1.8 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 40 | 25.3 | |
| 2 | Mexico | 35 | 22.4 | |
| 3 | Bolivia | 19 | 11.9 | |
| 4 | Argentina | 14 | 8.7 | |
| 5 | Guatemala | 13 | 8.3 | |
| 6 | Colombia | 11 | 7.1 | |
| 7 | Costa Rica | 11 | 6.7 | |
| 8 | Ecuador | 8 | 4.8 | |
| 9 | Canada | 5 | 3.2 | |
| 10 | Chile | 3 | 1.6 |
Per Capita Cup - Racquetball: World Championships
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Canada | 1223040 | |
| 2 | Argentina | 1276661 | |
| 3 | Chile | 1389906 | |
| 4 | Ecuador | 1870411 | |
| 5 | Mexico | 2005926 | |
| 6 | United States | 6092579 | |
| 7 | South Korea | 10289240 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 31 Aug 2024 | Men | Canada | 1 | |
| 31 Aug 2024 | Men | Mexico | 2 | |
| 31 Aug 2024 | Men | United States | 3= | |
| 31 Aug 2024 | Men | Bolivia | 3= | |
| 31 Aug 2024 | Men | South Korea | 5= | |
| 31 Aug 2024 | Men | Ecuador | 5= | |
| 31 Aug 2024 | Men | Costa Rica | 5= | |
| 31 Aug 2024 | Men | Argentina | 5= | |
| 31 Aug 2024 | Mixed | United States | 1 | |
| 31 Aug 2024 | Mixed | Mexico | 2 | |
| 31 Aug 2024 | Mixed | Guatemala | 3= | |
| 31 Aug 2024 | Mixed | Bolivia | 3= | |
| 31 Aug 2024 | Mixed | Chile | 5= | |
| 31 Aug 2024 | Mixed | South Korea | 5= | |
| 31 Aug 2024 | Mixed | Argentina | 5= | |
| 31 Aug 2024 | Mixed | Canada | 5= | |
| 31 Aug 2024 | Women | Mexico | 1 | |
| 31 Aug 2024 | Women | Argentina | 2 | |
| 31 Aug 2024 | Women | Guatemala | 3= | |
| 31 Aug 2024 | Women | Canada | 3= | |
| 31 Aug 2024 | Women | Ecuador | 5= | |
| 31 Aug 2024 | Women | United States | 5= | |
| 31 Aug 2024 | Women | Chile | 5= | |
| 31 Aug 2024 | Women | Bolivia | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 31 Aug 2024 | Men | United States | 1 | |
| 31 Aug 2024 | Men | United States | 2 | |
| 31 Aug 2024 | Men | Mexico | 3= | |
| 31 Aug 2024 | Men | Bolivia | 3= | |
| 31 Aug 2024 | Men | Mexico | 5= | |
| 31 Aug 2024 | Men | Argentina | 5= | |
| 31 Aug 2024 | Men | Costa Rica | 5= | |
| 31 Aug 2024 | Men | Bolivia | 5= | |
| 31 Aug 2024 | Women | Mexico | 1 | |
| 31 Aug 2024 | Women | Guatemala | 2 | |
| 31 Aug 2024 | Women | Argentina | 3= | |
| 31 Aug 2024 | Women | Chile | 3= | |
| 31 Aug 2024 | Women | United States | 5= | |
| 31 Aug 2024 | Women | Mexico | 5= | |
| 31 Aug 2024 | Women | Bolivia | 5= | |
| 31 Aug 2024 | Women | Argentina | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 31 Aug 2024 | Men | United States | 1 | |
| 31 Aug 2024 | Men | Canada | 2 | |
| 31 Aug 2024 | Men | Costa Rica | 3 | |
| 31 Aug 2024 | Men | Mexico | 4 | |
| 31 Aug 2024 | Men | Ecuador | 5 | |
| 31 Aug 2024 | Men | Argentina | 6 | |
| 31 Aug 2024 | Men | Bolivia | 7 | |
| 31 Aug 2024 | Men | Guatemala | 8 | |
| 31 Aug 2024 | Women | Mexico | 1 | |
| 31 Aug 2024 | Women | Argentina | 2 | |
| 31 Aug 2024 | Women | Bolivia | 3 | |
| 31 Aug 2024 | Women | United States | 4 | |
| 31 Aug 2024 | Women | Canada | 5 | |
| 31 Aug 2024 | Women | Guatemala | 6 | |
| 31 Aug 2024 | Women | Chile | 7 | |
| 31 Aug 2024 | Women | Dominican Republic | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 6 Dec 2021 | Men | Mexico | 1 | |
| 6 Dec 2021 | Men | Bolivia | 2 | |
| 6 Dec 2021 | Men | Colombia | 3= | |
| 6 Dec 2021 | Men | United States | 3= | |
| 6 Dec 2021 | Men | Canada | 5= | |
| 6 Dec 2021 | Men | Ecuador | 5= | |
| 6 Dec 2021 | Men | Argentina | 5= | |
| 6 Dec 2021 | Men | Costa Rica | 5= | |
| 6 Dec 2021 | Women | Mexico | 1 | |
| 6 Dec 2021 | Women | United States | 2 | |
| 6 Dec 2021 | Women | Argentina | 3= | |
| 6 Dec 2021 | Women | Guatemala | 3= | |
| 6 Dec 2021 | Women | Chile | 5= | |
| 6 Dec 2021 | Women | Canada | 5= | |
| 6 Dec 2021 | Women | Ecuador | 5= | |
| 6 Dec 2021 | Women | Bolivia | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 6 Dec 2021 | Men | United States | 1 | |
| 6 Dec 2021 | Men | Costa Rica | 2 | |
| 6 Dec 2021 | Men | Bolivia | 3= | |
| 6 Dec 2021 | Men | Colombia | 3= | |
| 6 Dec 2021 | Men | Mexico | 5= | |
| 6 Dec 2021 | Men | United States | 5= | |
| 6 Dec 2021 | Men | Guatemala | 5= | |
| 6 Dec 2021 | Men | Ecuador | 5= | |
| 6 Dec 2021 | Women | Mexico | 1 | |
| 6 Dec 2021 | Women | United States | 2 | |
| 6 Dec 2021 | Women | Argentina | 3= | |
| 6 Dec 2021 | Women | United States | 3= | |
| 6 Dec 2021 | Women | Guatemala | 5= | |
| 6 Dec 2021 | Women | Bolivia | 5= | |
| 6 Dec 2021 | Women | Guatemala | 5= | |
| 6 Dec 2021 | Women | Mexico | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 18 Aug 2018 | Men | Mexico | 1 | |
| 18 Aug 2018 | Men | United States | 2 | |
| 18 Aug 2018 | Men | Bolivia | 3= | |
| 18 Aug 2018 | Men | Canada | 3= | |
| 18 Aug 2018 | Men | Argentina | 5= | |
| 18 Aug 2018 | Men | Dominican Republic | 5= | |
| 18 Aug 2018 | Men | Colombia | 5= | |
| 18 Aug 2018 | Men | Japan | 5= | |
| 18 Aug 2018 | Women | Bolivia | 1 | |
| 18 Aug 2018 | Women | Mexico | 2 | |
| 18 Aug 2018 | Women | Colombia | 3= | |
| 18 Aug 2018 | Women | Guatemala | 3= |

