Road Cycling: World Championships
Global Cup - Road Cycling: World Championships
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Belgium | 52 | 13.3 | |
| 2 | Australia | 50 | 12.8 | |
| 3 | Switzerland | 42 | 10.8 | |
| 4 | Netherlands | 40 | 10.3 | |
| 5 | Slovenia | 30 | 7.7 | |
| 6 | France | 22 | 5.6 | |
| 7 | Canada | 20 | 5.1 | 2 |
| 8 | Spain | 20 | 5.1 | |
| 9 | Germany | 20 | 5.1 | -2 |
| 10 | New Zealand | 16 | 4.1 | 1 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Australia | 70 | 17.9 | 4 |
| 2 | Belgium | 60 | 15.4 | -1 |
| 3 | Italy | 52 | 13.3 | 4 |
| 4 | Netherlands | 40 | 10.3 | -2 |
| 5 | Germany | 36 | 9.2 | 5 |
| 6 | United States | 34 | 8.7 | |
| 7 | Slovenia | 20 | 5.1 | 5 |
| 8 | Great Britain | 14 | 3.6 | -4 |
| 9 | Denmark | 14 | 3.6 | |
| 10 | Switzerland | 10 | 2.6 | -7 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Belgium | 70 | 17.9 | |
| 2 | Netherlands | 48 | 12.3 | 1 |
| 3 | Switzerland | 42 | 10.8 | -1 |
| 4 | Great Britain | 38 | 9.7 | 7 |
| 5 | Australia | 38 | 9.7 | |
| 6 | United States | 34 | 8.7 | 4 |
| 7 | Italy | 26 | 6.7 | -3 |
| 8 | France | 24 | 6.2 | -1 |
| 9 | Denmark | 22 | 5.6 | |
| 10 | Germany | 12 | 3.1 | -2 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Belgium | 60 | 15.4 | 2 |
| 2 | Switzerland | 56 | 14.4 | 2 |
| 3 | Netherlands | 52 | 13.3 | -2 |
| 4 | Italy | 52 | 13.3 | -2 |
| 5 | Australia | 42 | 10.8 | |
| 6 | Norway | 26 | 6.7 | |
| 7 | France | 24 | 6.2 | |
| 8 | Germany | 20 | 5.1 | -3 |
| 9 | Denmark | 14 | 3.6 | -3 |
| 10 | United States | 14 | 3.6 | -2 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 86 | 22.1 | |
| 2 | Italy | 52 | 13.3 | 2 |
| 3 | Belgium | 42 | 10.8 | |
| 4 | Switzerland | 38 | 9.7 | -2 |
| 5 | Germany | 38 | 9.7 | 2 |
| 6 | Denmark | 30 | 7.7 | |
| 7 | France | 26 | 6.7 | -2 |
| 8 | United States | 20 | 5.1 | 4 |
| 9 | Great Britain | 18 | 4.6 | |
| 10 | Poland | 12 | 3.1 |
Per Capita Cup - Road Cycling: World Championships
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 68863 | |
| 2 | Switzerland | 201157 | |
| 3 | Belgium | 218672 | |
| 4 | Latvia | 241813 | |
| 5 | New Zealand | 301648 | |
| 6 | Norway | 376983 | |
| 7 | Ireland | 396498 | |
| 8 | Netherlands | 429100 | |
| 9 | Australia | 493746 | |
| 10 | Denmark | 576069 |
2024
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Belgium | 162442 | 1 |
| 2 | Slovenia | 172158 | 3 |
| 3 | Switzerland | 201157 | -2 |
| 4 | Denmark | 261850 | 2 |
| 5 | Netherlands | 357583 | -1 |
| 6 | Australia | 649666 | 1 |
| 7 | Austria | 732856 | |
| 8 | Latvia | 967250 | |
| 9 | Portugal | 1718262 | 4 |
| 10 | Great Britain | 1727579 | 4 |
2022
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Denmark | 192023 | 2 |
| 2 | Netherlands | 199581 | |
| 3 | Switzerland | 222331 | -2 |
| 4 | Belgium | 270737 | |
| 5 | Hungary | 979900 | |
| 6 | Italy | 1163948 | 1 |
| 7 | Cuba | 1404903 | |
| 8 | Germany | 2178947 | 3 |
| 9 | France | 2582115 | |
| 10 | Czech Republic | 2647016 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Sep 2018 | Women | Poland | 5 | |
| 30 Sep 2018 | Women | Canada | 6 | |
| 30 Sep 2018 | Women | Netherlands | 7 | |
| 30 Sep 2018 | Women | Netherlands | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 24 Sep 2017 | Men | Netherlands | 1 | |
| 24 Sep 2017 | Men | Slovenia | 2 | |
| 24 Sep 2017 | Men | Great Britain | 3 | |
| 24 Sep 2017 | Men | Portugal | 4 | |
| 24 Sep 2017 | Men | Belarus | 5 | |
| 24 Sep 2017 | Men | Italy | 6 | |
| 24 Sep 2017 | Men | Netherlands | 7 | |
| 24 Sep 2017 | Men | Australia | 8 | |
| 24 Sep 2017 | Women | Netherlands | 1 | |
| 24 Sep 2017 | Women | Netherlands | 2 | |
| 24 Sep 2017 | Women | Australia | 3 | |
| 24 Sep 2017 | Women | United States | 4 | |
| 24 Sep 2017 | Women | Netherlands | 5 | |
| 24 Sep 2017 | Women | New Zealand | 6 | |
| 24 Sep 2017 | Women | South Africa | 7 | |
| 24 Sep 2017 | Women | United States | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 24 Sep 2017 | Men | Slovakia | 1 | |
| 24 Sep 2017 | Men | Norway | 2 | |
| 24 Sep 2017 | Men | Australia | 3 | |
| 24 Sep 2017 | Men | Italy | 4 | |
| 24 Sep 2017 | Men | Great Britain | 5 | |
| 24 Sep 2017 | Men | Belgium | 6 | |
| 24 Sep 2017 | Men | Switzerland | 7 | |
| 24 Sep 2017 | Men | Colombia | 8 | |
| 24 Sep 2017 | Women | Netherlands | 1 | |
| 24 Sep 2017 | Women | Australia | 2 | |
| 24 Sep 2017 | Women | Denmark | 3 | |
| 24 Sep 2017 | Women | Netherlands | 4 | |
| 24 Sep 2017 | Women | Poland | 5 | |
| 24 Sep 2017 | Women | Luxembourg | 6 | |
| 24 Sep 2017 | Women | Norway | 7 | |
| 24 Sep 2017 | Women | Netherlands | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 16 Oct 2016 | Men | Germany | 1 | |
| 16 Oct 2016 | Men | Belarus | 2 | |
| 16 Oct 2016 | Men | Spain | 3 | |
| 16 Oct 2016 | Men | Poland | 4 | |
| 16 Oct 2016 | Men | Ireland | 5 | |
| 16 Oct 2016 | Men | Australia | 6 | |
| 16 Oct 2016 | Men | Belgium | 7 | |
| 16 Oct 2016 | Men | Netherlands | 8 | |
| 16 Oct 2016 | Women | United States | 1 | |
| 16 Oct 2016 | Women | Netherlands | 2 | |
| 16 Oct 2016 | Women | Australia | 3 | |
| 16 Oct 2016 | Women | Russia | 4 | |
| 16 Oct 2016 | Women | Netherlands | 5 | |
| 16 Oct 2016 | Women | Germany | 6 | |
| 16 Oct 2016 | Women | Germany | 7 | |
| 16 Oct 2016 | Women | Belgium | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 16 Oct 2016 | Men | Slovakia | 1 | |
| 16 Oct 2016 | Men | Great Britain | 2 | |
| 16 Oct 2016 | Men | Belgium | 3 | |
| 16 Oct 2016 | Men | Australia | 4 | |
| 16 Oct 2016 | Men | Italy | 5 | |
| 16 Oct 2016 | Men | Norway | 6 | |
| 16 Oct 2016 | Men | Norway | 7 | |
| 16 Oct 2016 | Men | France | 8 | |
| 16 Oct 2016 | Women | Denmark | 1 | |
| 16 Oct 2016 | Women | Netherlands | 2 | |
| 16 Oct 2016 | Women | Finland | 3 | |
| 16 Oct 2016 | Women | Great Britain | 4 | |
| 16 Oct 2016 | Women | Italy | 5 | |
| 16 Oct 2016 | Women | France | 6 | |
| 16 Oct 2016 | Women | Australia | 7 | |
| 16 Oct 2016 | Women | Spain | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 27 Sep 2015 | Men | Belarus | 1 | |
| 27 Sep 2015 | Men | Italy | 2 | |
| 27 Sep 2015 | Men | France | 3 | |
| 27 Sep 2015 | Men | Spain | 4 | |
| 27 Sep 2015 | Men | Netherlands | 5 | |
| 27 Sep 2015 | Men | Australia | 6 | |
| 27 Sep 2015 | Men | Germany | 7 | |
| 27 Sep 2015 | Men | Poland | 8 | |
| 27 Sep 2015 | Women | New Zealand | 1 | |
| 27 Sep 2015 | Women | Netherlands | 2 | |
| 27 Sep 2015 | Women | Germany | 3 | |
| 27 Sep 2015 | Women | Australia | 4 | |
| 27 Sep 2015 | Women | United States | 5 | |
| 27 Sep 2015 | Women | United States | 6 | |
| 27 Sep 2015 | Women | Netherlands | 7 | |
| 27 Sep 2015 | Women | Belarus | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 27 Sep 2015 | Men | Slovakia | 1 | |
| 27 Sep 2015 | Men | Australia | 2 | |
| 27 Sep 2015 | Men | Lithuania | 3 | |
| 27 Sep 2015 | Men | Norway | 4 | |
| 27 Sep 2015 | Men | Spain | 5 | |
| 27 Sep 2015 | Men | Australia | 6 | |
| 27 Sep 2015 | Men | France | 7 | |
| 27 Sep 2015 | Men | Poland | 8 | |
| 27 Sep 2015 | Women | Great Britain | 1 | |
| 27 Sep 2015 | Women | Netherlands | 2 | |
| 27 Sep 2015 | Women | United States | 3 | |
| 27 Sep 2015 | Women | Italy | 4 | |
| 27 Sep 2015 | Women | Sweden | 5 | |
| 27 Sep 2015 | Women | France | 6 | |
| 27 Sep 2015 | Women | Poland | 7 | |
| 27 Sep 2015 | Women | Belarus | 8 |

