Road Cycling: World Championships

Global Cup - Road Cycling: World Championships

2024

Top Positions Points % Chg
1 Australia 70 17.9
2 Belgium 60 15.4
3 Italy 52 13.3
4 Netherlands 40 10.3
5 Germany 36 9.2
6 United States 34 8.7
7 Slovenia 20 5.1
8 Denmark 14 3.6 1
9 Great Britain 14 3.6 -1
10 France 10 2.6 2

2023

Top Positions Points % Chg
1 Belgium 70 17.9
2 Netherlands 48 12.3 1
3 Switzerland 42 10.8 -1
4 Great Britain 38 9.7 7
5 Australia 38 9.7
6 United States 34 8.7 4
7 Italy 26 6.7 -3
8 France 24 6.2 -1
9 Denmark 22 5.6
10 Germany 12 3.1 -2

2022

Top Positions Points % Chg
1 Belgium 60 15.4 2
2 Switzerland 56 14.4 2
3 Netherlands 52 13.3 -2
4 Italy 52 13.3 -2
5 Australia 42 10.8
6 Norway 26 6.7
7 France 24 6.2
8 Germany 20 5.1 -3
9 Denmark 14 3.6 -3
10 United States 14 3.6 -2

2021

Top Positions Points % Chg
1 Netherlands 86 22.1
2 Italy 52 13.3 2
3 Belgium 42 10.8
4 Switzerland 38 9.7 -2
5 Germany 38 9.7 2
6 Denmark 30 7.7
7 France 26 6.7 -2
8 United States 20 5.1 4
9 Great Britain 18 4.6
10 Poland 12 3.1

2020

Top Positions Points % Chg
1 Netherlands 78 25.0
2 Switzerland 40 12.8 4
3 Belgium 34 10.9 6
4 Italy 32 10.3 -2
5 France 24 7.7 6
6 Australia 20 6.4 -2
7 Germany 20 6.4
8 Denmark 20 6.4 -3
9 Great Britain 16 5.1 -1
10 Poland 14 4.5

Per Capita Cup - Road Cycling: World Championships

2024

Top Positions People Per Point Chg
1 Slovenia 103295
2 Belgium 189516
3 Latvia 193450
4 Australia 352676
5 Denmark 411478
6 Netherlands 429100
7 Switzerland 844859
8 Italy 1163948
9 Ireland 1189494
10 Norway 1319441

2023

Top Positions People Per Point Chg
1 Belgium 162442 1
2 Slovenia 172158 3
3 Switzerland 201157 -2
4 Denmark 261850 2
5 Netherlands 357583 -1
6 Australia 649666 1
7 Austria 732856
8 Latvia 967250
9 Portugal 1718262 4
10 Great Britain 1727579 4

2022

Top Positions People Per Point Chg
1 Switzerland 150868 2
2 Belgium 189516 2
3 Norway 202991
4 Netherlands 330077 -2
5 Slovenia 344316
6 Denmark 411478 -5
7 Australia 587793
8 Italy 1163948 -2
9 Slovakia 1358836
10 Cuba 1873204 -3

2021

Top Positions People Per Point Chg
1 Denmark 192023 2
2 Netherlands 199581
3 Switzerland 222331 -2
4 Belgium 270737
5 Hungary 979900
6 Italy 1163948 1
7 Cuba 1404903
8 Germany 2178947 3
9 France 2582115
10 Czech Republic 2647016

2020

Top Positions People Per Point Chg
1 Switzerland 211215 3
2 Netherlands 220051 -1
3 Denmark 288035 -1
4 Belgium 334440 3
5 Slovenia 344316 1
6 Australia 1234365 3
7 Italy 1891415 3
8 Poland 2745214
9 France 2797292 7
10 Great Britain 4103000 2
2013: Road Cycling - Individual Time Trial
Date Gender Country Position
29 Sep 2013 Women Netherlands 1
29 Sep 2013 Women New Zealand 2
29 Sep 2013 Women United States 3
29 Sep 2013 Women United States 4
29 Sep 2013 Women Germany 5
29 Sep 2013 Women Denmark 6
29 Sep 2013 Women Russia 7
29 Sep 2013 Women Ukraine 8
2013: Road Cycling - Road Race
Date Gender Country Position
29 Sep 2013 Men Portugal 1
29 Sep 2013 Men Spain 2
29 Sep 2013 Men Spain 3
29 Sep 2013 Men Italy 4
29 Sep 2013 Men Ukraine 5
29 Sep 2013 Men Slovakia 6
29 Sep 2013 Men Australia 7
29 Sep 2013 Men Kazakhstan 8
29 Sep 2013 Women Netherlands 1
29 Sep 2013 Women Sweden 2
29 Sep 2013 Women Italy 3
29 Sep 2013 Women Netherlands 4
29 Sep 2013 Women United States 5
29 Sep 2013 Women New Zealand 6
29 Sep 2013 Women Italy 7
29 Sep 2013 Women Italy 8
2012: Road Cycling - Individual Time Trial
Date Gender Country Position
23 Sep 2012 Men Germany 1
23 Sep 2012 Men United States 2
23 Sep 2012 Men Belarus 3
23 Sep 2012 Men United States 4
23 Sep 2012 Men Sweden 5
23 Sep 2012 Men Kazakhstan 6
23 Sep 2012 Men Czech Republic 7
23 Sep 2012 Men Great Britain 8
23 Sep 2012 Women Germany 1
23 Sep 2012 Women United States 2
23 Sep 2012 Women New Zealand 3
23 Sep 2012 Women Great Britain 4
23 Sep 2012 Women Netherlands 5
23 Sep 2012 Women Germany 6
23 Sep 2012 Women United States 7
23 Sep 2012 Women Germany 8
2012: Road Cycling - Road Race
Date Gender Country Position
23 Sep 2012 Men Belgium 1
23 Sep 2012 Men Norway 2
23 Sep 2012 Men Spain 3
23 Sep 2012 Men Germany 4
23 Sep 2012 Men Netherlands 5
23 Sep 2012 Men Australia 6
23 Sep 2012 Men France 7
23 Sep 2012 Men Lithuania 8
23 Sep 2012 Women Netherlands 1
23 Sep 2012 Women Australia 2
23 Sep 2012 Women Italy 3
23 Sep 2012 Women United States 4
23 Sep 2012 Women Netherlands 5
23 Sep 2012 Women Italy 6
23 Sep 2012 Women New Zealand 7
23 Sep 2012 Women Germany 8
2011: Road Cycling - Individual Time Trial
Date Gender Country Position
25 Sep 2011 Men Germany 1
25 Sep 2011 Men Great Britain 2
25 Sep 2011 Men Switzerland 3
25 Sep 2011 Men Germany 4
25 Sep 2011 Men Australia 5
25 Sep 2011 Men Australia 6
25 Sep 2011 Men Great Britain 7
25 Sep 2011 Men Netherlands 8
25 Sep 2011 Women Germany 1
25 Sep 2011 Women New Zealand 2
25 Sep 2011 Women Great Britain 3
25 Sep 2011 Women Canada 4
25 Sep 2011 Women Canada 5
25 Sep 2011 Women Netherlands 6
25 Sep 2011 Women Canada 7
25 Sep 2011 Women United States 8
2011: Road Cycling - Road Race
Date Gender Country Position
25 Sep 2011 Men Great Britain 1
25 Sep 2011 Men Australia 2
25 Sep 2011 Men Germany 3
25 Sep 2011 Men Switzerland 4
25 Sep 2011 Men Belgium 5
25 Sep 2011 Men France 6
25 Sep 2011 Men Slovenia 7
25 Sep 2011 Men Norway 8
25 Sep 2011 Women Italy 1
25 Sep 2011 Women Netherlands 2
25 Sep 2011 Women Germany 3
25 Sep 2011 Women Great Britain 4
25 Sep 2011 Women Russia 5
25 Sep 2011 Women Australia 6
25 Sep 2011 Women Great Britain 7
25 Sep 2011 Women Belgium 8
2010: Road Cycling - Individual Time Trial
Date Gender Country Position
3 Oct 2010 Men Switzerland 1
3 Oct 2010 Men Great Britain 2
3 Oct 2010 Men Germany 3
3 Oct 2010 Men Australia 4
3 Oct 2010 Men Australia 5
3 Oct 2010 Men Netherlands 6
3 Oct 2010 Men Spain 7
3 Oct 2010 Men United States 8
3 Oct 2010 Women Great Britain 1
3 Oct 2010 Women Germany 2
3 Oct 2010 Women New Zealand 3
3 Oct 2010 Women United States 4