Roland Garros

Global Cup - Roland Garros

2023

Top Positions Points % Chg
1 Serbia 50 14.8
2 Poland 50 14.8
3 Czech Republic 40 11.9 1
4 Norway 40 11.9 -1
5 Brazil 28 8.1
6 Germany 28 8.1 1
7 Spain 28 8.1 -1
8 Argentina 13 3.7
9 United States 13 3.7
10 Tunisia 13 3.7

2022

Top Positions Points % Chg
1 United States 65 16.7 11
2 Spain 63 16.0
3 Russia 53 13.5
4 Poland 50 12.8 4
5 Norway 40 10.3
6 Germany 28 7.1
7 Croatia 28 7.1
8 Italy 28 7.1 1
9 Canada 13 3.2
10 Denmark 13 3.2

2021

Top Positions Points % Chg
1 Greece 68 17.3 5
2 Spain 53 13.5 -1
3 Russia 53 13.5 7
4 Serbia 50 12.8 1
5 Czech Republic 50 12.8 2
6 Germany 28 7.1 6
7 Slovenia 28 7.1
8 Italy 13 3.2
9 United States 13 3.2 -6
10 Poland 13 3.2 -6

2020

Top Positions Points % Chg
1 Spain 63 16.0 2
2 Argentina 55 14.1
3 United States 53 13.5 -2
4 Poland 50 12.8
5 Serbia 40 10.3 2
6 Greece 28 7.1
7 Czech Republic 28 7.1 -3
8 Italy 25 6.4
9 Germany 13 3.2 1
10 Ukraine 13 3.2

2019

Top Positions Points % Chg
1 United States 53 13.5 1
2 Australia 50 12.8
3 Spain 50 12.8 -2
4 Switzerland 40 10.3
5 Austria 40 10.3
6 Czech Republic 40 10.3
7 Serbia 28 7.1 4
8 Great Britain 28 7.1
9 Croatia 13 3.2
10 Russia 13 3.2 -2

Per Capita Cup - Roland Garros

2023

Top Positions People Per Point Chg
1 Norway 131944
2 Serbia 141166
3 Czech Republic 264702
4 Denmark 460856
5 Poland 768660
6 Greece 894697
7 Spain 1691962
8 Germany 3010909
9 Ukraine 3396481
10 Brazil 7568800

2022

Top Positions People Per Point Chg
1 Norway 131944
2 Croatia 151062
3 Denmark 460856
4 Serbia 564666 -2
5 Spain 744463
6 Poland 768660 3
7 Italy 2200919 4
8 Russia 2796374 -1
9 Canada 2935296
10 Germany 3010909 -2

2021

Top Positions People Per Point Chg
1 Slovenia 75123
2 Serbia 141166
3 Greece 165685
4 Czech Republic 211761 -3
5 Spain 886266 -2
6 Kazakhstan 1445928
7 Russia 2796374 1
8 Germany 3010909 -1
9 Poland 3074639 -5
10 Argentina 3523585

2020

Top Positions People Per Point Chg
1 Czech Republic 385020 3
2 Austria 703541
3 Spain 744463 4
4 Poland 768660
5 Italy 2421011
6 United States 6208629 4
7 Germany 6624000 4
8 Russia 11744771 5

2019

Top Positions People Per Point Chg
1 Switzerland 211215
2 Austria 219857 -1
3 Serbia 256666 1
4 Czech Republic 264702
5 Croatia 332337 -3
6 Australia 493746
7 Spain 930579 -2
8 Romania 1571040 -5
9 Great Britain 2387200
10 United States 6208629
2023: Tennis - Singles
Date Gender Country Position
11 Jun 2023 Men Serbia 1
11 Jun 2023 Men Norway 2
11 Jun 2023 Men Spain 3=
11 Jun 2023 Men Germany 3=
11 Jun 2023 Men Denmark 5=
11 Jun 2023 Men Greece 5=
11 Jun 2023 Men Argentina 5=
11 Jun 2023 Women Poland 1
11 Jun 2023 Women Czech Republic 2
11 Jun 2023 Women Brazil 3=
11 Jun 2023 Women Ukraine 5=
11 Jun 2023 Women Tunisia 5=
11 Jun 2023 Women United States 5=
2022: Tennis - Singles
Date Gender Country Position
5 Jun 2022 Men Spain 1
5 Jun 2022 Men Norway 2
5 Jun 2022 Men Germany 3=
5 Jun 2022 Men Croatia 3=
5 Jun 2022 Men Serbia 5=
5 Jun 2022 Men Denmark 5=
5 Jun 2022 Men Spain 5=
5 Jun 2022 Men Russia 5=
5 Jun 2022 Women Poland 1
5 Jun 2022 Women United States 2
5 Jun 2022 Women Italy 3=
5 Jun 2022 Women Russia 3=
5 Jun 2022 Women United States 5=
5 Jun 2022 Women Russia 5=
5 Jun 2022 Women United States 5=
5 Jun 2022 Women Canada 5=
2021: Tennis - Singles
Date Gender Country Position
6 Jun 2021 Men Serbia 1
6 Jun 2021 Men Greece 2
6 Jun 2021 Men Germany 3=
6 Jun 2021 Men Spain 3=
6 Jun 2021 Men Spain 5=
6 Jun 2021 Men Italy 5=
6 Jun 2021 Men Argentina 5=
6 Jun 2021 Men Russia 5=
6 Jun 2021 Women Czech Republic 1
6 Jun 2021 Women Russia 2
6 Jun 2021 Women Slovenia 3=
6 Jun 2021 Women Greece 3=
6 Jun 2021 Women Kazakhstan 5=
6 Jun 2021 Women Spain 5=
6 Jun 2021 Women United States 5=
6 Jun 2021 Women Poland 5=
2020: Tennis - Singles
Date Gender Country Position
11 Oct 2020 Men Spain 1
11 Oct 2020 Men Serbia 2
11 Oct 2020 Men Argentina 3=
11 Oct 2020 Men Greece 3=
11 Oct 2020 Men Italy 5=
11 Oct 2020 Men Spain 5=
11 Oct 2020 Men Austria 5=
11 Oct 2020 Men Russia 5=
11 Oct 2020 Women Poland 1
11 Oct 2020 Women United States 2
11 Oct 2020 Women Czech Republic 3=
11 Oct 2020 Women Argentina 3=
11 Oct 2020 Women United States 5=
11 Oct 2020 Women Germany 5=
11 Oct 2020 Women Italy 5=
11 Oct 2020 Women Ukraine 5=
2019: Tennis - Singles
Date Gender Country Position
9 Jun 2019 Men Spain 1
9 Jun 2019 Men Austria 2
9 Jun 2019 Men Serbia 3=
9 Jun 2019 Men Switzerland 3=
9 Jun 2019 Men Russia 5=
9 Jun 2019 Men Japan 5=
9 Jun 2019 Men Switzerland 5=
9 Jun 2019 Men Germany 5=
9 Jun 2019 Women Australia 1
9 Jun 2019 Women Czech Republic 2
9 Jun 2019 Women United States 3=
9 Jun 2019 Women Great Britain 3=
9 Jun 2019 Women United States 5=
9 Jun 2019 Women Romania 5=
9 Jun 2019 Women United States 5=
9 Jun 2019 Women Croatia 5=
2018: Tennis - Singles
Date Gender Country Position
10 Jun 2018 Men Spain 1
10 Jun 2018 Men Austria 2
10 Jun 2018 Men Italy 3=
10 Jun 2018 Men Argentina 3=
10 Jun 2018 Men Germany 5=
10 Jun 2018 Men Croatia 5=
10 Jun 2018 Men Argentina 5=
10 Jun 2018 Men Serbia 5=
10 Jun 2018 Women Romania 1
10 Jun 2018 Women United States 2
10 Jun 2018 Women Spain 3=
10 Jun 2018 Women United States 3=
10 Jun 2018 Women Russia 5=
10 Jun 2018 Women Germany 5=
10 Jun 2018 Women Kazakhstan 5=
10 Jun 2018 Women Russia 5=
2017: Tennis - Singles
Date Gender Country Position
10 Jun 2017 Men Spain 1
10 Jun 2017 Men Switzerland 2
10 Jun 2017 Men Austria 3=
10 Jun 2017 Men Great Britain 3=
10 Jun 2017 Men Japan 5=
10 Jun 2017 Men Spain 5=
10 Jun 2017 Men Croatia 5=