Ski Mountaineering: World Championships

Global Cup - Ski Mountaineering: World Championships

2023

Top Positions Points % Chg
1 France 116 33.0
2 Italy 93 26.5
3 Switzerland 47 13.4
4 Spain 27 7.7
5 Austria 24 6.8
6 Slovakia 12 3.4
7 Belgium 12 3.4
8 Czech Republic 5 1.4
9 Canada 4 1.1
10 Poland 4 1.1

2021

Top Positions Points % Chg
1 Italy 143 37.0
2 Switzerland 90 23.3
3 France 58 15.0
4 Sweden 28 7.3
5 Spain 25 6.5
6 Slovakia 12 3.1
7 Austria 11 2.8
8 Germany 10 2.6
9 Belgium 4 1.0
10 Andorra 3 0.8

Per Capita Cup - Ski Mountaineering: World Championships

2023

Top Positions People Per Point Chg
1 Switzerland 179757
2 Austria 366428
3 Slovakia 452945
4 France 578750
5 Italy 650809
6 Belgium 947581
7 Spain 1723295
8 Norway 1759254
9 Czech Republic 2117613
10 Finland 2754357

2021

Top Positions People Per Point Chg
1 Switzerland 93873
2 Sweden 360050
3 Italy 423254
4 Slovakia 452945
5 Austria 799479
6 Slovenia 1032948
7 France 1157500
8 Spain 1861159
9 Belgium 2842742
10 Germany 8280000
2010: Ski Mountaineering - Team Race
Date Gender Country Position
6 Mar 2010 Men Switzerland 2
6 Mar 2010 Men Italy 3
6 Mar 2010 Men France 4
6 Mar 2010 Men Italy 5
6 Mar 2010 Men Italy 6
6 Mar 2010 Men France 7
6 Mar 2010 Men Spain 8
6 Mar 2010 Women Italy 1
6 Mar 2010 Women Switzerland 2
6 Mar 2010 Women Italy 3
6 Mar 2010 Women Spain 4
6 Mar 2010 Women Austria 5
6 Mar 2010 Women Andorra 6
6 Mar 2010 Women United States 7
6 Mar 2010 Women Norway 8
2010: Ski Mountaineering - Vertical Race
Date Gender Country Position
6 Mar 2010 Men Spain 1
6 Mar 2010 Men Italy 2
6 Mar 2010 Men France 3
6 Mar 2010 Men Italy 4
6 Mar 2010 Men France 5
6 Mar 2010 Men Italy 6
6 Mar 2010 Men Spain 7
6 Mar 2010 Men Switzerland 8
6 Mar 2010 Women Italy 1
6 Mar 2010 Women France 2
6 Mar 2010 Women Italy 3
6 Mar 2010 Women Spain 4
6 Mar 2010 Women Andorra 5
6 Mar 2010 Women Austria 6
6 Mar 2010 Women Switzerland 7
6 Mar 2010 Women Spain 8
2008: Ski Mountaineering - Individual Long Distance
Date Gender Country Position
29 Feb 2008 Men Italy 1
29 Feb 2008 Men France 2
29 Feb 2008 Men Spain 3
29 Feb 2008 Men Switzerland 4
29 Feb 2008 Men Slovakia 5
29 Feb 2008 Men Austria 6
29 Feb 2008 Men Italy 7
29 Feb 2008 Men France 8
2008: Ski Mountaineering - Vertical Race
Date Gender Country Position
28 Feb 2008 Men France 1
28 Feb 2008 Men Italy 2
28 Feb 2008 Men France 3
28 Feb 2008 Men Spain 4
28 Feb 2008 Men Italy 5
28 Feb 2008 Men Spain 6
28 Feb 2008 Men Switzerland 7
28 Feb 2008 Men Switzerland 8
2008: Ski Mountaineering - Team Race
Date Gender Country Position
26 Feb 2008 Men France 1
26 Feb 2008 Men Italy 2
26 Feb 2008 Men Italy 3
26 Feb 2008 Men France 4
26 Feb 2008 Men Spain 5
26 Feb 2008 Men France 6
26 Feb 2008 Men Italy 7
26 Feb 2008 Men Switzerland 8
2008: Ski Mountaineering - Relay Race
Date Gender Country Position
25 Feb 2008 Men Italy 1
25 Feb 2008 Men Switzerland 2
25 Feb 2008 Men Spain 3
25 Feb 2008 Men France 4
25 Feb 2008 Men Austria 5
25 Feb 2008 Men Germany 6
25 Feb 2008 Men Norway 7
25 Feb 2008 Men Andorra 8
25 Feb 2008 Women Switzerland 1
25 Feb 2008 Women Italy 2
25 Feb 2008 Women France 3
25 Feb 2008 Women Norway 4
25 Feb 2008 Women Spain 5
2008: Ski Mountaineering - Individual Race
Date Gender Country Position
24 Feb 2008 Men France 1
24 Feb 2008 Men Switzerland 2
24 Feb 2008 Men Italy 3
24 Feb 2008 Men Austria 4
24 Feb 2008 Men France 5
24 Feb 2008 Men France 6
24 Feb 2008 Men Austria 7
24 Feb 2008 Men Italy 8