Table Tennis: World Team Championships

Global Cup - Table Tennis: World Team Championships

2024

Top Positions Points % Chg
1 China 80 25.6
2 France 54 17.3
3 Japan 42 13.5
4 Taiwan 32 10.3
5 South Korea 32 10.3
6 Hong Kong 22 7.1
7 Germany 20 6.4
8 Romania 10 3.2
9 Denmark 10 3.2
10 Portugal 10 3.2

2022

Top Positions Points % Chg
1 China 80 25.6
2 Japan 54 17.3
3 Germany 54 17.3
4 South Korea 22 7.1
5 Taiwan 22 7.1
6 Portugal 20 6.4
7 Hong Kong 20 6.4
8 Sweden 10 3.2
9 Singapore 10 3.2
10 Slovakia 10 3.2

Per Capita Cup - Table Tennis: World Team Championships

2024

Top Positions People Per Point Chg
1 Hong Kong 335886
2 Denmark 576069
3 Taiwan 736171
4 Portugal 1030957
5 France 1243241
6 South Korea 1607694
7 Romania 1963800
8 Japan 3015952
9 Germany 4140000
10 China 17337375

2022

Top Positions People Per Point Chg
1 Portugal 515479
2 Slovakia 543534
3 Sweden 1008140
4 Taiwan 1070794
5 Germany 1533333
6 South Korea 2338464
7 Japan 2345741
8 France 6713500
9 China 17337375
2024: Table Tennis - Team
Date Gender Country Position
25 Feb 2024 Men China 1
25 Feb 2024 Men France 2
25 Feb 2024 Men South Korea 3=
25 Feb 2024 Men Taiwan 3=
25 Feb 2024 Men Japan 5=
25 Feb 2024 Men Denmark 5=
25 Feb 2024 Men Germany 5=
25 Feb 2024 Men Portugal 5=
25 Feb 2024 Women China 1
25 Feb 2024 Women Japan 2
25 Feb 2024 Women France 3=
25 Feb 2024 Women Hong Kong 3=
25 Feb 2024 Women South Korea 5=
25 Feb 2024 Women Taiwan 5=
25 Feb 2024 Women Romania 5=
25 Feb 2024 Women Germany 5=
2022: Table Tennis - Team
Date Gender Country Position
9 Oct 2022 Men China 1
9 Oct 2022 Men Germany 2
9 Oct 2022 Men South Korea 3=
9 Oct 2022 Men Japan 3=
9 Oct 2022 Men Hong Kong 5=
9 Oct 2022 Men France 5=
9 Oct 2022 Men Portugal 5=
9 Oct 2022 Men Sweden 5=
9 Oct 2022 Women China 1
9 Oct 2022 Women Japan 2
9 Oct 2022 Women Germany 3=
9 Oct 2022 Women Taiwan 3=
9 Oct 2022 Women Slovakia 5=
9 Oct 2022 Women Portugal 5=
9 Oct 2022 Women Singapore 5=
9 Oct 2022 Women Hong Kong 5=
2018: Table Tennis - Team
Date Gender Country Position
6 May 2018 Men China 1
6 May 2018 Men Germany 2
6 May 2018 Men South Korea 3=
6 May 2018 Men Sweden 3=
6 May 2018 Men Great Britain 5=
6 May 2018 Men Japan 5=
6 May 2018 Men Brazil 5=
6 May 2018 Men Austria 5=
6 May 2018 Women China 1
6 May 2018 Women Japan 2
6 May 2018 Women Hong Kong 3=
6 May 2018 Women Korea Unified 3=
6 May 2018 Women Korea Unified 5=
6 May 2018 Women Austria 5=
6 May 2018 Women Romania 5=
6 May 2018 Women Ukraine 5=
2016: Table Tennis - Team
Date Gender Country Position
6 Mar 2016 Men China 1
6 Mar 2016 Men Japan 2
6 Mar 2016 Men Great Britain 3=
6 Mar 2016 Men South Korea 3=
6 Mar 2016 Men Portugal 5=
6 Mar 2016 Men Hong Kong 5=
6 Mar 2016 Men Sweden 5=
6 Mar 2016 Men France 5=
6 Mar 2016 Women China 1
6 Mar 2016 Women Japan 2
6 Mar 2016 Women Taiwan 3=
6 Mar 2016 Women North Korea 3=
6 Mar 2016 Women Singapore 5=
6 Mar 2016 Women Germany 5=
6 Mar 2016 Women Netherlands 5=
6 Mar 2016 Women Hong Kong 5=
2014: Table Tennis - Team
Date Gender Country Position
5 May 2014 Men China 1
5 May 2014 Men Germany 2
5 May 2014 Men Taiwan 3=
5 May 2014 Men Japan 3=
5 May 2014 Men Singapore 5=
5 May 2014 Men South Korea 5=
5 May 2014 Men Austria 5=
5 May 2014 Men Portugal 5=
5 May 2014 Women China 1
5 May 2014 Women Japan 2
5 May 2014 Women Hong Kong 3=
5 May 2014 Women Singapore 3=
5 May 2014 Women North Korea 5
5 May 2014 Women Romania 6
5 May 2014 Women Germany 7
5 May 2014 Women Netherlands 8
2010: Table Tennis - Team
Date Gender Country Position
30 May 2010 Men China 1
30 May 2010 Men Germany 2
30 May 2010 Men South Korea 3=
30 May 2010 Men Japan 3=
30 May 2010 Men Hong Kong 5
30 May 2010 Men Russia 6
30 May 2010 Men Belarus 7
30 May 2010 Men Hungary 8
30 May 2010 Women Singapore 1
30 May 2010 Women China 2
30 May 2010 Women Germany 3=
30 May 2010 Women Japan 3=
30 May 2010 Women South Korea 5
30 May 2010 Women Hong Kong 6
30 May 2010 Women Hungary 7
30 May 2010 Women Netherlands 8
2008: Table Tennis - Team
Date Gender Country Position
24 Feb 2008 Men China 1
24 Feb 2008 Men South Korea 2
24 Feb 2008 Men Hong Kong 3
24 Feb 2008 Men Japan 4