Track Cycling: World Championships
Global Cup - Track Cycling: World Championships
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Australia | 252 | 16.2 | |
2 | Netherlands | 238 | 15.3 | |
3 | Germany | 150 | 9.6 | |
4 | Great Britain | 116 | 7.4 | |
5 | France | 110 | 7.1 | |
6 | Italy | 100 | 6.4 | 1 |
7 | Russia | 100 | 6.4 | -1 |
8 | New Zealand | 68 | 4.4 | |
9 | Hong Kong | 48 | 3.1 | |
10 | Denmark | 48 | 3.1 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Netherlands | 258 | 16.5 | 5 |
2 | Germany | 196 | 12.6 | 2 |
3 | Great Britain | 162 | 10.4 | |
4 | Australia | 100 | 6.4 | -3 |
5 | Italy | 96 | 6.2 | 5 |
6 | Russia | 88 | 5.6 | 1 |
7 | United States | 80 | 5.1 | 1 |
8 | Denmark | 68 | 4.4 | 7 |
9 | New Zealand | 56 | 3.6 | -4 |
10 | France | 54 | 3.5 | -8 |
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Australia | 114 | 14.6 | 2 |
2 | France | 68 | 8.7 | 4 |
3 | Great Britain | 67 | 8.6 | -2 |
4 | Germany | 65 | 8.3 | -2 |
5 | New Zealand | 57 | 7.3 | 2 |
6 | Netherlands | 55 | 7.1 | -1 |
7 | Russia | 47 | 6.0 | -3 |
8 | United States | 46 | 5.9 | 4 |
9 | Belgium | 45 | 5.8 | 6 |
10 | Italy | 43 | 5.5 | 1 |
2016
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Great Britain | 107 | 14.4 | 6 |
2 | Germany | 83 | 11.2 | 1 |
3 | Australia | 80 | 10.8 | -2 |
4 | Russia | 45 | 6.1 | |
5 | Netherlands | 41 | 5.5 | |
6 | France | 40 | 5.4 | -4 |
7 | New Zealand | 37 | 5.0 | -1 |
8 | Canada | 36 | 4.9 | 4 |
9 | China | 32 | 4.3 | -1 |
10 | Poland | 31 | 4.2 | 16 |
2015
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Australia | 105 | 14.2 | 1 |
2 | France | 87 | 11.7 | 3 |
3 | Germany | 81 | 10.9 | -2 |
4 | Russia | 65 | 8.8 | |
5 | Netherlands | 57 | 7.7 | 5 |
6 | New Zealand | 55 | 7.4 | |
7 | Great Britain | 46 | 6.2 | -4 |
8 | China | 31 | 4.2 | 3 |
9 | United States | 28 | 3.8 | |
10 | Italy | 25 | 3.4 | 11 |
Per Capita Cup - Track Cycling: World Championships
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 70976 | |
2 | Netherlands | 72118 | |
3 | Australia | 97965 | |
4 | Denmark | 120014 | |
5 | Hong Kong | 153948 | |
6 | Ireland | 169928 | |
7 | Lithuania | 281470 | |
8 | Belgium | 379032 | |
9 | Germany | 552000 | |
10 | Great Britain | 565931 |
2018
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Netherlands | 66527 | 3 |
2 | Denmark | 84716 | 4 |
3 | New Zealand | 86185 | -2 |
4 | Belgium | 227419 | -1 |
5 | Australia | 246873 | -3 |
6 | Portugal | 303223 | 14 |
7 | Belarus | 365212 | |
8 | Great Britain | 405235 | 2 |
9 | Germany | 422449 | 4 |
10 | Austria | 628162 |
2017
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 84673 | |
2 | Australia | 216555 | |
3 | Belgium | 252688 | 4 |
4 | Netherlands | 312073 | -1 |
5 | Lithuania | 351837 | |
6 | Denmark | 443130 | -1 |
7 | Hong Kong | 615792 | -3 |
8 | Czech Republic | 661754 | 3 |
9 | Switzerland | 704049 | -1 |
10 | Great Britain | 979821 | -4 |
2016
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 115570 | |
2 | Australia | 267645 | |
3 | Netherlands | 401171 | |
4 | Hong Kong | 463520 | |
5 | Denmark | 548902 | |
6 | Great Britain | 571832 | 2 |
7 | Belgium | 627463 | -2 |
8 | Switzerland | 695236 | -4 |
9 | Belarus | 807500 | 8 |
10 | Canada | 927089 | 1 |
2015
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 77747 | |
2 | Australia | 203920 | 1 |
3 | Netherlands | 288561 | 5 |
4 | Switzerland | 509840 | |
5 | Belgium | 561414 | 1 |
6 | France | 741071 | 6 |
7 | Germany | 1014704 | 4 |
8 | Great Britain | 1330130 | 1 |
9 | Slovakia | 1350568 | |
10 | Cuba | 1408500 | 7 |
Date | Gender | Country | Position | |
---|---|---|---|---|
1 Mar 2008 | Women | Great Britain | 1 | |
1 Mar 2008 | Women | Lithuania | 2 | |
1 Mar 2008 | Women | United States | 3 | |
1 Mar 2008 | Women | China | 4 | |
1 Mar 2008 | Women | Netherlands | 5 | |
1 Mar 2008 | Women | France | 6 | |
1 Mar 2008 | Women | Cuba | 7 | |
1 Mar 2008 | Women | Netherlands | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
1 Mar 2008 | Men | Great Britain | 1 | |
1 Mar 2008 | Men | Denmark | 2 | |
1 Mar 2008 | Men | Australia | 3 | |
1 Mar 2008 | Men | New Zealand | 4 | |
1 Mar 2008 | Men | Russia | 5 | |
1 Mar 2008 | Men | France | 6 | |
1 Mar 2008 | Men | Spain | 7 | |
1 Mar 2008 | Men | Netherlands | 8 | |
1 Mar 2008 | Women | Great Britain | 1 | |
1 Mar 2008 | Women | Ukraine | 2 | |
1 Mar 2008 | Women | Germany | 3 | |
1 Mar 2008 | Women | Belarus | 4 | |
1 Mar 2008 | Women | Russia | 5 | |
1 Mar 2008 | Women | Netherlands | 6 | |
1 Mar 2008 | Women | Belgium | 7 |
Date | Gender | Country | Position | |
---|---|---|---|---|
1 Mar 2008 | Men | France | 1 | |
1 Mar 2008 | Men | Great Britain | 2 | |
1 Mar 2008 | Men | Netherlands | 3 | |
1 Mar 2008 | Men | Germany | 4 | |
1 Mar 2008 | Men | Australia | 5 | |
1 Mar 2008 | Men | Russia | 6 | |
1 Mar 2008 | Men | China | 7 | |
1 Mar 2008 | Men | Japan | 8 | |
1 Mar 2008 | Women | Great Britain | 1 | |
1 Mar 2008 | Women | China | 2 | |
1 Mar 2008 | Women | Germany | 3 | |
1 Mar 2008 | Women | France | 4 | |
1 Mar 2008 | Women | Russia | 5 | |
1 Mar 2008 | Women | Italy | 6 | |
1 Mar 2008 | Women | Thailand | 7 |