Triathlon: World Championships

Global Cup - Triathlon: World Championships

2024

Top Positions Points % Chg
1 France 66 42.3
2 Great Britain 44 28.2
3 New Zealand 12 7.7
4 Germany 10 6.4 2
5 Hungary 8 5.1
6 Australia 8 5.1 1
7 Luxembourg 8 5.1 1

2023

Top Positions Points % Chg
1 France 66 42.3 4
2 Great Britain 42 26.9 -1
3 New Zealand 16 10.3 3
4 United States 10 6.4 -1
5 Portugal 10 6.4 5
6 Germany 6 3.8 3
7 Australia 4 2.6
8 Luxembourg 2 1.3

2022

Top Positions Points % Chg
1 Great Britain 42 26.9 2
2 Belgium 30 19.2 4
3 United States 22 14.1 -2
4 Bermuda 20 12.8
5 France 16 10.3 -3
6 New Zealand 12 7.7 2
7 Australia 6 3.8
8 Spain 4 2.6 1
9 Germany 2 1.3 1
10 Portugal 2 1.3

2021

Top Positions Points % Chg
1 United States 34 21.8 2
2 France 24 15.4 -1
3 Great Britain 20 12.8 -1
4 Bermuda 20 12.8 1
5 Norway 20 12.8
6 Belgium 16 10.3 1
7 Netherlands 10 6.4 1
8 New Zealand 8 5.1
9 Germany 2 1.3 -3
10 Spain 2 1.3

Per Capita Cup - Triathlon: World Championships

2024

Top Positions People Per Point Chg
1 New Zealand 402197
2 France 1017197
3 Hungary 1224875
4 Great Britain 1492000
5 Australia 3085913
6 Germany 8280000

2023

Top Positions People Per Point Chg
1 New Zealand 301648 1
2 France 1017197 3
3 Portugal 1030957 3
4 Great Britain 1563048 -1
5 Australia 6171825 -1
6 Germany 13800000 3
7 United States 32595300 1

2022

Top Positions People Per Point Chg
1 Belgium 379032 2
2 New Zealand 402197
3 Great Britain 1563048 3
4 Australia 4114550
5 France 4195938
6 Portugal 5154787
7 Spain 11632242 1
8 United States 14816045 -1
9 Germany 41400000

2021

Top Positions People Per Point Chg
1 Norway 263888
2 New Zealand 603295
3 Belgium 710686 -2
4 Netherlands 1716400
5 France 2797292 -3
6 Great Britain 3282400 -3
7 United States 9586853 -1
8 Spain 23264483
9 Germany 41400000 -4
2012: Triathlon - Individual
Date Gender Country Position
22 Oct 2012 Men Great Britain 1
22 Oct 2012 Men Spain 2
22 Oct 2012 Men Russia 3
22 Oct 2012 Men Switzerland 4
22 Oct 2012 Men South Africa 5
22 Oct 2012 Men Germany 6
22 Oct 2012 Men Russia 7
22 Oct 2012 Men France 8
22 Oct 2012 Women Sweden 1
22 Oct 2012 Women Germany 2
22 Oct 2012 Women New Zealand 3
22 Oct 2012 Women Chile 4
22 Oct 2012 Women Australia 5
22 Oct 2012 Women Switzerland 6
22 Oct 2012 Women United States 7
22 Oct 2012 Women Spain 8
2011: Triathlon - Individual
Date Gender Country Position
11 Sep 2011 Men Great Britain 1
11 Sep 2011 Men Great Britain 2
11 Sep 2011 Men Spain 3
11 Sep 2011 Men Switzerland 4
11 Sep 2011 Men Russia 5
11 Sep 2011 Men France 6
11 Sep 2011 Men France 7
11 Sep 2011 Men Russia 8
11 Sep 2011 Women Great Britain 1
11 Sep 2011 Women New Zealand 2
11 Sep 2011 Women United States 3
11 Sep 2011 Women Australia 4
11 Sep 2011 Women China 5
11 Sep 2011 Women Canada 6
11 Sep 2011 Women Australia 7
11 Sep 2011 Women United States 8
2010: Triathlon - Individual
Date Gender Country Position
12 Sep 2010 Men Spain 1
12 Sep 2010 Men Germany 2
12 Sep 2010 Men Australia 3
12 Sep 2010 Men Germany 4
12 Sep 2010 Men Portugal 5
12 Sep 2010 Men Great Britain 6
12 Sep 2010 Men Switzerland 7
12 Sep 2010 Men Russia 8
12 Sep 2010 Women Australia 1
12 Sep 2010 Women Switzerland 2
12 Sep 2010 Women Sweden 3
12 Sep 2010 Women Great Britain 4
12 Sep 2010 Women Canada 5
12 Sep 2010 Women New Zealand 6
12 Sep 2010 Women South Africa 7
12 Sep 2010 Women Great Britain 8
2009: Triathlon - Individual
Date Gender Country Position
13 Sep 2009 Men Great Britain 1
13 Sep 2009 Men Spain 2
13 Sep 2009 Men Germany 3
13 Sep 2009 Men Germany 4
13 Sep 2009 Men Germany 5
13 Sep 2009 Men France 6
13 Sep 2009 Men Australia 7
13 Sep 2009 Men New Zealand 8
13 Sep 2009 Women Australia 1
13 Sep 2009 Women Sweden 2
13 Sep 2009 Women New Zealand 3
13 Sep 2009 Women Switzerland 4
13 Sep 2009 Women Great Britain 5
13 Sep 2009 Women United States 6
13 Sep 2009 Women Japan 7
13 Sep 2009 Women Switzerland 8
2008: Triathlon - Individual
Date Gender Country Position
5 Jun 2008 Men Spain 1
5 Jun 2008 Men New Zealand 2
5 Jun 2008 Men Switzerland 3
5 Jun 2008 Men South Africa 4
5 Jun 2008 Men United States 5
5 Jun 2008 Men Canada 6
5 Jun 2008 Men Russia 7
5 Jun 2008 Men France 8
5 Jun 2008 Women Great Britain 1
5 Jun 2008 Women United States 2
5 Jun 2008 Women New Zealand 3
5 Jun 2008 Women Australia 4
5 Jun 2008 Women Australia 5
5 Jun 2008 Women Australia 6
5 Jun 2008 Women United States 7
5 Jun 2008 Women Austria 8