Women's Americas Championships
Global Cup - Women's Americas Championships
2011
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Brazil | 50 | 25.6 | |
| 2 | Argentina | 40 | 20.5 | |
| 3 | Canada | 30 | 15.4 | |
| 4 | Cuba | 25 | 12.8 | |
| 5 | Puerto Rico | 20 | 10.3 | |
| 6 | Chile | 15 | 7.7 | |
| 7 | Venezuela | 10 | 5.1 | |
| 8 | Dominican Republic | 5 | 2.6 |
Per Capita Cup - Women's Americas Championships
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 1 Oct 2011 | Women | Brazil | 1 | |
| 1 Oct 2011 | Women | Argentina | 2 | |
| 1 Oct 2011 | Women | Canada | 3 | |
| 1 Oct 2011 | Women | Cuba | 4 | |
| 1 Oct 2011 | Women | Puerto Rico | 5 | |
| 1 Oct 2011 | Women | Mexico | 6 | |
| 1 Oct 2011 | Women | Colombia | 7 | |
| 1 Oct 2011 | Women | Jamaica | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 27 Sep 2009 | Women | Brazil | 1 | |
| 27 Sep 2009 | Women | Argentina | 2 | |
| 27 Sep 2009 | Women | Canada | 3 | |
| 27 Sep 2009 | Women | Cuba | 4 | |
| 27 Sep 2009 | Women | Puerto Rico | 5 | |
| 27 Sep 2009 | Women | Chile | 6 | |
| 27 Sep 2009 | Women | Venezuela | 7 | |
| 27 Sep 2009 | Women | Dominican Republic | 8 |

