Olympics - Sailing

2016: Sailing - 49er
Date Gender Country Position
21 Aug 2016 Men France 5
21 Aug 2016 Men Great Britain 6
21 Aug 2016 Men Argentina 7
21 Aug 2016 Men Poland 8
2016: Sailing - 49erFX
Date Gender Country Position
21 Aug 2016 Women Brazil 1
21 Aug 2016 Women New Zealand 2
21 Aug 2016 Women Denmark 3
21 Aug 2016 Women Spain 4
21 Aug 2016 Women italy 5
21 Aug 2016 Women France 6
21 Aug 2016 Women Netherlands 7
21 Aug 2016 Women Great Britain 8
2016: Sailing - Finn
Date Gender Country Position
21 Aug 2016 Men Great Britain 1
21 Aug 2016 Men Slovenia 2
21 Aug 2016 Men United States 3
21 Aug 2016 Men Brazil 4
21 Aug 2016 Men Croatia 5
21 Aug 2016 Men Sweden 6
21 Aug 2016 Men New Zealand 7
21 Aug 2016 Men Australia 8
2016: Sailing - Laser
Date Gender Country Position
21 Aug 2016 Men Australia 1
21 Aug 2016 Men Croatia 2
21 Aug 2016 Men New Zealand 3
21 Aug 2016 Men Brazil 4
21 Aug 2016 Men France 5
21 Aug 2016 Men Great Britain 6
21 Aug 2016 Men Cyprus 7
21 Aug 2016 Men Guatemala 8
2016: Sailing - Laser Radial
Date Gender Country Position
21 Aug 2016 Women Netherlands 1
21 Aug 2016 Women Ireland 2
21 Aug 2016 Women Denmark 3
21 Aug 2016 Women Belgium 4
21 Aug 2016 Women Finland 5
21 Aug 2016 Women Sweden 6
21 Aug 2016 Women Lithuania 7
21 Aug 2016 Women Great Britain 8
2016: Sailing - Nacra 17
Date Gender Country Position
21 Aug 2016 Mixed Argentina 1
21 Aug 2016 Mixed Australia 2
21 Aug 2016 Mixed Austria 3
21 Aug 2016 Mixed New Zealand 4
21 Aug 2016 Mixed Italy 5
21 Aug 2016 Mixed France 6
21 Aug 2016 Mixed Switzerland 7
21 Aug 2016 Mixed United States 8
2016: Sailing - RS:X Windsurfer
Date Gender Country Position
21 Aug 2016 Men Netherlands 1
21 Aug 2016 Men Great Britain 2
21 Aug 2016 Men France 3
21 Aug 2016 Men Poland 4
21 Aug 2016 Men Greece 5
21 Aug 2016 Men Germany 6
21 Aug 2016 Men Brazil 7
21 Aug 2016 Men Hong Kong 8
21 Aug 2016 Women France 1
21 Aug 2016 Women China 2
21 Aug 2016 Women Russia 3
21 Aug 2016 Women Netherlands 4
21 Aug 2016 Women Spain 5
21 Aug 2016 Women italy 6
21 Aug 2016 Women Israel 7
21 Aug 2016 Women Brazil 8
2012: Sailing - 470
Date Gender Country Position
10 Aug 2012 Men Australia 1
10 Aug 2012 Men Great Britain 2
10 Aug 2012 Men Argentina 3
10 Aug 2012 Men Italy 4
10 Aug 2012 Men New Zealand 5
10 Aug 2012 Men Croatia 6
10 Aug 2012 Men France 7
10 Aug 2012 Men Portugal 8
10 Aug 2012 Women New Zealand 1
10 Aug 2012 Women Great Britain 2
10 Aug 2012 Women Netherlands 3
10 Aug 2012 Women France 4
10 Aug 2012 Women Italy 5
10 Aug 2012 Women Brazil 6
10 Aug 2012 Women Australia 7
10 Aug 2012 Women Germany 8
2012: Sailing - 49er
Date Gender Country Position
8 Aug 2012 Men Australia 1
8 Aug 2012 Men New Zealand 2
8 Aug 2012 Men Denmark 3
8 Aug 2012 Men Austria 4
8 Aug 2012 Men Great Britain 5
8 Aug 2012 Men France 6
8 Aug 2012 Men Finland 7
8 Aug 2012 Men Portugal 8
2012: Sailing - Elliot 6m
Date Gender Country Position
11 Aug 2012 Women Spain 1
11 Aug 2012 Women Australia 2
11 Aug 2012 Women Finland 3
11 Aug 2012 Women Russia 4
11 Aug 2012 Women United States 5=
11 Aug 2012 Women Netherlands 5=
11 Aug 2012 Women France 5=
11 Aug 2012 Women Great Britain 5=
2012: Sailing - Finn
Date Gender Country Position
5 Aug 2012 Mixed Great Britain 1
5 Aug 2012 Mixed Denmark 2
5 Aug 2012 Mixed France 3
5 Aug 2012 Mixed Netherlands 4
5 Aug 2012 Mixed Croatia 5
5 Aug 2012 Mixed Slovenia 6
5 Aug 2012 Mixed New Zealand 7
5 Aug 2012 Mixed Spain 8