Latvia
Best Sports
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Luge | 22 | 59.5 | |
2 | Short Track | 9 | 24.3 | |
3 | Bobsleigh | 4 | 10.8 | -1 |
4 | Skeleton | 2 | 5.4 | -1 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Basketball 3x3 | 90 | 39.9 | |
2 | Tennis | 28 | 12.2 | |
3 | Luge | 23 | 10.2 | -2 |
4 | Beach Volleyball | 20 | 8.9 | |
5 | Weightlifting | 18 | 8.0 | |
6 | Canoe/Kayak Sprint | 16 | 7.1 | |
7 | Bobsleigh | 9 | 4.0 | -5 |
8 | Wrestling Free | 7 | 3.1 | |
9 | Mountain Bike | 6 | 2.7 | |
10 | Karate | 6 | 2.7 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Luge | 32 | 61.5 | |
2 | Bobsleigh | 11 | 21.2 | 2 |
3 | Skeleton | 7 | 13.5 | |
4 | Speedskating | 2 | 3.8 | 6 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Luge | 21 | 24.3 | 10 |
2 | Taekwondo | 17 | 19.1 | |
3 | Skeleton | 14 | 16.2 | 2 |
4 | Bobsleigh | 11 | 12.7 | 3 |
5 | Athletics | 6 | 6.9 | |
6 | Biathlon | 6 | 6.9 | |
7 | Rowing | 5 | 5.8 | |
8 | Floorball | 4 | 4.6 | |
9 | Weightlifting | 2 | 2.3 | -6 |
10 | Speedskating | 1 | 1.2 | -2 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 55 | 36.9 | |
2 | Karate | 14 | 9.4 | |
3 | Weightlifting | 12 | 8.1 | -1 |
4 | Ice Hockey | 12 | 8.1 | |
5 | Skeleton | 11 | 7.4 | 1 |
6 | Bobsleigh | 10 | 6.7 | -2 |
7 | Canoe/Kayak Sprint | 10 | 6.7 | |
8 | Speedskating | 7 | 4.7 | |
9 | Figure Skating | 6 | 4.0 | |
10 | Luge | 6 | 4.0 | -1 |
Latvia Tournaments
Short Track: World Cham... | 10 Apr 2022 |
Winter Olympics | 6 Feb 2022 |
Canoe/Kayak: World Cham... | 21 Sep 2021 |
Mountain Bike: World Ch... | 28 Aug 2021 |
Olympics | 8 Aug 2021 |
Wimbledon | 11 Jul 2021 |
Short Track: World Cham... | 7 Mar 2021 |
Skeleton: World Champio... | 14 Feb 2021 |
Bobsleigh: World Champi... | 14 Feb 2021 |
Luge: World Championshi... | 31 Jan 2021 |
Skeleton: World Champio... | 1 Mar 2020 |
Bobsleigh: World Champi... | 1 Mar 2020 |
Speedskating: Single Di... | 16 Feb 2020 |
Latvia Positions
2022
Category | Position |
---|---|
Overall | 40 |
Gender:Men | 35 |
Gender:Women | 44 |
Continent:Europe | 22 |
Category | Position |
---|---|
Overall | 9 |
Gender:Men | 7 |
Gender:Women | 23 |
Continent:Europe | 8 |
2021
Category | Position |
---|---|
Overall | 58 |
Gender:Men | 50 |
Gender:Women | 72 |
Continent:Europe | 32 |
Category | Position |
---|---|
Overall | 11 |
Gender:Men | 5 |
Gender:Women | 23 |
Continent:Europe | 10 |
2020
Category | Position |
---|---|
Overall | 32 |
Gender:Men | 28 |
Gender:Women | 38 |
Continent:Europe | 20 |
Category | Position |
---|---|
Overall | 7 |
Gender:Men | 6 |
Gender:Women | 10 |
Continent:Europe | 6 |
2019
Category | Position |
---|---|
Overall | 75 |
Gender:Men | 78 |
Gender:Women | 64 |
Continent:Europe | 36 |
Category | Position |
---|---|
Overall | 27 |
Gender:Men | 25 |
Gender:Women | 20 |
Continent:Europe | 22 |
2018
Category | Position |
---|---|
Overall | 55 |
Gender:Men | 52 |
Gender:Women | 46 |
Continent:Europe | 32 |
Category | Position |
---|---|
Overall | 13 |
Gender:Men | 13 |
Gender:Women | 11 |
Continent:Europe | 12 |