Bobsleigh
Global Cup - Bobsleigh
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 88 | 56.4 | |
2 | United States | 25 | 16.0 | |
3 | Australia | 9 | 5.8 | |
4 | Great Britain | 8 | 5.1 | |
5 | Latvia | 8 | 5.1 | |
6 | Romania | 4 | 2.6 | 1 |
7 | Austria | 4 | 2.6 | -1 |
8 | Italy | 3 | 1.9 | |
9 | Switzerland | 3 | 1.9 | |
10 | Monaco | 2 | 1.3 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 84 | 53.8 | |
2 | Switzerland | 20 | 12.8 | 2 |
3 | United States | 14 | 9.0 | -1 |
4 | Great Britain | 11 | 7.1 | 5 |
5 | Latvia | 10 | 6.4 | 1 |
6 | France | 6 | 3.8 | |
7 | Australia | 5 | 3.2 | -2 |
8 | Canada | 4 | 2.6 | -5 |
9 | Austria | 2 | 1.3 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 75 | 49.3 | |
2 | United States | 26 | 17.1 | |
3 | Canada | 20 | 13.2 | 1 |
4 | Switzerland | 10 | 6.6 | 1 |
5 | Australia | 8 | 5.3 | |
6 | Latvia | 4 | 2.6 | |
7 | Great Britain | 3 | 2.0 | |
8 | China | 3 | 2.0 | |
9 | Monaco | 3 | 2.0 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 89 | 57.7 | |
2 | United States | 24 | 15.6 | 1 |
3 | Austria | 11 | 7.2 | 1 |
4 | Canada | 10 | 6.5 | 1 |
5 | Latvia | 9 | 5.9 | -3 |
6 | Switzerland | 9 | 5.9 | |
7 | Romania | 1 | 0.7 | |
8 | France | 1 | 0.7 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 68 | 58.1 | |
2 | Latvia | 11 | 9.4 | 1 |
3 | United States | 10 | 8.5 | 4 |
4 | Austria | 7 | 6.0 | |
5 | Canada | 6 | 5.1 | -3 |
6 | Switzerland | 5 | 4.3 | 3 |
7 | Russia | 3 | 2.6 | -2 |
8 | Great Britain | 3 | 2.6 | -2 |
9 | Czech Republic | 3 | 2.6 | |
10 | South Korea | 1 | 0.9 | -2 |
Per Capita Cup - Bobsleigh
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 241813 | |
2 | Germany | 940909 | |
3 | Austria | 2198567 | |
4 | Australia | 2743033 | |
5 | Switzerland | 2816195 | |
6 | Romania | 4909500 | |
7 | Great Britain | 8206000 | |
8 | United States | 13038120 | |
9 | Canada | 18345600 | |
10 | Italy | 20175092 |
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 193450 | |
2 | Switzerland | 422429 | |
3 | Germany | 985714 | |
4 | Austria | 4397134 | |
5 | Australia | 4937460 | |
6 | Great Britain | 5968000 | 1 |
7 | Canada | 9172800 | -3 |
8 | France | 11189167 | |
9 | United States | 23282357 | -3 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 483625 | |
2 | Switzerland | 844859 | 2 |
3 | Germany | 1104000 | |
4 | Canada | 1834560 | 1 |
5 | Australia | 3085913 | |
6 | United States | 12536654 | |
7 | Great Britain | 21882667 | |
8 | China | 462330000 |
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 214944 | |
2 | Austria | 799479 | 1 |
3 | Germany | 935593 | -1 |
4 | Switzerland | 938732 | |
5 | Canada | 3669120 | 1 |
6 | United States | 13581375 | 2 |
7 | Romania | 19638000 | |
8 | France | 67135000 |
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 175864 | |
2 | Germany | 1217647 | 2 |
3 | Austria | 1256324 | -1 |
4 | Switzerland | 1689717 | 1 |
5 | Czech Republic | 3529354 | |
6 | Canada | 6115200 | -3 |
7 | Great Britain | 21882667 | 1 |
8 | United States | 32595300 | 2 |
9 | Russia | 48936548 | |
10 | South Korea | 51446201 | -3 |
Bobsleigh Tournaments
Bobsleigh: World Champi... | 3 Mar 2024 |
Bobsleigh: World Champi... | 5 Feb 2023 |
Winter Olympics | 14 Feb 2022 |
Bobsleigh: World Champi... | 14 Feb 2021 |
Bobsleigh: World Champi... | 1 Mar 2020 |
Bobsleigh: World Champi... | 10 Mar 2019 |
Winter Olympics | 25 Feb 2018 |
Bobsleigh: World Champi... | 26 Feb 2017 |
Bobsleigh: World Champi... | 21 Feb 2016 |
Bobsleigh: World Champi... | 8 Mar 2015 |
Winter Olympics | 23 Feb 2014 |
Bobsleigh: World Champi... | 3 Feb 2013 |
Bobsleigh: World Champi... | 26 Feb 2012 |
Bobsleigh: World Champi... | 27 Feb 2011 |
Winter Olympics | 21 Feb 2010 |
Bobsleigh: World Champi... | 20 Feb 2009 |
Bobsleigh: World Champi... | 1 Feb 2008 |