Bobsleigh
Global Cup - Bobsleigh
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 68 | 58.1 | |
2 | Latvia | 11 | 9.4 | 1 |
3 | United States | 10 | 8.5 | 4 |
4 | Austria | 7 | 6.0 | |
5 | Canada | 6 | 5.1 | -3 |
6 | Switzerland | 5 | 4.3 | 3 |
7 | Russia | 3 | 2.6 | -2 |
8 | Great Britain | 3 | 2.6 | -2 |
9 | Czech Republic | 3 | 2.6 | |
10 | South Korea | 1 | 0.9 | -2 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 48 | 41.0 | |
2 | Canada | 25 | 20.9 | |
3 | Latvia | 11 | 9.4 | 1 |
4 | Austria | 8 | 6.8 | 3 |
5 | Russia | 8 | 6.8 | |
6 | Great Britain | 5 | 3.8 | 2 |
7 | United States | 4 | 3.4 | -4 |
8 | South Korea | 4 | 3.4 | -3 |
9 | Switzerland | 4 | 3.4 | -3 |
10 | Belgium | 1 | 0.9 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 51 | 43.6 | |
2 | Canada | 25 | 21.4 | |
3 | United States | 12 | 10.3 | |
4 | Latvia | 10 | 8.5 | |
5 | South Korea | 10 | 8.5 | |
6 | Switzerland | 5 | 4.3 | |
7 | Austria | 3 | 2.6 | -2 |
8 | Great Britain | 1 | 0.9 |
Per Capita Cup - Bobsleigh
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 175864 | |
2 | Germany | 1217647 | 2 |
3 | Austria | 1256324 | -1 |
4 | Switzerland | 1689717 | 1 |
5 | Czech Republic | 3529354 | |
6 | Canada | 6115200 | -3 |
7 | Great Britain | 21882667 | 1 |
8 | United States | 32595300 | 2 |
9 | Russia | 48936548 | |
10 | South Korea | 51446201 | -3 |
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 175864 | |
2 | Austria | 1099283 | 3 |
3 | Canada | 1497600 | -1 |
4 | Germany | 1725000 | -1 |
5 | Switzerland | 2112146 | -1 |
6 | Belgium | 11370968 | |
7 | South Korea | 12861550 | -1 |
8 | Great Britain | 14588444 | |
9 | Russia | 18351205 | |
10 | United States | 81488250 | -3 |
2018
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 193450 | |
2 | Canada | 1467648 | |
3 | Germany | 1623529 | 1 |
4 | Switzerland | 1689717 | |
5 | Austria | 2931422 | -2 |
6 | South Korea | 5144620 | |
7 | United States | 27162750 | -2 |
8 | Great Britain | 65648000 |
Bobsleigh Tournaments
Bobsleigh: World Champi... | 1 Mar 2020 |
Bobsleigh: World Champi... | 10 Mar 2019 |
Winter Olympics | 25 Feb 2018 |
Bobsleigh: World Champi... | 26 Feb 2017 |
Bobsleigh: World Champi... | 21 Feb 2016 |
Bobsleigh: World Champi... | 8 Mar 2015 |
Winter Olympics | 23 Feb 2014 |
Bobsleigh: World Champi... | 3 Feb 2013 |
Bobsleigh: World Champi... | 26 Feb 2012 |
Bobsleigh: World Champi... | 27 Feb 2011 |
Winter Olympics | 21 Feb 2010 |
Bobsleigh: World Champi... | 20 Feb 2009 |
Bobsleigh: World Champi... | 1 Feb 2008 |