Cricket
Global Cup - Cricket
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | South Africa | 104 | 20.5 | |
2 | India | 91 | 17.9 | |
3 | New Zealand | 60 | 11.8 | |
4 | Great Britain | 60 | 11.7 | |
5 | Australia | 58 | 11.3 | 1 |
6 | West indies | 58 | 11.3 | -1 |
7 | Afghanistan | 39 | 7.6 | |
8 | Bangladesh | 20 | 3.8 | |
9 | United States | 11 | 2.1 | |
10 | Pakistan | 9 | 1.8 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Australia | 200 | 25.6 | 1 |
2 | India | 145 | 18.6 | 1 |
3 | South Africa | 125 | 16.0 | 2 |
4 | New Zealand | 98 | 12.6 | 2 |
5 | Pakistan | 65 | 8.3 | -1 |
6 | Great Britain | 61 | 7.8 | -5 |
7 | Afghanistan | 42 | 5.4 | |
8 | West Indies | 21 | 2.7 | -1 |
9 | Bangladesh | 14 | 1.8 | -1 |
10 | Sri Lanka | 9 | 1.2 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Great Britain | 118 | 23.3 | 3 |
2 | Australia | 85 | 16.7 | -1 |
3 | India | 63 | 12.3 | 2 |
4 | Pakistan | 62 | 12.2 | -1 |
5 | South Africa | 58 | 11.3 | 1 |
6 | New Zealand | 57 | 11.1 | -4 |
7 | West Indies | 33 | 6.5 | |
8 | Bangladesh | 12 | 2.4 | |
9 | Netherlands | 11 | 2.1 | |
10 | Sri Lanka | 11 | 2.1 | -3 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Australia | 70 | 25.6 | |
2 | New Zealand | 56 | 20.5 | 4 |
3 | Great Britain | 39 | 14.1 | |
4 | Pakistan | 39 | 14.1 | 4 |
5 | South Africa | 25 | 9.0 | -1 |
6 | India | 25 | 9.0 | -4 |
7 | Sri Lanka | 11 | 3.8 | |
8 | Afghanistan | 11 | 3.8 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Australia | 60 | 25.6 | 2 |
2 | India | 48 | 20.5 | 2 |
3 | Great Britain | 33 | 14.1 | -2 |
4 | South Africa | 33 | 14.1 | 3 |
5 | West Indies | 21 | 9.0 | |
6 | New Zealand | 21 | 9.0 | -4 |
7 | Sri Lanka | 9 | 3.8 | -1 |
8 | Pakistan | 9 | 3.8 | -3 |
Per Capita Cup - Cricket
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 80439 | |
2 | Australia | 429344 | |
3 | South Africa | 543480 | |
4 | Great Britain | 1103328 | |
5 | India | 14535275 | |
6 | United States | 31043143 |
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 49249 | |
2 | Australia | 123437 | |
3 | South Africa | 452175 | 1 |
4 | Great Britain | 1076197 | -1 |
5 | India | 9122138 | 1 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 85422 | |
2 | Australia | 292157 | |
3 | Great Britain | 556339 | |
4 | South Africa | 982990 | |
5 | Netherlands | 1634667 | |
6 | India | 21163360 | -1 |
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 86185 | |
2 | Australia | 352676 | |
3 | Great Britain | 1705143 | |
4 | South Africa | 2307016 | |
5 | India | 53988163 |
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 229827 | |
2 | Australia | 411455 | |
3 | Great Britain | 1989333 |
Cricket Tournaments
Women's 20-20 Worl... | 20 Oct 2024 |
20-20 World Cup | 30 Jun 2024 |
Cricket: World Cup | 19 Nov 2023 |
Women's 20-20 Worl... | 26 Feb 2023 |
20-20 World Cup | 13 Nov 2022 |
Women's Cricket: W... | 3 Apr 2022 |
20-20 World Cup | 14 Nov 2021 |
Women's 20-20 Worl... | 8 Mar 2020 |
Cricket: World Cup | 14 Jul 2019 |
Women's 20-20 Worl... | 24 Nov 2018 |
Women's Cricket: W... | 23 Jul 2017 |
Women's 20-20 Worl... | 3 Apr 2016 |
20-20 World Cup | 3 Apr 2016 |
Cricket: World Cup | 29 Mar 2015 |
20-20 World Cup | 6 Apr 2014 |
Women's Cricket: W... | 17 Feb 2013 |
20-20 World Cup | 7 Oct 2012 |
Cricket: World Cup | 2 Apr 2011 |
20-20 World Cup | 16 May 2010 |
20-20 World Cup | 21 Jun 2009 |
Women's Cricket: W... | 22 Mar 2009 |