Equestrian
Global Cup - Equestrian
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 102 | 21.8 | |
2 | United States | 70 | 15.0 | |
3 | Great Britain | 66 | 14.1 | |
4 | Ireland | 44 | 9.4 | |
5 | Switzerland | 38 | 8.1 | |
6 | Sweden | 38 | 8.1 | |
7 | Australia | 24 | 5.1 | |
8 | France | 22 | 4.7 | |
9 | Netherlands | 20 | 4.3 | |
10 | Japan | 10 | 2.1 |
Per Capita Cup - Equestrian
2018
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Ireland | 108136 | |
2 | Switzerland | 222331 | |
3 | Sweden | 265300 | |
4 | New Zealand | 804393 | |
5 | Germany | 811765 | |
6 | Netherlands | 858200 | |
7 | Great Britain | 994667 | |
8 | Australia | 1028638 | |
9 | Denmark | 1440174 | |
10 | Austria | 1465711 |
Equestrian Tournaments
World Equestrian Games | 23 Sep 2018 |
Olympics | 21 Aug 2016 |
World Equestrian Games | 7 Sep 2014 |
Olympics | 31 Jul 2012 |
World Equestrian Games | 10 Oct 2010 |
Olympics | 8 Aug 2008 |