Rugby Union
Global Cup - Rugby Union
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | New Zealand | 120 | 21.8 | |
2 | France | 86 | 15.5 | |
3 | Australia | 64 | 11.6 | |
4 | Argentina | 64 | 11.6 | |
5 | Fiji | 60 | 10.9 | |
6 | Ireland | 45 | 8.1 | |
7 | Great Britain | 34 | 6.1 | |
8 | Samoa | 24 | 4.4 | |
9 | United States | 24 | 4.4 | |
10 | South Africa | 16 | 2.9 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | New Zealand | 288 | 17.4 | 2 |
2 | Australia | 234 | 14.1 | 8 |
3 | France | 221 | 13.4 | 3 |
4 | Great Britain | 166 | 10.0 | -3 |
5 | Fiji | 160 | 9.7 | -1 |
6 | Ireland | 129 | 7.8 | 5 |
7 | South Africa | 109 | 6.6 | -5 |
8 | Canada | 100 | 6.1 | |
9 | United States | 96 | 5.8 | -4 |
10 | Argentina | 88 | 5.3 | -3 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Great Britain | 156 | 17.1 | 3 |
2 | South Africa | 122 | 13.3 | 3 |
3 | New Zealand | 120 | 13.2 | -2 |
4 | Fiji | 104 | 11.4 | 2 |
5 | United States | 68 | 7.5 | 2 |
6 | France | 58 | 6.3 | -3 |
7 | Argentina | 56 | 6.1 | 4 |
8 | Kenya | 48 | 5.3 | |
9 | Canada | 48 | 5.3 | -1 |
10 | Australia | 45 | 4.9 | -8 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | New Zealand | 136 | 22.8 | 2 |
2 | Australia | 82 | 13.7 | 2 |
3 | France | 70 | 11.7 | 2 |
4 | Great Britain | 68 | 11.4 | -2 |
5 | South Africa | 64 | 10.7 | -4 |
6 | Fiji | 56 | 9.4 | 3 |
7 | United States | 32 | 5.4 | 1 |
8 | Canada | 32 | 5.4 | 3 |
9 | Ireland | 19 | 3.2 | -3 |
10 | Argentina | 13 | 2.1 | 3 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | South Africa | 456 | 23.3 | 1 |
2 | Great Britain | 396 | 20.2 | 1 |
3 | New Zealand | 338 | 17.2 | -2 |
4 | Australia | 149 | 7.6 | |
5 | France | 142 | 7.2 | 1 |
6 | Ireland | 120 | 6.1 | 3 |
7 | Japan | 100 | 5.1 | |
8 | United States | 96 | 4.9 | -1 |
9 | Fiji | 80 | 4.1 | -4 |
10 | Canada | 24 | 1.2 |
Per Capita Cup - Rugby Union
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 40220 | |
2 | Ireland | 106205 | |
3 | Australia | 385739 | -1 |
4 | France | 784287 | -1 |
5 | Great Britain | 1953810 | -1 |
6 | South Africa | 3532619 | |
7 | Italy | 5404043 | -2 |
8 | United States | 13581375 | -2 |
9 | Japan | 31667500 | -2 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 16758 | |
2 | Ireland | 36941 | |
3 | Australia | 105682 | 2 |
4 | France | 304053 | 6 |
5 | Canada | 366912 | 1 |
6 | Great Britain | 396425 | -3 |
7 | Argentina | 500509 | |
8 | South Africa | 519503 | -4 |
9 | Italy | 1182134 | 2 |
10 | United States | 3395344 | 2 |
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 40220 | |
2 | Ireland | 110138 | |
3 | Great Britain | 420821 | 1 |
4 | South Africa | 464818 | |
5 | Australia | 551056 | -3 |
6 | Canada | 764400 | -1 |
7 | Argentina | 786514 | |
8 | Hong Kong | 923688 | |
9 | Kenya | 1035414 | |
10 | France | 1165538 | -7 |
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 35488 | |
2 | Australia | 302540 | 3 |
3 | France | 964583 | 3 |
4 | Great Britain | 965412 | |
5 | Canada | 1146600 | 3 |
6 | Italy | 4728537 | 4 |
7 | United States | 10186031 | 2 |
8 | Russia | 12234137 | 4 |
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 14296 | |
2 | Ireland | 39650 | |
3 | South Africa | 123952 | 1 |
4 | Great Britain | 165778 | 1 |
5 | Australia | 165909 | -2 |
6 | France | 474117 | |
7 | Japan | 1266700 | |
8 | Canada | 1528800 | |
9 | United States | 3395344 | 1 |
10 | Italy | 3438936 | 1 |
Rugby Union Tournaments
IRB Sevens World Series | 21 May 2023 |
Women's Sevens Wor... | 14 May 2023 |
Women's 6 Nations | 30 Apr 2023 |
6 Nations | 18 Mar 2023 |
Women's Rugby Worl... | 12 Nov 2022 |
TriNations | 24 Sep 2022 |
Women's Sevens Wor... | 11 Sep 2022 |
Sevens World Cup | 11 Sep 2022 |
IRB Sevens World Series | 29 May 2022 |
Women's Sevens Wor... | 22 May 2022 |
Women's 6 Nations | 30 Apr 2022 |
6 Nations | 19 Mar 2022 |
TriNations | 2 Oct 2021 |
IRB Sevens World Series | 26 Sep 2021 |
Olympics | 8 Aug 2021 |
Women's 6 Nations | 24 Apr 2021 |
6 Nations | 26 Mar 2021 |
TriNations | 12 Dec 2020 |
Women's 6 Nations | 1 Nov 2020 |
6 Nations | 31 Oct 2020 |
Women's Sevens Wor... | 1 Jul 2020 |
IRB Sevens World Series | 1 Jul 2020 |
Rugby Union: World Cup | 2 Nov 2019 |
TriNations | 10 Aug 2019 |
Women's Sevens Wor... | 16 Jun 2019 |
IRB Sevens World Series | 2 Jun 2019 |