Rugby Union
Global Cup - Rugby Union
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | France | 234 | 21.8 | |
2 | New Zealand | 149 | 13.9 | |
3 | Australia | 124 | 11.6 | |
4 | Fiji | 120 | 11.2 | |
5 | Ireland | 98 | 9.1 | |
6 | Argentina | 90 | 8.4 | |
7 | South Africa | 88 | 8.2 | |
8 | Canada | 52 | 4.9 | |
9 | United States | 48 | 4.5 | |
10 | Great Britain | 46 | 4.3 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | New Zealand | 456 | 22.2 | |
2 | South Africa | 429 | 20.8 | 5 |
3 | Argentina | 274 | 13.3 | 7 |
4 | Great Britain | 274 | 13.3 | |
5 | France | 186 | 9.0 | -2 |
6 | Fiji | 160 | 7.8 | -1 |
7 | Ireland | 145 | 7.0 | -1 |
8 | Australia | 72 | 3.5 | -6 |
9 | United States | 24 | 1.2 | |
10 | Samoa | 24 | 1.2 | 2 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | New Zealand | 288 | 17.4 | 2 |
2 | Australia | 234 | 14.1 | 8 |
3 | France | 221 | 13.4 | 3 |
4 | Great Britain | 166 | 10.0 | -3 |
5 | Fiji | 160 | 9.7 | -1 |
6 | Ireland | 129 | 7.8 | 5 |
7 | South Africa | 109 | 6.6 | -5 |
8 | Canada | 100 | 6.1 | |
9 | United States | 96 | 5.8 | -4 |
10 | Argentina | 88 | 5.3 | -3 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Great Britain | 156 | 17.1 | 3 |
2 | South Africa | 122 | 13.3 | 3 |
3 | New Zealand | 120 | 13.2 | -2 |
4 | Fiji | 104 | 11.4 | 2 |
5 | United States | 68 | 7.5 | 2 |
6 | France | 58 | 6.3 | -3 |
7 | Argentina | 56 | 6.1 | 4 |
8 | Kenya | 48 | 5.3 | |
9 | Canada | 48 | 5.3 | -1 |
10 | Australia | 45 | 4.9 | -8 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | New Zealand | 136 | 22.8 | 2 |
2 | Australia | 82 | 13.7 | 2 |
3 | France | 70 | 11.7 | 2 |
4 | Great Britain | 68 | 11.4 | -2 |
5 | South Africa | 64 | 10.7 | -4 |
6 | Fiji | 56 | 9.4 | 3 |
7 | United States | 32 | 5.4 | 1 |
8 | Canada | 32 | 5.4 | 3 |
9 | Ireland | 19 | 3.2 | -3 |
10 | Argentina | 13 | 2.1 | 3 |
Per Capita Cup - Rugby Union
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 32435 | |
2 | Ireland | 48750 | |
3 | Australia | 199091 | |
4 | France | 287393 | |
5 | Argentina | 491572 | |
6 | South Africa | 642294 | |
7 | Canada | 705600 | |
8 | Great Britain | 1439649 | |
9 | Italy | 4728537 | |
10 | United States | 6790688 |
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 10584 | |
2 | Ireland | 32859 | |
3 | South Africa | 131814 | 5 |
4 | Argentina | 160982 | 3 |
5 | Great Britain | 239942 | 1 |
6 | Australia | 342879 | -3 |
7 | France | 361719 | -3 |
8 | Italy | 5404043 | 1 |
9 | United States | 13581375 | 1 |
10 | Japan | 31667500 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 16758 | |
2 | Ireland | 36941 | |
3 | Australia | 105682 | 2 |
4 | France | 304053 | 6 |
5 | Canada | 366912 | 1 |
6 | Great Britain | 396425 | -3 |
7 | Argentina | 500509 | |
8 | South Africa | 519503 | -4 |
9 | Italy | 1182134 | 2 |
10 | United States | 3395344 | 2 |
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 40220 | |
2 | Ireland | 110138 | |
3 | Great Britain | 420821 | 1 |
4 | South Africa | 464818 | |
5 | Australia | 551056 | -3 |
6 | Canada | 764400 | -1 |
7 | Argentina | 786514 | |
8 | Hong Kong | 923688 | |
9 | Kenya | 1035414 | |
10 | France | 1165538 | -7 |
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 35488 | |
2 | Australia | 302540 | 3 |
3 | France | 964583 | 3 |
4 | Great Britain | 965412 | |
5 | Canada | 1146600 | 3 |
6 | Italy | 4728537 | 4 |
7 | United States | 10186031 | 2 |
8 | Russia | 12234137 | 4 |
Rugby Union Tournaments
TriNations | 28 Sep 2024 |
Olympics | 11 Aug 2024 |
Women's Sevens Wor... | 2 Jun 2024 |
IRB Sevens World Series | 2 Jun 2024 |
Women's 6 Nations | 27 Apr 2024 |
6 Nations | 16 Mar 2024 |
Rugby Union: World Cup | 28 Oct 2023 |
TriNations | 29 Jul 2023 |
IRB Sevens World Series | 21 May 2023 |
Women's Sevens Wor... | 14 May 2023 |
Women's 6 Nations | 30 Apr 2023 |
6 Nations | 18 Mar 2023 |
Women's Rugby Worl... | 12 Nov 2022 |
TriNations | 24 Sep 2022 |
Women's Sevens Wor... | 11 Sep 2022 |
Sevens World Cup | 11 Sep 2022 |
IRB Sevens World Series | 29 May 2022 |
Women's Sevens Wor... | 22 May 2022 |
Women's 6 Nations | 30 Apr 2022 |
6 Nations | 19 Mar 2022 |
TriNations | 2 Oct 2021 |
IRB Sevens World Series | 26 Sep 2021 |
Olympics | 8 Aug 2021 |
Women's 6 Nations | 24 Apr 2021 |
6 Nations | 26 Mar 2021 |
TriNations | 12 Dec 2020 |