Skeleton
Global Cup - Skeleton
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 60 | 51.3 | |
2 | Canada | 9 | 7.7 | |
3 | Switzerland | 9 | 7.7 | 3 |
4 | Latvia | 7 | 6.0 | -1 |
5 | Italy | 6 | 5.1 | |
6 | Austria | 6 | 5.1 | |
7 | Great Britain | 5 | 4.3 | |
8 | Russia | 5 | 4.3 | -6 |
9 | China | 3 | 2.6 | |
10 | South Korea | 3 | 2.6 | -6 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 31 | 39.7 | 1 |
2 | Russia | 17 | 21.8 | |
3 | Latvia | 14 | 17.9 | 1 |
4 | South Korea | 6 | 7.7 | -1 |
5 | Czech Republic | 5 | 6.4 | |
6 | Switzerland | 3 | 3.8 | |
7 | United States | 2 | 2.6 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Great Britain | 22 | 28.2 | 3 |
2 | Germany | 18 | 23.1 | -1 |
3 | South Korea | 13 | 16.7 | |
4 | Latvia | 11 | 14.1 | -1 |
5 | OAR | 8 | 10.3 | |
6 | Austria | 5 | 6.4 | 2 |
7 | Netherlands | 1 | 1.3 |
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 54 | 48.6 | |
2 | Russia | 22 | 19.8 | |
3 | Latvia | 12 | 10.8 | 1 |
4 | Great Britain | 7 | 6.3 | |
5 | United States | 5 | 4.5 | |
6 | Canada | 5 | 4.5 | |
7 | Belgium | 4 | 3.6 | |
8 | Austria | 2 | 1.8 | -5 |
Per Capita Cup - Skeleton
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 276357 | |
2 | Switzerland | 938732 | 2 |
3 | Germany | 1380000 | |
4 | Austria | 1465711 | |
5 | Canada | 4076800 | |
6 | Czech Republic | 5294032 | -4 |
7 | Italy | 10087546 | |
8 | Great Britain | 13129600 | |
9 | South Korea | 17148734 | -4 |
10 | Russia | 29361929 | -4 |
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 138179 | |
2 | Czech Republic | 2117613 | |
3 | Germany | 2670968 | 2 |
4 | Switzerland | 2816195 | |
5 | South Korea | 8574367 | -1 |
6 | Russia | 8635861 | |
7 | United States | 162976500 |
2018
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 175864 | |
2 | Austria | 1758853 | 2 |
3 | Great Britain | 2984000 | 4 |
4 | South Korea | 3957400 | |
5 | Germany | 4600000 | -3 |
6 | Netherlands | 17164000 |
2017
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 161208 | |
2 | Germany | 1533333 | 2 |
3 | Belgium | 2842742 | |
4 | Austria | 4397134 | -2 |
5 | Russia | 6673166 | 1 |
6 | Canada | 7338240 | -1 |
7 | Great Britain | 9378286 | |
8 | United States | 65190600 | 1 |
Skeleton Tournaments
Skeleton: World Champio... | 1 Mar 2020 |
Skeleton: World Champio... | 10 Mar 2019 |
Winter Olympics | 25 Feb 2018 |
Skeleton: World Champio... | 26 Feb 2017 |
Skeleton: World Champio... | 21 Feb 2016 |
Skeleton: World Champio... | 8 Mar 2015 |
Winter Olympics | 23 Feb 2014 |
Skeleton: World Champio... | 3 Feb 2013 |
Skeleton: World Champio... | 26 Feb 2012 |
Skeleton: World Champio... | 27 Feb 2011 |
Winter Olympics | 19 Feb 2010 |
Skeleton: World Champio... | 26 Feb 2009 |
Skeleton: World Champio... | 21 Feb 2008 |