Fiji
Best Sports
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Rugby Union | 104 | 100.0 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Rugby Union | 56 | 100.0 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Rugby Union | 80 | 100.0 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Rugby Union | 104 | 100.0 |
Fiji Tournaments
Olympics | 8 Aug 2021 |
Women's Sevens Wor... | 1 Jul 2020 |
IRB Sevens World Series | 1 Jul 2020 |
IRB Sevens World Series | 2 Jun 2019 |
Sevens World Cup | 22 Jul 2018 |
IRB Sevens World Series | 10 Jun 2018 |
Weightlifting: World Ch... | 5 Dec 2017 |
Rugby League: World Cup | 2 Dec 2017 |
Women's Sevens Wor... | 25 Jun 2017 |
IRB Sevens World Series | 21 May 2017 |
Olympics | 21 Aug 2016 |
OFC Nations Cup | 11 Jun 2016 |
IRB Sevens World Series | 22 May 2016 |
Fiji Positions
2021
Category | Position |
---|---|
Overall | 75 |
Gender:Men | 69 |
Gender:Women | 85 |
Continent:Oceania | 3 |
2020
Category | Position |
---|---|
Overall | 31 |
Gender:Men | 22 |
Gender:Women | 48 |
Continent:Oceania | 3 |
2019
Category | Position |
---|---|
Overall | 80 |
Gender:Men | 62 |
Continent:Oceania | 3 |
2018
Category | Position |
---|---|
Overall | 61 |
Gender:Men | 49 |
Continent:Oceania | 3 |