Netherlands
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 372 | 17.5 | |
2 | Hockey | 280 | 13.2 | |
3 | Speedskating | 224 | 10.6 | |
4 | Athletics | 150 | 7.1 | |
5 | Road Cycling | 110 | 5.2 | 5 |
6 | Football | 99 | 4.7 | -1 |
7 | Basketball 3x3 | 90 | 4.2 | -1 |
8 | Rowing | 77 | 3.6 | -1 |
9 | Sailing | 76 | 3.6 | -1 |
10 | Handball | 72 | 3.4 | -1 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Football | 248 | 12.6 | |
2 | Speedskating | 205 | 10.4 | |
3 | Swimming | 139 | 7.1 | 5 |
4 | Athletics | 114 | 5.8 | 2 |
5 | Road Cycling | 104 | 5.3 | 2 |
6 | Archery | 99 | 5.0 | 11 |
7 | Short Track | 88 | 4.5 | -2 |
8 | Sailing | 86 | 4.4 | |
9 | Track Cycling | 85 | 4.3 | -5 |
10 | Rowing | 84 | 4.3 | -1 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Football | 260 | 15.7 | 5 |
2 | Speedskating | 207 | 12.5 | -1 |
3 | Hockey | 140 | 8.4 | -1 |
4 | Track Cycling | 126 | 7.6 | |
5 | Short Track | 122 | 7.3 | 3 |
6 | Athletics | 100 | 6.0 | -1 |
7 | Road Cycling | 94 | 5.7 | -4 |
8 | Swimming | 93 | 5.6 | 1 |
9 | Rowing | 85 | 5.1 | 5 |
10 | Equestrian | 60 | 3.6 | 7 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Speedskating | 189 | 8.8 | |
2 | Hockey | 182 | 8.5 | |
3 | Road Cycling | 176 | 8.2 | |
4 | Track Cycling | 169 | 7.8 | -2 |
5 | Athletics | 160 | 7.4 | |
6 | Football | 159 | 7.4 | |
7 | Judo | 157 | 7.3 | |
8 | Short Track | 138 | 6.4 | |
9 | Swimming | 135 | 6.3 | |
10 | Archery | 87 | 4.0 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Speedskating | 202 | 43.6 | 2 |
2 | Track Cycling | 113 | 24.4 | |
3 | Road Cycling | 100 | 21.6 | 4 |
4 | Cyclo-cross | 40 | 8.6 | 10 |
5 | Triathlon | 8 | 1.7 | 15 |
Netherlands Tournaments
Road Cycling: World Cha... | 29 Sep 2024 |
Street Skateboarding: W... | 14 Sep 2024 |
Mountain Bike: World Ch... | 1 Sep 2024 |
Tour de France Femmes | 18 Aug 2024 |
Softball: Women's... | 20 Jul 2024 |
UEFA European Champions... | 14 Jul 2024 |
Giro Donne | 14 Jul 2024 |
Giro | 26 May 2024 |
Olympics | 18 May 2024 |
BMX: World Championship... | 18 May 2024 |
Curling: World Men... | 7 Apr 2024 |
Snowboarding: World Cup | 24 Mar 2024 |
Short Track: World Cham... | 15 Mar 2024 |
Netherlands Positions
2024
Category | Position |
---|---|
Overall | 10 |
Gender:Men | 11 |
Gender:Women | 8 |
Continent:Europe | 5 |
Category | Position |
---|---|
Overall | 4 |
Gender:Men | 12 |
Gender:Women | 2 |
Continent:Europe | 3 |
2023
Category | Position |
---|---|
Overall | 11 |
Gender:Men | 13 |
Gender:Women | 9 |
Continent:Europe | 6 |
Category | Position |
---|---|
Overall | 12 |
Gender:Men | 18 |
Gender:Women | 5 |
Continent:Europe | 10 |
2022
Category | Position |
---|---|
Overall | 10 |
Gender:Men | 14 |
Gender:Women | 10 |
Continent:Europe | 5 |
Category | Position |
---|---|
Overall | 11 |
Gender:Men | 16 |
Gender:Women | 8 |
Continent:Europe | 8 |
2021
Category | Position |
---|---|
Overall | 11 |
Gender:Men | 14 |
Gender:Women | 6 |
Continent:Europe | 6 |
Category | Position |
---|---|
Overall | 10 |
Gender:Men | 15 |
Gender:Women | 5 |
Continent:Europe | 9 |
2020
Category | Position |
---|---|
Overall | 8 |
Gender:Men | 10 |
Gender:Women | 5 |
Continent:Europe | 7 |
Category | Position |
---|---|
Overall | 6 |
Gender:Men | 7 |
Gender:Women | 4 |
Continent:Europe | 5 |