United States
Best Sports
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 1290 | 21.0 | |
2 | Athletics | 718 | 11.7 | |
3 | Golf | 399 | 6.5 | |
4 | Basketball | 386 | 6.3 | |
5 | Wrestling Free | 276 | 4.5 | |
6 | Artistic Gymnastics | 275 | 4.5 | |
7 | Ice Hockey | 268 | 4.4 | |
8 | Tennis | 248 | 4.0 | |
9 | Lacrosse | 160 | 2.6 | |
10 | Football | 160 | 2.6 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 963 | 13.1 | |
2 | Basketball | 840 | 11.5 | |
3 | Athletics | 587 | 8.0 | |
4 | Golf | 486 | 6.6 | -3 |
5 | Artistic Gymnastics | 393 | 5.4 | |
6 | Football | 392 | 5.3 | |
7 | Wrestling Free | 385 | 5.3 | |
8 | Volleyball | 336 | 4.6 | |
9 | Boxing (Amateur) | 208 | 2.8 | |
10 | Marathon | 186 | 2.5 | -2 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Golf | 379 | 37.3 | 2 |
2 | Tennis | 183 | 17.9 | 5 |
3 | Freestyle Skiing | 85 | 8.4 | 6 |
4 | Alpine Skiing | 64 | 6.3 | 7 |
5 | Track Cycling | 56 | 5.5 | 31 |
6 | Snowboarding | 46 | 4.5 | 12 |
7 | Speedskating | 33 | 3.2 | 21 |
8 | Marathon | 33 | 3.2 | 5 |
9 | Rugby Union | 32 | 3.1 | 8 |
10 | Triathlon | 28 | 2.8 | 19 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Athletics | 1875 | 26.7 | |
2 | Swimming | 761 | 10.8 | |
3 | Golf | 535 | 7.6 | -2 |
4 | Football | 532 | 7.6 | |
5 | Volleyball | 294 | 4.2 | -3 |
6 | Artistic Gymnastics | 279 | 4.0 | -1 |
7 | Tennis | 223 | 3.2 | -4 |
8 | Archery | 214 | 3.1 | 21 |
9 | Freestyle Skiing | 170 | 2.4 | 4 |
10 | Trampoline | 150 | 2.1 | 33 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Golf | 625 | 12.6 | 2 |
2 | Volleyball | 558 | 11.3 | 4 |
3 | Tennis | 368 | 7.4 | 1 |
4 | Basketball | 350 | 7.1 | |
5 | Artistic Gymnastics | 318 | 6.4 | 13 |
6 | Marathon | 267 | 5.4 | 1 |
7 | Ice Hockey | 196 | 4.0 | 1 |
8 | Wrestling Free | 192 | 3.9 | 2 |
9 | Shooting | 182 | 3.7 | 10 |
10 | Lacrosse | 160 | 3.2 | -1 |
United States Tournaments
Weightlifting: World Ch... | 16 Dec 2022 |
Surfing: ASP World Tour | 12 Dec 2022 |
Body Boarding: IBA Worl... | 12 Dec 2022 |
Softball: World Champio... | 4 Dec 2022 |
Davis Cup | 27 Nov 2022 |
Triathlon: World Champi... | 26 Nov 2022 |
Taekwondo: World Champi... | 20 Nov 2022 |
Trampoline: World Champ... | 19 Nov 2022 |
Urban Cycling World Cha... | 13 Nov 2022 |
Federation Cup | 13 Nov 2022 |
Women's Rugby Worl... | 12 Nov 2022 |
New York Marathon | 6 Nov 2022 |
Artistic Gymnastics: Wo... | 6 Nov 2022 |
United States Positions
2022
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 1 |
Gender:Women | 1 |
Continent:Americas | 1 |
Category | Position |
---|---|
Overall | 40 |
Gender:Men | 45 |
Gender:Women | 30 |
Continent:Americas | 4 |
2021
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 1 |
Gender:Women | 1 |
Continent:Americas | 1 |
Category | Position |
---|---|
Overall | 46 |
Gender:Men | 46 |
Gender:Women | 38 |
Continent:Americas | 4 |
2020
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 3 |
Gender:Women | 1 |
Continent:Americas | 1 |
Category | Position |
---|---|
Overall | 24 |
Gender:Men | 20 |
Gender:Women | 22 |
Continent:Americas | 2 |
2019
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 1 |
Gender:Women | 1 |
Continent:Americas | 1 |
Category | Position |
---|---|
Overall | 45 |
Gender:Men | 47 |
Gender:Women | 33 |
Continent:Americas | 4 |
2018
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 2 |
Gender:Women | 1 |
Continent:Americas | 1 |
Category | Position |
---|---|
Overall | 39 |
Gender:Men | 39 |
Gender:Women | 31 |
Continent:Americas | 3 |