Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2673 | 8.5 | |
2 | Russia | 2282 | 7.3 | |
3 | Germany | 2263 | 7.2 | 1 |
4 | France | 1905 | 6.1 | -1 |
5 | Brazil | 1235 | 3.9 | 8 |
6 | Great Britain | 1147 | 3.6 | -1 |
7 | Netherlands | 1124 | 3.6 | 14 |
8 | Canada | 1116 | 3.5 | 2 |
9 | China | 1002 | 3.2 | |
10 | Argentina | 946 | 3.0 | 26 |
11 | Sweden | 894 | 2.8 | 4 |
12 | Australia | 892 | 2.8 | -5 |
13 | Norway | 715 | 2.3 | 5 |
14 | Italy | 702 | 2.2 | -8 |
15 | Serbia | 650 | 2.1 | 16 |
16 | Switzerland | 629 | 2.0 | |
17 | Spain | 611 | 1.9 | -9 |
18 | Poland | 599 | 1.9 | 9 |
19 | Japan | 580 | 1.8 | -8 |
20 | Czech Republic | 569 | 1.8 | 9 |
21 | South Korea | 528 | 1.7 | -7 |
22 | Iran | 524 | 1.7 | 3 |
23 | Austria | 444 | 1.4 | -1 |
24 | Belgium | 407 | 1.3 | 23 |
25 | Finland | 397 | 1.3 | -1 |
26 | Kenya | 374 | 1.2 | -14 |
27 | Belarus | 361 | 1.1 | 14 |
28 | Hungary | 352 | 1.1 | -8 |
29 | Colombia | 346 | 1.1 | 46 |
30 | New Zealand | 344 | 1.1 | -13 |
31 | Ukraine | 330 | 1.0 | -3 |
32 | Slovenia | 307 | 1.0 | 3 |
33 | Turkey | 289 | 0.9 | 44 |
34 | Costa Rica | 251 | 0.8 | 45 |
35 | Lithuania | 246 | 0.8 | 11 |
36 | Kazakhstan | 202 | 0.6 | -13 |
37 | Croatia | 197 | 0.6 | 1 |
38 | South Africa | 190 | 0.6 | -19 |
39 | India | 187 | 0.6 | 10 |
40 | Denmark | 184 | 0.6 | -7 |
41 | Azerbaijan | 176 | 0.6 | -2 |
42 | Bulgaria | 145 | 0.5 | |
43 | Slovakia | 145 | 0.5 | 19 |
44 | Cuba | 134 | 0.4 | -18 |
45 | Ethiopia | 132 | 0.4 | -13 |
46 | Egypt | 122 | 0.4 | -2 |
47 | North Korea | 122 | 0.4 | 23 |
48 | Latvia | 91 | 0.3 | 36 |
49 | Sri Lanka | 90 | 0.3 | |
50 | Armenia | 90 | 0.3 | 16 |
51 | Romania | 80 | 0.3 | 23 |
52 | Portugal | 71 | 0.2 | 12 |
53 | Uzbekistan | 70 | 0.2 | -5 |
54 | Georgia | 66 | 0.2 | 2 |
55 | Fiji | 60 | 0.2 | -15 |
56 | Indonesia | 57 | 0.2 | 34 |
57 | Ireland | 56 | 0.2 | -2 |
58 | West Indies | 54 | 0.2 | |
59 | Mongolia | 53 | 0.2 | 12 |
60 | Malaysia | 53 | 0.2 | 29 |
61 | Thailand | 52 | 0.2 | 7 |
62 | Israel | 48 | 0.2 | 42 |
63 | Greece | 44 | 0.1 | 10 |
64 | Estonia | 44 | 0.1 | 12 |
65 | Vietnam | 40 | 0.1 | 23 |
66 | Pakistan | 36 | 0.1 | |
67 | Mexico | 33 | 0.1 | -37 |
68 | Taiwan | 31 | 0.1 | -9 |
69 | Montenegro | 30 | 0.1 | 3 |
70 | Moldova | 29 | 0.1 | 37 |
71 | Bolivia | 27 | 0.1 | |
72 | Albania | 26 | 0.1 | 38 |
73 | United Arab Emirates | 16 | 0.1 | 28 |
74 | Hong Kong | 16 | 0.1 | 35 |
75 | Philippines | 15 | 0.0 | 3 |
76 | Ecuador | 14 | 0.0 | 23 |
77 | Turkmenistan | 12 | 0.0 | |
78 | Uganda | 12 | 0.0 | 3 |
79 | Tajikistan | 11 | 0.0 | 21 |
80 | Samoa | 10 | 0.0 | -19 |
81 | Eritrea | 9 | 0.0 | 10 |
82 | Qatar | 8 | 0.0 | 4 |
83 | Kuwait | 8 | 0.0 | 22 |
84 | Singapore | 8 | 0.0 | |
85 | Luxembourg | 6 | 0.0 | |
86 | Puerto Rico | 5 | 0.0 | -32 |
87 | French Polynesia | 4 | 0.0 | |
88 | Venezuela | 2 | 0.0 | -37 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6822 | 10.3 | |
2 | Russia | 3719 | 5.6 | |
3 | China | 3087 | 4.7 | |
4 | Great Britain | 2923 | 4.4 | 2 |
5 | France | 2856 | 4.3 | -1 |
6 | Germany | 2679 | 4.0 | -1 |
7 | Japan | 2499 | 3.8 | |
8 | Italy | 2251 | 3.4 | |
9 | Australia | 2177 | 3.3 | |
10 | Netherlands | 1957 | 3.0 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 4956 | 9.3 | |
2 | France | 3240 | 6.1 | |
3 | Russia | 2760 | 5.2 | |
4 | Japan | 2571 | 4.8 | 4 |
5 | Germany | 2450 | 4.6 | 2 |
6 | China | 2313 | 4.4 | |
7 | Great Britain | 2177 | 4.1 | -3 |
8 | Italy | 1899 | 3.6 | -3 |
9 | Netherlands | 1759 | 3.3 | 4 |
10 | Canada | 1715 | 3.2 | -1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 2882 | |
2 | Jamaica | 3533 | |
3 | New Zealand | 5518 | 3 |
4 | Slovenia | 5852 | -1 |
5 | Switzerland | 6449 | -1 |
6 | Sweden | 6974 | -1 |
7 | Netherlands | 8773 | |
8 | Austria | 8825 | 1 |
9 | Estonia | 8868 | -1 |
10 | Bahrain | 10008 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3523 | |
2 | Croatia | 4117 | 5 |
3 | Switzerland | 6156 | 1 |
4 | Sweden | 7611 | 1 |
5 | Serbia | 8099 | 6 |
6 | New Zealand | 9004 | -3 |
7 | Slovenia | 9327 | -5 |
8 | Netherlands | 9761 | 7 |
9 | Belgium | 10212 | 21 |
10 | Austria | 10304 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 4133 | 3 |
2 | Jamaica | 4479 | -1 |
3 | Norway | 5079 | -1 |
4 | Denmark | 6052 | 2 |
5 | Slovenia | 6524 | -2 |
6 | Serbia | 6728 | 5 |
7 | Croatia | 7177 | 5 |
8 | Sweden | 7355 | 1 |
9 | Netherlands | 8682 | 5 |
10 | Switzerland | 8939 | -5 |
Global Cup - Men
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3654 | 13.6 | |
2 | China | 1757 | 6.5 | |
3 | Russia | 1258 | 4.7 | |
4 | Great Britain | 1205 | 4.5 | |
5 | Germany | 1192 | 4.4 | |
6 | Netherlands | 1094 | 4.1 | |
7 | Japan | 994 | 3.7 | |
8 | Australia | 986 | 3.7 | 3 |
9 | Canada | 901 | 3.4 | -1 |
10 | Sweden | 887 | 3.3 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3444 | 13.0 | |
2 | China | 1368 | 5.2 | |
3 | Canada | 1198 | 4.5 | 2 |
4 | Great Britain | 1156 | 4.4 | 4 |
5 | Russia | 1143 | 4.3 | -1 |
6 | France | 1072 | 4.0 | 1 |
7 | Germany | 994 | 3.7 | -4 |
8 | Australia | 992 | 3.7 | 3 |
9 | Japan | 989 | 3.7 | |
10 | Netherlands | 962 | 3.6 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3535 | 11.9 | |
2 | China | 1894 | 6.4 | |
3 | Germany | 1508 | 5.1 | 2 |
4 | Russia | 1473 | 5.0 | -1 |
5 | Canada | 1268 | 4.3 | 2 |
6 | Netherlands | 1264 | 4.3 | 3 |
7 | France | 1263 | 4.3 | 3 |
8 | Great Britain | 1091 | 3.7 | -2 |
9 | Japan | 1082 | 3.7 | -5 |
10 | Brazil | 939 | 3.2 | 12 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3250 | 12.1 | |
2 | China | 1792 | 6.7 | |
3 | Russia | 1598 | 5.9 | |
4 | Japan | 1445 | 5.4 | 2 |
5 | Germany | 1216 | 4.5 | |
6 | Great Britain | 1173 | 4.4 | 4 |
7 | Canada | 918 | 3.4 | -3 |
8 | South Korea | 871 | 3.2 | 1 |
9 | Netherlands | 868 | 3.2 | 2 |
10 | France | 866 | 3.2 | 3 |