Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 7056 | 10.2 | |
2 | France | 3824 | 5.6 | 2 |
3 | Great Britain | 3387 | 4.9 | 2 |
4 | Germany | 3341 | 4.8 | 2 |
5 | Russia | 3236 | 4.7 | -3 |
6 | China | 3149 | 4.6 | -3 |
7 | Japan | 2326 | 3.4 | 1 |
8 | Brazil | 2286 | 3.3 | 14 |
9 | Canada | 2216 | 3.2 | |
10 | Italy | 2092 | 3.0 | |
11 | Australia | 2088 | 3.0 | -4 |
12 | Netherlands | 1895 | 2.7 | 1 |
13 | Spain | 1838 | 2.7 | 2 |
14 | Serbia | 1416 | 2.1 | 5 |
15 | South Korea | 1326 | 1.9 | -4 |
16 | Kenya | 1300 | 1.9 | -4 |
17 | Sweden | 1254 | 1.8 | 1 |
18 | New Zealand | 1035 | 1.5 | 2 |
19 | Norway | 942 | 1.4 | -5 |
20 | Denmark | 907 | 1.3 | 10 |
21 | Argentina | 899 | 1.3 | 21 |
22 | Poland | 861 | 1.2 | -6 |
23 | Switzerland | 856 | 1.2 | -6 |
24 | Iran | 776 | 1.1 | 7 |
25 | Czech Republic | 762 | 1.1 | 2 |
26 | South Africa | 690 | 1.0 | -3 |
27 | Ethiopia | 687 | 1.0 | -1 |
28 | Azerbaijan | 651 | 0.9 | 6 |
29 | Hungary | 648 | 0.9 | -1 |
30 | Egypt | 628 | 0.9 | 29 |
31 | Croatia | 618 | 0.9 | 9 |
32 | Austria | 616 | 0.9 | -8 |
33 | Jamaica | 606 | 0.9 | -12 |
34 | Portugal | 594 | 0.9 | 38 |
35 | Ukraine | 570 | 0.8 | -10 |
36 | Belgium | 565 | 0.8 | 8 |
37 | Kazakhstan | 480 | 0.7 | -4 |
38 | Cuba | 470 | 0.7 | -6 |
39 | Belarus | 438 | 0.6 | -10 |
40 | Colombia | 418 | 0.6 | 5 |
41 | Finland | 402 | 0.6 | -6 |
42 | Turkey | 378 | 0.5 | -3 |
43 | Nigeria | 378 | 0.5 | 13 |
44 | Mexico | 352 | 0.5 | -7 |
45 | Uzbekistan | 346 | 0.5 | -2 |
46 | Thailand | 336 | 0.5 | 16 |
47 | Slovakia | 315 | 0.5 | 8 |
48 | Slovenia | 311 | 0.5 | -12 |
49 | Greece | 276 | 0.4 | 8 |
50 | Fiji | 240 | 0.3 | 28 |
51 | India | 220 | 0.3 | -13 |
52 | Venezuela | 217 | 0.3 | 8 |
53 | Malaysia | 212 | 0.3 | 48 |
54 | Georgia | 194 | 0.3 | |
55 | Taiwan | 184 | 0.3 | -9 |
56 | West Indies | 180 | 0.3 | 42 |
57 | Romania | 180 | 0.3 | -16 |
58 | Ireland | 176 | 0.3 | |
59 | North Korea | 168 | 0.2 | -9 |
60 | Cameroon | 167 | 0.2 | 44 |
61 | Morocco | 163 | 0.2 | 15 |
62 | Lithuania | 157 | 0.2 | -13 |
63 | Latvia | 146 | 0.2 | 8 |
64 | Bulgaria | 145 | 0.2 | |
65 | Indonesia | 141 | 0.2 | 21 |
66 | Armenia | 138 | 0.2 | 9 |
67 | Honduras | 125 | 0.2 | |
68 | Ivory Coast | 122 | 0.2 | -21 |
69 | Ghana | 120 | 0.2 | -16 |
70 | Algeria | 114 | 0.2 | -7 |
71 | Mongolia | 106 | 0.2 | -23 |
72 | Bahrain | 102 | 0.1 | 51 |
73 | Hong Kong | 102 | 0.1 | 26 |
74 | Trinidad and Tobago | 99 | 0.1 | -9 |
75 | Bahamas | 97 | 0.1 | 5 |
76 | Estonia | 93 | 0.1 | 15 |
77 | Papua New Guinea | 86 | 0.1 | |
78 | Iceland | 83 | 0.1 | 44 |
79 | Singapore | 81 | 0.1 | |
80 | Israel | 80 | 0.1 | 9 |
81 | Mali | 70 | 0.1 | 3 |
82 | Tunisia | 69 | 0.1 | -30 |
83 | Eritrea | 68 | 0.1 | 29 |
84 | Vietnam | 65 | 0.1 | 18 |
85 | Bosnia and Herzegovina | 63 | 0.1 | 24 |
86 | Kosovo | 63 | 0.1 | |
87 | Ecuador | 60 | 0.1 | 5 |
88 | Montenegro | 58 | 0.1 | |
89 | Jordan | 57 | 0.1 | 32 |
90 | Solomon Islands | 55 | 0.1 | |
91 | Qatar | 54 | 0.1 | -40 |
92 | Dominican Republic | 50 | 0.1 | -11 |
93 | Paraguay | 50 | 0.1 | 1 |
94 | Grenada | 50 | 0.1 | 14 |
95 | Pakistan | 45 | 0.1 | 2 |
96 | Sri Lanka | 45 | 0.1 | -1 |
97 | Puerto Rico | 41 | 0.1 | 6 |
98 | Botswana | 40 | 0.1 | 19 |
99 | Burundi | 40 | 0.1 | 31 |
100 | Zimbabwe | 36 | 0.1 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6822 | 10.3 | |
2 | Russia | 3719 | 5.6 | |
3 | China | 3087 | 4.7 | |
4 | Great Britain | 2923 | 4.4 | 2 |
5 | France | 2856 | 4.3 | -1 |
6 | Germany | 2679 | 4.0 | -1 |
7 | Japan | 2499 | 3.8 | |
8 | Italy | 2251 | 3.4 | |
9 | Australia | 2177 | 3.3 | |
10 | Netherlands | 1957 | 3.0 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 4956 | 9.3 | |
2 | France | 3240 | 6.1 | |
3 | Russia | 2760 | 5.2 | |
4 | Japan | 2571 | 4.8 | 4 |
5 | Germany | 2450 | 4.6 | 2 |
6 | China | 2313 | 4.4 | |
7 | Great Britain | 2177 | 4.1 | -3 |
8 | Italy | 1899 | 3.6 | -3 |
9 | Netherlands | 1759 | 3.3 | 4 |
10 | Canada | 1715 | 3.2 | -1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 2882 | |
2 | Jamaica | 3533 | |
3 | New Zealand | 5518 | 3 |
4 | Slovenia | 5852 | -1 |
5 | Switzerland | 6449 | -1 |
6 | Sweden | 6974 | -1 |
7 | Netherlands | 8773 | |
8 | Austria | 8825 | 1 |
9 | Estonia | 8868 | -1 |
10 | Bahrain | 10008 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3523 | |
2 | Croatia | 4117 | 5 |
3 | Switzerland | 6156 | 1 |
4 | Sweden | 7611 | 1 |
5 | Serbia | 8099 | 6 |
6 | New Zealand | 9004 | -3 |
7 | Slovenia | 9327 | -5 |
8 | Netherlands | 9761 | 7 |
9 | Belgium | 10212 | 21 |
10 | Austria | 10304 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 4133 | 3 |
2 | Jamaica | 4479 | -1 |
3 | Norway | 5079 | -1 |
4 | Denmark | 6052 | 2 |
5 | Slovenia | 6524 | -2 |
6 | Serbia | 6728 | 5 |
7 | Croatia | 7177 | 5 |
8 | Sweden | 7355 | 1 |
9 | Netherlands | 8682 | 5 |
10 | Switzerland | 8939 | -5 |
Global Cup - Men
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3654 | 13.6 | |
2 | China | 1757 | 6.5 | |
3 | Russia | 1258 | 4.7 | |
4 | Great Britain | 1205 | 4.5 | |
5 | Germany | 1192 | 4.4 | |
6 | Netherlands | 1094 | 4.1 | |
7 | Japan | 994 | 3.7 | |
8 | Australia | 986 | 3.7 | 3 |
9 | Canada | 901 | 3.4 | -1 |
10 | Sweden | 887 | 3.3 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3444 | 13.0 | |
2 | China | 1368 | 5.2 | |
3 | Canada | 1198 | 4.5 | 2 |
4 | Great Britain | 1156 | 4.4 | 4 |
5 | Russia | 1143 | 4.3 | -1 |
6 | France | 1072 | 4.0 | 1 |
7 | Germany | 994 | 3.7 | -4 |
8 | Australia | 992 | 3.7 | 3 |
9 | Japan | 989 | 3.7 | |
10 | Netherlands | 962 | 3.6 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3535 | 11.9 | |
2 | China | 1894 | 6.4 | |
3 | Germany | 1508 | 5.1 | 2 |
4 | Russia | 1473 | 5.0 | -1 |
5 | Canada | 1268 | 4.3 | 2 |
6 | Netherlands | 1264 | 4.3 | 3 |
7 | France | 1263 | 4.3 | 3 |
8 | Great Britain | 1091 | 3.7 | -2 |
9 | Japan | 1082 | 3.7 | -5 |
10 | Brazil | 939 | 3.2 | 12 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3250 | 12.1 | |
2 | China | 1792 | 6.7 | |
3 | Russia | 1598 | 5.9 | |
4 | Japan | 1445 | 5.4 | 2 |
5 | Germany | 1216 | 4.5 | |
6 | Great Britain | 1173 | 4.4 | 4 |
7 | Canada | 918 | 3.4 | -3 |
8 | South Korea | 871 | 3.2 | 1 |
9 | Netherlands | 868 | 3.2 | 2 |
10 | France | 866 | 3.2 | 3 |