Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1194 | 9.4 | 1 |
2 | Norway | 1105 | 8.7 | -1 |
3 | Canada | 832 | 6.5 | |
4 | Switzerland | 675 | 5.3 | |
5 | Sweden | 633 | 5.0 | |
6 | France | 584 | 4.6 | 3 |
7 | Austria | 578 | 4.5 | -1 |
8 | Germany | 572 | 4.5 | |
9 | Italy | 557 | 4.4 | -2 |
10 | Japan | 540 | 4.2 | |
11 | Finland | 516 | 4.1 | |
12 | Netherlands | 387 | 3.0 | |
13 | South Korea | 368 | 2.9 | |
14 | China | 366 | 2.9 | |
15 | Australia | 365 | 2.9 | 1 |
16 | Kenya | 291 | 2.3 | -1 |
17 | Great Britain | 256 | 2.0 | 1 |
18 | Senegal | 210 | 1.7 | -1 |
19 | Czech Republic | 194 | 1.5 | 4 |
20 | Egypt | 168 | 1.3 | -1 |
21 | Slovenia | 158 | 1.2 | -1 |
22 | Slovakia | 150 | 1.2 | -1 |
23 | Cameroon | 126 | 1.0 | -1 |
24 | Ethiopia | 114 | 0.9 | |
25 | South Africa | 113 | 0.9 | 16 |
26 | Burkina Faso | 105 | 0.8 | -1 |
27 | Russia | 104 | 0.8 | -1 |
28 | Belgium | 99 | 0.8 | -1 |
29 | Ireland | 95 | 0.7 | 9 |
30 | Hungary | 91 | 0.7 | -2 |
31 | Spain | 88 | 0.7 | -1 |
32 | Poland | 83 | 0.6 | -3 |
33 | New Zealand | 70 | 0.6 | -1 |
34 | Fiji | 64 | 0.5 | |
35 | Belarus | 60 | 0.5 | -4 |
36 | Morocco | 53 | 0.4 | -2 |
37 | Tunisia | 53 | 0.4 | -1 |
38 | Gambia | 53 | 0.4 | -5 |
39 | Equatorial Guinea | 53 | 0.4 | -4 |
40 | Argentina | 48 | 0.4 | |
41 | India | 46 | 0.4 | 6 |
42 | Philippines | 44 | 0.3 | -5 |
43 | Denmark | 43 | 0.3 | 1 |
44 | Thailand | 38 | 0.3 | 2 |
45 | Estonia | 38 | 0.3 | -6 |
46 | Latvia | 37 | 0.3 | -6 |
47 | West Indies | 33 | 0.3 | -5 |
48 | Taiwan | 32 | 0.3 | 1 |
49 | Georgia | 29 | 0.2 | -6 |
50 | Greece | 28 | 0.2 | -5 |
51 | Indonesia | 24 | 0.2 | |
52 | Ukraine | 22 | 0.2 | -4 |
53 | Chile | 22 | 0.2 | |
54 | Vietnam | 20 | 0.2 | -4 |
55 | Kazakhstan | 17 | 0.1 | -4 |
56 | Ecuador | 16 | 0.1 | |
57 | Tanzania | 15 | 0.1 | -5 |
58 | Bangladesh | 12 | 0.1 | -5 |
59 | Israel | 8 | 0.1 | -5 |
60 | Malaysia | 8 | 0.1 | |
61 | Pakistan | 6 | 0.0 | -6 |
62 | Turkey | 5 | 0.0 | -6 |
63 | Monaco | 3 | 0.0 | -6 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 7014 | 10.2 | |
2 | Russia | 4141 | 6.0 | 1 |
3 | China | 3199 | 4.6 | 3 |
4 | Great Britain | 3071 | 4.5 | 3 |
5 | France | 2911 | 4.2 | -3 |
6 | Germany | 2705 | 3.9 | -1 |
7 | Japan | 2690 | 3.9 | -3 |
8 | Italy | 2331 | 3.4 | |
9 | Australia | 2250 | 3.3 | 3 |
10 | Netherlands | 2137 | 3.1 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 4956 | 9.3 | |
2 | France | 3240 | 6.1 | |
3 | Russia | 2760 | 5.2 | |
4 | Japan | 2571 | 4.8 | 4 |
5 | Germany | 2450 | 4.6 | 2 |
6 | China | 2313 | 4.4 | |
7 | Great Britain | 2177 | 4.1 | -3 |
8 | Italy | 1899 | 3.6 | -3 |
9 | Netherlands | 1759 | 3.3 | 4 |
10 | Canada | 1715 | 3.2 | -1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 4776 | |
2 | Finland | 10676 | 2 |
3 | Switzerland | 12516 | |
4 | Slovenia | 13075 | -2 |
5 | Austria | 15215 | |
6 | Sweden | 15939 | |
7 | Canada | 44127 | 1 |
8 | Netherlands | 44351 | -1 |
9 | Latvia | 52284 | |
10 | Czech Republic | 54719 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 2747 | |
2 | Jamaica | 3533 | |
3 | New Zealand | 5359 | 3 |
4 | Slovenia | 5852 | 3 |
5 | Switzerland | 6249 | -2 |
6 | Sweden | 6540 | -2 |
7 | Netherlands | 8034 | 1 |
8 | Austria | 8825 | 2 |
9 | Estonia | 8868 | |
10 | Bahrain | 10008 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3523 | |
2 | Croatia | 4117 | 5 |
3 | Switzerland | 6156 | 1 |
4 | Sweden | 7611 | 1 |
5 | Serbia | 8099 | 6 |
6 | New Zealand | 9004 | -3 |
7 | Slovenia | 9327 | -5 |
8 | Netherlands | 9761 | 7 |
9 | Belgium | 10212 | 21 |
10 | Austria | 10304 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | France | 471 | 8.9 | 1 |
3 | United States | 471 | 8.9 | -2 |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 561 | 10.5 | |
2 | Canada | 355 | 6.6 | |
3 | Norway | 331 | 6.2 | |
4 | Switzerland | 325 | 6.1 | |
5 | Sweden | 317 | 5.9 | |
6 | Japan | 286 | 5.4 | 1 |
7 | Italy | 276 | 5.2 | -1 |
8 | Netherlands | 255 | 4.8 | |
9 | Australia | 235 | 4.4 | 3 |
10 | South Korea | 234 | 4.4 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3734 | 13.2 | |
2 | China | 1795 | 6.3 | 1 |
3 | Russia | 1470 | 5.2 | 3 |
4 | Great Britain | 1301 | 4.6 | 8 |
5 | Netherlands | 1274 | 4.5 | -1 |
6 | Germany | 1218 | 4.3 | -1 |
7 | Japan | 1088 | 3.8 | -5 |
8 | Australia | 1019 | 3.6 | 2 |
9 | Sweden | 983 | 3.5 | 5 |
10 | Canada | 951 | 3.4 | -3 |