Global Cup 2022 - Judo: World Championships
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Japan | 352 | 20.5 | |
| 2 | Georgia | 110 | 6.4 | 2 |
| 3 | Brazil | 110 | 6.4 | 3 |
| 4 | Mongolia | 81 | 4.7 | 7 |
| 5 | Uzbekistan | 80 | 4.6 | 2 |
| 6 | France | 79 | 4.6 | -4 |
| 7 | Canada | 74 | 4.3 | 5 |
| 8 | Italy | 71 | 4.1 | 13 |
| 9 | Israel | 68 | 4.0 | 13 |
| 10 | South Korea | 62 | 3.6 | 21 |
| 11 | Germany | 61 | 3.5 | -2 |
| 12 | Netherlands | 55 | 3.2 | -9 |
| 13 | Croatia | 54 | 3.1 | 5 |
| 14 | Cuba | 45 | 2.6 | 13 |
| 15 | Azerbaijan | 44 | 2.5 | 1 |
| 16 | Belgium | 35 | 2.0 | -1 |
| 17 | Ukraine | 33 | 1.9 | |
| 18 | Kazakhstan | 33 | 1.9 | -5 |
| 19 | Poland | 32 | 1.8 | |
| 20 | China | 31 | 1.8 | |
| 21 | Great Britain | 29 | 1.7 | |
| 22 | Spain | 26 | 1.5 | -17 |
| 23 | Portugal | 21 | 1.2 | -15 |
| 24 | Austria | 21 | 1.2 | -1 |
| 25 | Moldova | 17 | 1.0 | |
| 26 | Taiwan | 17 | 1.0 | |
| 27 | Kosovo | 17 | 1.0 | -8 |
| 28 | Finland | 17 | 1.0 | 9 |
| 29 | Tajikistan | 11 | 0.6 | 7 |
| 30 | Chile | 11 | 0.6 | |
| 31 | Romania | 11 | 0.6 | |
| 32 | Czech Republic | 5 | 0.3 | |
| 33 | Hungary | 5 | 0.3 | -13 |
| 34 | Bulgaria | 5 | 0.3 | 1 |
| 35 | Serbia | 5 | 0.3 | -25 |

