Per Capita Cup 2011

Top Positions People Per Point Chg
1 Norway 3413
2 Jamaica 4051
3 New Zealand 4454 3
4 Sweden 5727 -1
5 Slovenia 5915 -1
6 Finland 7194 -1
7 Austria 7474 1
8 Denmark 7672 9
9 Switzerland 7768 -7
10 Croatia 8924 9
11 Australia 9211 1
12 Czech Republic 11962 -2
13 Belarus 12297 1
14 Hungary 13608 4
15 Lithuania 14093 -4
16 Serbia 15491 -9
17 Netherlands 16489 -8
18 France 18813 10
19 Bulgaria 19077 1
20 Canada 19518 -5
21 Azerbaijan 19930 5
22 Great Britain 21457 3
23 Cuba 22159 -7
24 Estonia 22343
25 Georgia 23003
26 Kenya 23955 8
27 Slovakia 25725 -14
28 Latvia 26220
29 South Korea 26632 -6
30 Italy 28410 -6
31 Kazakhstan 30239 -2
32 Russia 30312 -5
33 Belgium 31281 -2
34 Germany 31845 -12
35 Spain 33050 -14
36 Greece 34938 6
37 Poland 39093 -5
38 United States 49498 -5
39 Ukraine 50726 -3
40 Japan 51102 -3
41 Portugal 69624 -1
42 South Africa 69906 -3
43 Romania 70355 -8
44 Taiwan 72785
45 Singapore 73418
46 Argentina 94384 -16
47 Uzbekistan 99535
48 Iran 108874 2
49 Ethiopia 124954 -4
50 Brazil 126303 -12
51 Morocco 140018
52 Turkey 155820 -9
53 Venezuela 184513
54 Thailand 212250 -2
55 North Korea 236716 -14
56 Colombia 269253 -9
57 Mexico 334428 -8
58 China 378730 -7
59 India 2841593 -5