Per Capita Cup 2014 - Men

Top Positions People Per Point Chg
1 Slovenia 6609
2 Norway 6688 1
3 Sweden 10323 4
4 Switzerland 12158 2
5 New Zealand 12431 -3
6 Finland 13417 -1
7 Lithuania 13663 7
8 Netherlands 14633 16
9 Serbia 14657 6
10 Czech Republic 18321 6
11 Austria 18807 -1
12 Croatia 22515 -4
13 Australia 24006
14 Latvia 24923 19
15 Belgium 26209 23
16 Belarus 26842 11
17 Hungary 28531 -6
18 Denmark 29859 -9
19 Canada 29906 7
20 Estonia 30468 -8
21 France 33853 7
22 Germany 36322 13
23 Slovakia 37257 6
24 Argentina 42602 20
25 Azerbaijan 49173 -5
26 Bulgaria 52691 -3
27 Great Britain 53357 4
28 Russia 62179 9
29 Poland 63633 11
30 Spain 75390 2
31 Kazakhstan 76347 -6
32 Ireland 78966 -11
33 Cuba 84404 -16
34 Italy 84879
35 South Korea 91420 1
36 Kenya 100369 -6
37 United States 114171 5
38 Colombia 128790 19
39 Iran 134534 8
40 Ukraine 139785 3
41 Portugal 150604
42 Brazil 151972 10
43 North Korea 195000 10
44 Japan 220155 2
45 Turkey 244666 16
46 South Africa 252111 -7
47 Romania 270800 7
48 Hong Kong 434550 11
49 Malaysia 512642 11
50 Ethiopia 600159 1
51 Egypt 617344 5
52 Taiwan 754098 -4
53 Ecuador 952929
54 Thailand 1212274 4
55 China 1323475 7
56 Mexico 3282538 -1
57 Indonesia 4004893
58 India 6085872 5