Per Capita Cup 2017

Top Positions People Per Point Chg
1 Norway 3140 2
2 Slovenia 4596 3
3 New Zealand 5046 -2
4 Switzerland 6134 6
5 Sweden 8041 3
6 Jamaica 8429 -4
7 Croatia 8646
8 Hungary 8749 10
9 Estonia 8926 7
10 Austria 9341 4
11 Serbia 9584 -5
12 Denmark 9780 -8
13 Finland 9802 -1
14 Georgia 10173 13
15 Netherlands 10575 -6
16 Latvia 11689 3
17 Czech Republic 11693 -2
18 Mongolia 13011 12
19 Australia 13922 -8
20 Belarus 14642 6
21 Canada 16333 -4
22 Lithuania 16754 3
23 France 20342 -3
24 Slovakia 22695 -3
25 Ireland 22941 7
26 Great Britain 23504 -3
27 Cuba 23711 1
28 Italy 24229 5
29 Azerbaijan 25763 -16
30 Belgium 28146 -6
31 South Korea 29385 5
32 Bulgaria 33658 10
33 Germany 34130 -4
34 Kenya 37594
35 Spain 37782 -4
36 Poland 42188 4
37 Kazakhstan 44299 -2
38 Portugal 45974 -16
39 Russia 46378
40 United States 49402 -2
41 Israel 50195
42 Hong Kong 54535 2
43 Japan 55158
44 Taiwan 59791 10
45 Ukraine 70466 2
46 Romania 73551 6
47 Greece 79884 -10
48 South Africa 86416 -3
49 Uzbekistan 98914 -3
50 Colombia 101339
51 Ethiopia 130501
52 Turkey 157581 6
53 Brazil 163377 -5
54 Iran 164313 -5
55 Malaysia 253982
56 Thailand 322605 3
57 Mexico 375539 4
58 Egypt 532651 -5
59 China 567682 3
60 Indonesia 3063051 3
61 India 4682159 3