Per Capita Cup 2019

Top Positions People Per Point Chg
1 Norway 2747
2 Jamaica 3533
3 New Zealand 5359 3
4 Slovenia 5852 3
5 Switzerland 6249 -2
6 Sweden 6540 -2
7 Netherlands 8034 1
8 Austria 8825 2
9 Estonia 8868
10 Bahrain 10008
11 Czech Republic 10647 5
12 Australia 10970 7
13 Serbia 11725 -8
14 Hungary 11870 3
15 Croatia 12291 -13
16 Finland 12752 -5
17 Belarus 14263 -2
18 Denmark 14277 -6
19 Georgia 14963 -5
20 Ireland 17043
21 Slovakia 17734 -3
22 Portugal 18526 15
23 Armenia 19041 1
24 Belgium 20941 -15
25 Canada 21014 -2
26 Great Britain 21379 -1
27 Latvia 22364 -14
28 France 23062 -6
29 Cuba 24838 9
30 Spain 25212 -2
31 Italy 25964 -5
32 Bulgaria 30350 -1
33 Germany 30610 -6
34 Mongolia 30822 -13
35 Kazakhstan 32449
36 Azerbaijan 33850 -7
37 Russia 35457 -3
38 Lithuania 37529
39 South Korea 38643 -9
40 Kenya 38677 1
41 Poland 38919 -9
42 Moldova 39675
43 Ukraine 40550 -7
44 Greece 40742
45 United States 46473 -6
46 Japan 47098 -13
47 Hong Kong 58880
48 Taiwan 61268 -6
49 South Africa 66017 -2
50 Argentina 70585 -5
51 Romania 72331 -11
52 Israel 79992
53 Ethiopia 86245 -2
54 Uzbekistan 104339 -5
55 Colombia 123172 -5
56 North Korea 130723 -13
57 Uganda 138507
58 Turkey 148355 -14
59 Iran 164817 -13
60 Brazil 166514 -12
61 Venezuela 223312
62 Mexico 308026 -7
63 China 433547 -9
64 Thailand 498466 -12
65 Malaysia 528782 -12
66 Egypt 535627 -10
67 India 3156826 -9