Per Capita Cup 2021 - Sailing
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Denmark | 130925 | |
| 2 | New Zealand | 134066 | |
| 3 | Croatia | 230790 | |
| 4 | Slovenia | 258237 | |
| 5 | Netherlands | 260061 | |
| 6 | Norway | 293209 | |
| 7 | Sweden | 315044 | |
| 8 | Australia | 474756 | |
| 9 | Israel | 486616 | |
| 10 | Hungary | 612438 | |
| 11 | Great Britain | 619321 | |
| 12 | Finland | 688589 | |
| 13 | Switzerland | 704049 | |
| 14 | Spain | 930579 | |
| 15 | Belgium | 1137097 | |
| 16 | Italy | 1260943 | |
| 17 | France | 1291058 | |
| 18 | Germany | 1533333 | |
| 19 | Poland | 1746954 | |
| 20 | Argentina | 2446934 | |
| 21 | Portugal | 2577393 | |
| 22 | Hong Kong | 3694750 | |
| 23 | Greece | 5591858 | |
| 24 | Canada | 6115200 | |
| 25 | Brazil | 9461000 | |
| 26 | South Korea | 12861550 | |
| 27 | Japan | 15833750 | |
| 28 | Turkey | 39907436 | |
| 29 | China | 43343438 |

