Per Capita Cup 2021 - Judo: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Georgia | 36997 | |
| 2 | Mongolia | 55696 | |
| 3 | Serbia | 120655 | |
| 4 | Slovenia | 125206 | |
| 5 | Croatia | 138474 | |
| 6 | Netherlands | 165836 | |
| 7 | Portugal | 167635 | |
| 8 | Sweden | 248923 | |
| 9 | Azerbaijan | 263127 | |
| 10 | Belgium | 291563 | |
| 11 | Kazakhstan | 365133 | |
| 12 | Hungary | 384275 | |
| 13 | Japan | 395844 | |
| 14 | Israel | 417099 | |
| 15 | Ireland | 453141 | |
| 16 | Spain | 484677 | |
| 17 | Uzbekistan | 486391 | |
| 18 | Switzerland | 512035 | |
| 19 | Austria | 532986 | |
| 20 | France | 642440 | |
| 21 | Canada | 719435 | |
| 22 | Cuba | 749282 | |
| 23 | Finland | 1224159 | |
| 24 | Germany | 1346341 | |
| 25 | Ukraine | 1415200 | |
| 26 | Bulgaria | 1578191 | |
| 27 | Belarus | 2110111 | |
| 28 | Italy | 2521887 | |
| 29 | Venezuela | 2993444 | |
| 30 | Brazil | 2994849 | |
| 31 | Argentina | 4194744 | |
| 32 | Turkey | 4837265 | |
| 33 | Australia | 5486067 | |
| 34 | South Korea | 7349457 |

