Per Capita Cup 2022 - Men

Top Positions People Per Point Chg
1 Norway 5419 1
2 Croatia 7011 8
3 Slovenia 9980 -2
4 Georgia 12540 -1
5 Finland 14848 12
6 Switzerland 15911 1
7 New Zealand 16196 -1
8 Hungary 18063
9 Armenia 18170 2
10 Sweden 19538 2
11 Serbia 20699 -2
12 Lithuania 21323 17
13 Latvia 22236 -8
14 Austria 22349
15 Ireland 26988 20
16 Netherlands 28000 -1
17 Slovakia 28162 13
18 Australia 28989
19 Portugal 29082 9
20 Mongolia 31277 -4
21 Belgium 32488 -8
22 France 35362
23 Czech Republic 38927 -4
24 Denmark 39322 -20
25 Italy 44724 1
26 Canada 44745 8
27 Argentina 44898 20
28 Estonia 50086 4
29 Great Britain 52118 4
30 Jamaica 52517 -5
31 Azerbaijan 53772 -10
32 Moldova 56814 -1
33 Spain 70928 -10
34 Bulgaria 81164 5
35 South Korea 91623 7
36 Greece 92427
37 Germany 93348
38 Poland 93968 2
39 Cuba 97309 -19
40 Kazakhstan 99036 -13
41 Kenya 105074 9
42 Romania 115518 18
43 Japan 122742 -2
44 Ukraine 126545 1
45 United States 141719 1
46 Uzbekistan 162947 -2
47 Israel 233575 -4
48 Iran 273855 3
49 South Africa 306684 4
50 Ethiopia 308340 11
51 Brazil 310892 7
52 Taiwan 312019 -4
53 Egypt 338191 6
54 Colombia 371831 2
55 Turkey 377375 -3
56 Ecuador 400802 -1
57 Chile 428983
58 Belarus 452167 -34
59 Thailand 958854 11
60 Philippines 1170447 9
61 Mexico 1393948 2
62 Russia 1622206 5
63 China 1663058 8
64 Indonesia 2129194 8
65 India 7017029 8