Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3235 | |
2 | Latvia | 4142 | 22 |
3 | Slovenia | 4233 | |
4 | New Zealand | 4986 | |
5 | Sweden | 5672 | 1 |
6 | Jamaica | 6193 | 1 |
7 | Switzerland | 7271 | -2 |
8 | Serbia | 7672 | 2 |
9 | Denmark | 8046 | 16 |
10 | Lithuania | 8352 | 4 |
11 | Croatia | 8700 | -9 |
12 | Netherlands | 8748 | -1 |
13 | Australia | 8976 | -4 |
14 | Georgia | 9124 | 1 |
15 | Austria | 9616 | -3 |
16 | Hungary | 10692 | -3 |
17 | Armenia | 11528 | 3 |
18 | Finland | 12962 | -10 |
19 | Czech Republic | 13895 | 4 |
20 | Ireland | 16140 | 2 |
21 | Canada | 16885 | -5 |
22 | Belgium | 18237 | -5 |
23 | Mongolia | 18298 | -4 |
24 | Spain | 19081 | 12 |
25 | Estonia | 20336 | -7 |
26 | France | 20399 | |
27 | Italy | 21382 | 2 |
28 | Great Britain | 21665 | |
29 | Kazakhstan | 22922 | 10 |
30 | Israel | 24196 | 1 |
31 | Bulgaria | 24919 | 11 |
32 | Azerbaijan | 26923 | 2 |
33 | Moldova | 27106 | -3 |
34 | Cuba | 29155 | 11 |
35 | Germany | 29217 | -3 |
36 | Greece | 30267 | 2 |
37 | Slovakia | 31786 | -16 |
38 | Portugal | 32017 | -11 |
39 | Poland | 37496 | -4 |
40 | Japan | 42958 | 1 |
41 | South Korea | 43778 | -4 |
42 | Kyrgyzstan | 46341 | |
43 | Jordan | 49105 | |
44 | Kenya | 52261 | -1 |
45 | Uzbekistan | 53953 | 3 |
46 | United States | 54166 | -6 |
47 | Ukraine | 69944 | -1 |
48 | Romania | 76861 | -4 |
49 | Taiwan | 77747 | -2 |
50 | South Africa | 78199 | 3 |
51 | Colombia | 97541 | |
52 | Turkey | 99458 | 5 |
53 | Argentina | 107927 | -20 |
54 | Ethiopia | 113404 | -5 |
55 | Egypt | 157305 | 1 |
56 | Venezuela | 191653 | |
57 | Iran | 203831 | 1 |
58 | Mexico | 230372 | 2 |
59 | Thailand | 235222 | |
60 | Uganda | 235461 | |
61 | Chile | 237998 | -11 |
62 | Brazil | 241604 | -7 |
63 | Morocco | 242718 | |
64 | China | 445405 | -3 |
65 | Russia | 780902 | -2 |
66 | Indonesia | 1262125 | -2 |
67 | India | 2282502 | -2 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6607 | 10.8 | |
2 | France | 4299 | 7.0 | |
3 | China | 3314 | 5.4 | |
4 | Germany | 2984 | 4.9 | |
5 | Italy | 2898 | 4.7 | |
6 | Australia | 2784 | 4.6 | |
7 | Japan | 2612 | 4.3 | |
8 | Great Britain | 2448 | 4.0 | |
9 | Canada | 2281 | 3.7 | |
10 | Netherlands | 2120 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | 1 |
2 | Norway | 4636 | -1 |
3 | New Zealand | 5848 | |
4 | Netherlands | 8096 | 1 |
5 | Switzerland | 8151 | -1 |
6 | Sweden | 8770 | |
7 | Australia | 8868 | |
8 | Denmark | 9682 | 1 |
9 | Latvia | 9895 | 1 |
10 | Serbia | 9899 | -2 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | France | 471 | 8.9 | 1 |
3 | United States | 471 | 8.9 | -2 |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |