Per Capita Cup 2023 - Basketball
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Latvia | 7738 | 3 |
| 2 | Serbia | 14644 | |
| 3 | Lithuania | 19148 | -2 |
| 4 | Slovenia | 21081 | |
| 5 | Canada | 114303 | 1 |
| 6 | Germany | 157414 | |
| 7 | Austria | 195428 | |
| 8 | Australia | 457172 | -3 |
| 9 | Netherlands | 476778 | -1 |
| 10 | United States | 800867 | -1 |
| 11 | France | 828827 | -4 |
| 12 | Italy | 1235210 | |
| 13 | Poland | 2135166 | -3 |
| 14 | Brazil | 4625378 | |
| 15 | Spain | 5169885 | -4 |
| 16 | China | 30822000 | -4 |

