Track Cycling
Global Cup - Track Cycling
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Great Britain | 135 | 16.1 | |
| 2 | Netherlands | 129 | 15.4 | |
| 3 | Germany | 76 | 9.1 | |
| 4 | Australia | 58 | 6.9 | |
| 5 | Japan | 53 | 6.3 | |
| 6 | Italy | 53 | 6.3 | |
| 7 | Denmark | 48 | 5.7 | |
| 8 | France | 48 | 5.7 | |
| 9 | New Zealand | 44 | 5.3 | |
| 10 | Belgium | 41 | 4.9 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Great Britain | 234 | 17.7 | |
| 2 | Netherlands | 176 | 13.4 | |
| 3 | New Zealand | 94 | 7.1 | 2 |
| 4 | Denmark | 87 | 6.6 | 7 |
| 5 | Italy | 84 | 6.4 | 1 |
| 6 | Japan | 82 | 6.2 | 4 |
| 7 | Germany | 74 | 5.6 | -4 |
| 8 | Australia | 71 | 5.4 | -4 |
| 9 | France | 62 | 4.7 | -2 |
| 10 | Belgium | 61 | 4.6 | -2 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Great Britain | 127 | 14.8 | 1 |
| 2 | Germany | 85 | 9.9 | 1 |
| 3 | Netherlands | 85 | 9.9 | -2 |
| 4 | Australia | 81 | 9.4 | 2 |
| 5 | New Zealand | 68 | 7.9 | 3 |
| 6 | Italy | 56 | 6.5 | -1 |
| 7 | France | 55 | 6.4 | -3 |
| 8 | Belgium | 54 | 6.3 | -1 |
| 9 | United States | 48 | 5.6 | |
| 10 | Japan | 40 | 4.7 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 126 | 14.6 | |
| 2 | Great Britain | 104 | 12.1 | 1 |
| 3 | Germany | 97 | 11.2 | -1 |
| 4 | France | 95 | 11.0 | 1 |
| 5 | Italy | 81 | 9.4 | -1 |
| 6 | Australia | 54 | 6.3 | 8 |
| 7 | Belgium | 51 | 5.9 | 1 |
| 8 | New Zealand | 50 | 5.8 | 2 |
| 9 | United States | 32 | 3.7 | |
| 10 | Japan | 29 | 3.4 | 1 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 169 | 13.6 | |
| 2 | Germany | 163 | 13.1 | |
| 3 | Great Britain | 145 | 11.7 | 1 |
| 4 | Italy | 126 | 10.1 | -1 |
| 5 | France | 113 | 9.1 | 1 |
| 6 | Denmark | 60 | 4.8 | 4 |
| 7 | Canada | 59 | 4.8 | 4 |
| 8 | Belgium | 59 | 4.8 | 10 |
| 9 | United States | 52 | 4.2 | -4 |
| 10 | New Zealand | 35 | 2.8 | -3 |
Per Capita Cup - Track Cycling
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 109690 | |
| 2 | Denmark | 120014 | |
| 3 | Netherlands | 133054 | |
| 4 | Belgium | 277341 | |
| 5 | Ireland | 365998 | |
| 6 | Australia | 425643 | |
| 7 | Great Britain | 486281 | |
| 8 | Lithuania | 703674 | |
| 9 | Portugal | 1030957 | |
| 10 | Germany | 1089474 |
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 51344 | |
| 2 | Denmark | 66215 | |
| 3 | Netherlands | 97523 | |
| 4 | Belgium | 186409 | |
| 5 | Portugal | 264348 | 1 |
| 6 | Great Britain | 281148 | 1 |
| 7 | Australia | 347708 | -2 |
| 8 | Ireland | 365998 | |
| 9 | Norway | 479797 | 9 |
| 10 | Italy | 720539 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 70976 | |
| 2 | Denmark | 174566 | 2 |
| 3 | Netherlands | 201929 | -1 |
| 4 | Belgium | 210573 | -1 |
| 5 | Australia | 304781 | |
| 6 | Portugal | 490932 | |
| 7 | Great Britain | 516913 | |
| 8 | Lithuania | 938232 | |
| 9 | Germany | 974118 | 1 |
| 10 | Italy | 1080809 | -1 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 97502 | 2 |
| 2 | Netherlands | 136765 | |
| 3 | Belgium | 222960 | 1 |
| 4 | Denmark | 230428 | -3 |
| 5 | Australia | 457172 | 10 |
| 6 | Portugal | 572754 | |
| 7 | Great Britain | 634280 | 1 |
| 8 | France | 710423 | 3 |
| 9 | Italy | 747226 | |
| 10 | Germany | 858031 |
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Denmark | 96012 | 2 |
| 2 | Netherlands | 101864 | |
| 3 | New Zealand | 137896 | -2 |
| 4 | Belgium | 192728 | 4 |
| 5 | Lithuania | 312744 | |
| 6 | Portugal | 412383 | |
| 7 | Switzerland | 422429 | |
| 8 | Great Britain | 452745 | 2 |
| 9 | Italy | 482273 | |
| 10 | Germany | 509538 | -5 |
Track Cycling Tournaments
| Track Cycling: World Ch... | 19 Oct 2025 |
| Track Cycling: World Ch... | 20 Oct 2024 |
| Olympics | 11 Aug 2024 |
| Track Cycling: World Ch... | 13 Aug 2023 |
| Track Cycling: World Ch... | 16 Oct 2022 |
| Track Cycling: World Ch... | 17 Oct 2021 |
| Olympics | 8 Aug 2021 |
| Track Cycling: World Ch... | 1 Mar 2020 |
| Track Cycling: World Ch... | 3 Mar 2019 |
| Track Cycling: World Ch... | 4 Mar 2018 |
| Track Cycling: World Ch... | 16 Apr 2017 |
| Olympics | 21 Aug 2016 |
| Track Cycling: World Ch... | 6 Mar 2016 |
| Track Cycling: World Ch... | 22 Feb 2015 |
| Track Cycling: World Ch... | 2 Mar 2014 |
| Track Cycling: World Ch... | 24 Feb 2013 |
| Olympics | 2 Aug 2012 |
| Track Cycling: World Ch... | 8 Apr 2012 |
| Track Cycling: World Ch... | 27 Mar 2011 |
| Track Cycling: World Ch... | 28 Mar 2010 |
| Track Cycling: World Ch... | 25 Mar 2009 |
| Olympics | 8 Aug 2008 |
| Track Cycling: World Ch... | 1 Mar 2008 |

