Australian Open

Global Cup - Australian Open

2024

Top Positions Points % Chg
1 Italy 30 18.2
2 United States 24 14.5
3 Ukraine 24 14.5
4 China 24 14.5
5 Germany 17 10.0
6 Serbia 17 10.0
7 Czech Republic 15 9.1
8 Spain 8 4.5
9 Poland 8 4.5

2023

Top Positions Points % Chg
1 United States 65 23.9
2 Serbia 50 18.3
3 Kazakhstan 40 14.7
4 Greece 40 14.7 3
5 Poland 28 10.1 1
6 Czech Republic 25 9.2 4
7 Latvia 13 4.6
8 Croatia 13 4.6

2022

Top Positions Points % Chg
1 United States 80 20.5
2 Spain 50 12.8 6
3 Australia 50 12.8 8
4 Italy 40 10.3
5 Russia 40 10.3 -3
6 Poland 28 7.1
7 Greece 28 7.1 -1
8 Canada 25 6.4
9 France 25 6.4
10 Czech Republic 13 3.2 -5

2021

Top Positions Points % Chg
1 United States 80 20.5
2 Russia 80 20.5 11
3 Japan 50 12.8
4 Serbia 50 12.8 -1
5 Greece 28 7.1
6 Czech Republic 28 7.1 4
7 Romania 13 3.2 1
8 Australia 13 3.2 -2
9 Taiwan 13 3.2
10 Bulgaria 13 3.2

2020

Top Positions Points % Chg
1 United States 63 16.0 3
2 Spain 53 13.5 1
3 Serbia 50 12.8 2
4 Austria 40 10.3
5 Switzerland 40 10.3
6 Germany 28 7.1
7 Romania 28 7.1
8 Australia 28 7.1 1
9 Russia 13 3.2 -1
10 Estonia 13 3.2

Per Capita Cup - Australian Open

2024

Top Positions People Per Point Chg
1 Serbia 427777
2 Czech Republic 705871
3 Ukraine 1769001
4 Italy 2017509
5 Germany 5018182
6 Poland 5124399
7 Spain 6203862
8 United States 13581375
9 China 57791250

2023

Top Positions People Per Point Chg
1 Serbia 141166
2 Latvia 154760
3 Greece 279593 -1
4 Croatia 332337
5 Czech Republic 423523 -1
6 Kazakhstan 451853
7 Poland 1397563 -1
8 United States 5014662 3

2022

Top Positions People Per Point Chg
1 Estonia 108186
2 Greece 406681 1
3 Australia 493746 5
4 Czech Republic 847045 -2
5 Spain 930579 5
6 Poland 1397563
7 Canada 1467648
8 Italy 1513132
9 France 2685400
10 Russia 3670241 -4

2021

Top Positions People Per Point Chg
1 Serbia 141166
2 Czech Republic 385020 1
3 Greece 406681
4 Bulgaria 568149
5 Romania 1571040
6 Russia 1835121 3
7 Taiwan 1884597
8 Australia 1974984 -3
9 Japan 2533400
10 Spain 3722317 -6

2020

Top Positions People Per Point Chg
1 Switzerland 211215
2 Austria 219857
3 Czech Republic 847045 -1
4 Spain 886266
5 Australia 897720
6 Canada 2935296 2
7 Germany 3010909
8 United States 5215248 2
9 Russia 11744771 2
2024: Tennis - Singles
Date Gender Country Position
28 Jan 2024 Men Italy 1
28 Jan 2024 Men Germany 3=
28 Jan 2024 Men Serbia 3=
28 Jan 2024 Men United States 5=
28 Jan 2024 Men Poland 5=
28 Jan 2024 Men Spain 5=
28 Jan 2024 Women China 2
28 Jan 2024 Women Ukraine 3=
28 Jan 2024 Women United States 3=
28 Jan 2024 Women Ukraine 5=
28 Jan 2024 Women Czech Republic 5=
28 Jan 2024 Women Czech Republic 5=
2023: Tennis - Singles
Date Gender Country Position
29 Jan 2023 Men Serbia 1
29 Jan 2023 Men Greece 2
29 Jan 2023 Men United States 3=
29 Jan 2023 Men United States 5=
29 Jan 2023 Men Czech Republic 5=
29 Jan 2023 Men United States 5=
29 Jan 2023 Women Kazakhstan 2
29 Jan 2023 Women Poland 3=
29 Jan 2023 Women United States 5=
29 Jan 2023 Women Croatia 5=
29 Jan 2023 Women Latvia 5=
29 Jan 2023 Women Czech Republic 5=
2022: Tennis - Singles
Date Gender Country Position
30 Jan 2022 Men Spain 1
30 Jan 2022 Men Russia 2
30 Jan 2022 Men Italy 3=
30 Jan 2022 Men Greece 3=
30 Jan 2022 Men Canada 5=
30 Jan 2022 Men France 5=
30 Jan 2022 Men Canada 5=
30 Jan 2022 Men Italy 5=
30 Jan 2022 Women Australia 1
30 Jan 2022 Women United States 2
30 Jan 2022 Women Poland 3=
30 Jan 2022 Women United States 3=
30 Jan 2022 Women Estonia 5=
30 Jan 2022 Women France 5=
30 Jan 2022 Women United States 5=
30 Jan 2022 Women Czech Republic 5=
2021: Tennis - Singles
Date Gender Country Position
21 Feb 2021 Men Serbia 1
21 Feb 2021 Men Russia 2
21 Feb 2021 Men Greece 3=
21 Feb 2021 Men Russia 3=
21 Feb 2021 Men Germany 5=
21 Feb 2021 Men Bulgaria 5=
21 Feb 2021 Men Spain 5=
21 Feb 2021 Men Russia 5=
21 Feb 2021 Women Japan 1
21 Feb 2021 Women United States 2
21 Feb 2021 Women Czech Republic 3=
21 Feb 2021 Women United States 3=
21 Feb 2021 Women Australia 5=
21 Feb 2021 Women Romania 5=
21 Feb 2021 Women Taiwan 5=
21 Feb 2021 Women United States 5=
2020: Tennis - Singles
Date Gender Country Position
2 Feb 2020 Men Serbia 1
2 Feb 2020 Men Austria 2
2 Feb 2020 Men Switzerland 3=
2 Feb 2020 Men Germany 3=
2 Feb 2020 Men Spain 5=
2 Feb 2020 Men Switzerland 5=
2 Feb 2020 Men United States 5=
2 Feb 2020 Men Canada 5=
2 Feb 2020 Women United States 1
2 Feb 2020 Women Spain 2
2 Feb 2020 Women Australia 3=
2 Feb 2020 Women Romania 3=
2 Feb 2020 Women Tunisia 5=
2 Feb 2020 Women Estonia 5=
2 Feb 2020 Women Czech Republic 5=
2 Feb 2020 Women Russia 5=
2019: Tennis - Singles
Date Gender Country Position
27 Jan 2019 Men Serbia 1
27 Jan 2019 Men Spain 2
27 Jan 2019 Men Greece 3=
27 Jan 2019 Men France 3=
27 Jan 2019 Men United States 5=
27 Jan 2019 Men Canada 5=
27 Jan 2019 Men Japan 5=
27 Jan 2019 Men Spain 5=
27 Jan 2019 Women Japan 1
27 Jan 2019 Women Czech Republic 2
27 Jan 2019 Women United States 3=
27 Jan 2019 Women Czech Republic 3=
27 Jan 2019 Women Ukraine 5=
27 Jan 2019 Women Australia 5=
27 Jan 2019 Women Russia 5=
27 Jan 2019 Women United States 5=
2018: Tennis - Singles
Date Gender Country Position
28 Jan 2018 Men Switzerland 1
28 Jan 2018 Men Croatia 2
28 Jan 2018 Men South Korea 3=
28 Jan 2018 Men Great Britain 3=
28 Jan 2018 Men Bulgaria 5=
28 Jan 2018 Men Spain 5=
28 Jan 2018 Men United States 5=
28 Jan 2018 Men Czech Republic 5=
28 Jan 2018 Women Denmark 1
28 Jan 2018 Women Romania 2
28 Jan 2018 Women Belgium 3=
28 Jan 2018 Women Germany 3=