Berlin Marathon
Global Cup - Berlin Marathon
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Ethiopia | 117 | 50.0 | |
2 | Kenya | 90 | 38.5 | |
3 | Japan | 18 | 7.7 | |
4 | United States | 9 | 3.8 |
Per Capita Cup - Berlin Marathon
Date | Gender | Country | Position | |
---|---|---|---|---|
26 Sep 2010 | Women | Ethiopia | 1 | |
26 Sep 2010 | Women | Ethiopia | 2 | |
26 Sep 2010 | Women | Japan | 3 | |
26 Sep 2010 | Women | Germany | 4 | |
26 Sep 2010 | Women | Ukraine | 5 | |
26 Sep 2010 | Women | Romania | 6 | |
26 Sep 2010 | Women | Brazil | 7 | |
26 Sep 2010 | Women | South Africa | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
20 Sep 2009 | Men | Ethiopia | 1 | |
20 Sep 2009 | Men | Kenya | 2 | |
20 Sep 2009 | Men | Ethiopia | 3 | |
20 Sep 2009 | Men | Ethiopia | 4 | |
20 Sep 2009 | Men | Kenya | 5 | |
20 Sep 2009 | Men | Ethiopia | 6 | |
20 Sep 2009 | Men | Ethiopia | 7 | |
20 Sep 2009 | Men | Japan | 8 | |
20 Sep 2009 | Women | Ethiopia | 1 | |
20 Sep 2009 | Women | Russia | 2 | |
20 Sep 2009 | Women | Ethiopia | 3 | |
20 Sep 2009 | Women | Italy | 4 | |
20 Sep 2009 | Women | Ethiopia | 5 | |
20 Sep 2009 | Women | Kenya | 6 | |
20 Sep 2009 | Women | Russia | 7 | |
20 Sep 2009 | Women | Kenya | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
1 Sep 2008 | Men | Ethiopia | 1 | |
1 Sep 2008 | Men | Kenya | 2 | |
1 Sep 2008 | Men | Kenya | 3 | |
1 Sep 2008 | Men | Kenya | 4 | |
1 Sep 2008 | Men | Ethiopia | 5 | |
1 Sep 2008 | Men | Kenya | 6 | |
1 Sep 2008 | Men | Japan | 7 | |
1 Sep 2008 | Men | Japan | 8 | |
1 Sep 2008 | Women | Germany | 1 | |
1 Sep 2008 | Women | Ethiopia | 2 | |
1 Sep 2008 | Women | Kenya | 3 | |
1 Sep 2008 | Women | Kenya | 4 | |
1 Sep 2008 | Women | Russia | 5 | |
1 Sep 2008 | Women | Ethiopia | 6 | |
1 Sep 2008 | Women | Poland | 7 | |
1 Sep 2008 | Women | Kenya | 8 |
- « first
- ‹ previous
- 1
- 2
- 3