Chicago Marathon
Global Cup - Chicago Marathon
2025
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Kenya | 135 | 57.7 | |
| 2 | Ethiopia | 75 | 32.1 | |
| 3 | Japan | 12 | 5.1 | |
| 4 | United States | 12 | 5.1 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Kenya | 108 | 46.2 | |
| 2 | Ethiopia | 51 | 21.8 | |
| 3 | Netherlands | 30 | 12.8 | |
| 4 | United States | 27 | 11.5 | -1 |
| 5 | Belgium | 18 | 7.7 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Kenya | 111 | 47.4 | 1 |
| 2 | Ethiopia | 63 | 26.9 | 1 |
| 3 | United States | 48 | 20.5 | -2 |
| 4 | Japan | 9 | 3.8 | |
| 5 | Morocco | 3 | 1.3 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 114 | 48.7 | |
| 2 | Kenya | 63 | 26.9 | |
| 3 | Ethiopia | 42 | 17.9 | |
| 4 | Japan | 15 | 6.4 |
Per Capita Cup - Chicago Marathon
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 637178 | |
| 2 | Ethiopia | 1258027 | |
| 3 | United States | 10865100 |
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 368147 | |
| 2 | Ethiopia | 1258027 | 2 |
| 3 | Japan | 10555833 | |
| 4 | United States | 27162750 | 1 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 460184 | |
| 2 | Netherlands | 572133 | |
| 3 | Belgium | 631720 | |
| 4 | Ethiopia | 1850039 | -2 |
| 5 | United States | 12072333 | -2 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 447747 | |
| 2 | Ethiopia | 1497651 | |
| 3 | United States | 6790688 | |
| 4 | Japan | 14074444 |
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 788887 | |
| 2 | Ethiopia | 2246476 | |
| 3 | United States | 2859237 | |
| 4 | Japan | 8444667 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 7 Oct 2018 | Men | United States | 5 | |
| 7 Oct 2018 | Men | Kenya | 6 | |
| 7 Oct 2018 | Men | Kenya | 7 | |
| 7 Oct 2018 | Men | Japan | 8 | |
| 7 Oct 2018 | Women | Kenya | 1 | |
| 7 Oct 2018 | Women | Ethiopia | 2 | |
| 7 Oct 2018 | Women | Ethiopia | 3 | |
| 7 Oct 2018 | Women | Kenya | 4 | |
| 7 Oct 2018 | Women | Kenya | 5 | |
| 7 Oct 2018 | Women | United States | 6 | |
| 7 Oct 2018 | Women | United States | 7 | |
| 7 Oct 2018 | Women | United States | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 8 Oct 2017 | Men | United States | 1 | |
| 8 Oct 2017 | Men | Kenya | 2 | |
| 8 Oct 2017 | Men | Kenya | 3 | |
| 8 Oct 2017 | Men | Ethiopia | 4 | |
| 8 Oct 2017 | Men | Kenya | 5 | |
| 8 Oct 2017 | Men | Japan | 6 | |
| 8 Oct 2017 | Men | Kenya | 7 | |
| 8 Oct 2017 | Men | Eritrea | 8 | |
| 8 Oct 2017 | Women | Ethiopia | 1 | |
| 8 Oct 2017 | Women | Kenya | 2 | |
| 8 Oct 2017 | Women | United States | 3 | |
| 8 Oct 2017 | Women | Mexico | 4 | |
| 8 Oct 2017 | Women | Kenya | 5 | |
| 8 Oct 2017 | Women | Australia | 6 | |
| 8 Oct 2017 | Women | United States | 7 | |
| 8 Oct 2017 | Women | United States | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 9 Oct 2016 | Men | Kenya | 1 | |
| 9 Oct 2016 | Men | Kenya | 2 | |
| 9 Oct 2016 | Men | Kenya | 3 | |
| 9 Oct 2016 | Men | Kenya | 4 | |
| 9 Oct 2016 | Men | Kenya | 5 | |
| 9 Oct 2016 | Men | Ethiopia | 6 | |
| 9 Oct 2016 | Men | Japan | 7 | |
| 9 Oct 2016 | Men | United States | 8 | |
| 9 Oct 2016 | Women | Kenya | 1 | |
| 9 Oct 2016 | Women | Kenya | 2 | |
| 9 Oct 2016 | Women | Kenya | 3 | |
| 9 Oct 2016 | Women | Kenya | 4 | |
| 9 Oct 2016 | Women | Ethiopia | 5 | |
| 9 Oct 2016 | Women | Ethiopia | 6 | |
| 9 Oct 2016 | Women | United States | 7 | |
| 9 Oct 2016 | Women | Poland | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 11 Oct 2015 | Men | Kenya | 1 | |
| 11 Oct 2015 | Men | Kenya | 2 | |
| 11 Oct 2015 | Men | Kenya | 3 | |
| 11 Oct 2015 | Men | Ethiopia | 4 | |
| 11 Oct 2015 | Men | United States | 5 | |
| 11 Oct 2015 | Men | Kenya | 6 | |
| 11 Oct 2015 | Men | United States | 7 | |
| 11 Oct 2015 | Men | Kenya | 8 | |
| 11 Oct 2015 | Women | Kenya | 1 | |
| 11 Oct 2015 | Women | Ethiopia | 2 | |
| 11 Oct 2015 | Women | Ethiopia | 3 | |
| 11 Oct 2015 | Women | Japan | 4 | |
| 11 Oct 2015 | Women | Ethiopia | 5 | |
| 11 Oct 2015 | Women | Ethiopia | 6 | |
| 11 Oct 2015 | Women | United States | 7 | |
| 11 Oct 2015 | Women | Burundi | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 12 Oct 2014 | Men | Kenya | 1 | |
| 12 Oct 2014 | Men | Kenya | 2 | |
| 12 Oct 2014 | Men | Kenya | 3 | |
| 12 Oct 2014 | Men | Ethiopia | 4 | |
| 12 Oct 2014 | Men | Kenya | 5 | |
| 12 Oct 2014 | Men | Eritrea | 6 | |
| 12 Oct 2014 | Men | Kenya | 7 | |
| 12 Oct 2014 | Men | Kenya | 8 | |
| 12 Oct 2014 | Women | Kenya | 1 | |
| 12 Oct 2014 | Women | Ethiopia | 2 | |
| 12 Oct 2014 | Women | Kenya | 3 | |
| 12 Oct 2014 | Women | Ethiopia | 4 | |
| 12 Oct 2014 | Women | United States | 5 | |
| 12 Oct 2014 | Women | United States | 6 | |
| 12 Oct 2014 | Women | United States | 7 | |
| 12 Oct 2014 | Women | Ethiopia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 13 Oct 2013 | Men | Kenya | 1 | |
| 13 Oct 2013 | Men | Kenya | 2 | |
| 13 Oct 2013 | Men | Kenya | 3 | |
| 13 Oct 2013 | Men | Kenya | 4 | |
| 13 Oct 2013 | Men | United States | 5 | |
| 13 Oct 2013 | Men | Ethiopia | 6 | |
| 13 Oct 2013 | Men | Japan | 7 | |
| 13 Oct 2013 | Men | Kenya | 8 | |
| 13 Oct 2013 | Women | Kenya | 1 | |
| 13 Oct 2013 | Women | Kenya | 2 | |
| 13 Oct 2013 | Women | Russia | 3 | |
| 13 Oct 2013 | Women | Belarus | 4 | |
| 13 Oct 2013 | Women | Ethiopia | 5 | |
| 13 Oct 2013 | Women | Ethiopia | 6 | |
| 13 Oct 2013 | Women | Japan | 7 | |
| 13 Oct 2013 | Women | Ethiopia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 7 Oct 2012 | Men | Ethiopia | 1 | |
| 7 Oct 2012 | Men | Ethiopia | 2 | |
| 7 Oct 2012 | Men | Ethiopia | 3 | |
| 7 Oct 2012 | Men | Kenya | 4 | |
| 7 Oct 2012 | Men | Kenya | 5 | |
| 7 Oct 2012 | Men | Kenya | 6 | |
| 7 Oct 2012 | Men | Kenya | 7 | |
| 7 Oct 2012 | Men | Ethiopia | 8 |

