Curling: World Men's Curling Championships
Global Cup - Curling: World Men's Curling Championships
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Sweden | 10 | 25.6 | |
2 | Canada | 8 | 20.5 | |
3 | Italy | 6 | 15.4 | |
4 | Great Britain | 5 | 12.8 | |
5 | Germany | 4 | 10.3 | |
6 | United States | 3 | 7.7 | |
7 | Switzerland | 2 | 5.1 | |
8 | Netherlands | 1 | 2.6 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Great Britain | 10 | 25.6 | 4 |
2 | Canada | 8 | 20.5 | |
3 | Switzerland | 6 | 15.4 | 3 |
4 | Italy | 5 | 12.8 | -1 |
5 | Norway | 4 | 9.0 | |
6 | Sweden | 4 | 9.0 | -5 |
7 | Japan | 2 | 5.1 | |
8 | United States | 1 | 2.6 | -4 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Sweden | 10 | 25.6 | |
2 | Canada | 8 | 20.5 | 3 |
3 | Italy | 6 | 15.4 | 3 |
4 | United states | 5 | 12.8 | |
5 | Great Britain | 4 | 10.3 | -3 |
6 | Switzerland | 3 | 7.7 | -3 |
7 | Germany | 2 | 5.1 | |
8 | South Korea | 1 | 2.6 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Sweden | 10 | 29.4 | |
2 | Great Britain | 8 | 23.5 | |
3 | Switzerland | 6 | 17.6 | |
4 | United States | 4 | 11.8 | |
5 | Canada | 3 | 8.8 | |
6 | Italy | 2 | 5.9 | |
7 | Norway | 1 | 2.9 |
Per Capita Cup - Curling: World Men's Curling Championships
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Sweden | 1008140 | |
2 | Switzerland | 4224293 | |
3 | Canada | 4586400 | |
4 | Italy | 10087546 | |
5 | Great Britain | 13129600 | |
6 | Netherlands | 17164000 | |
7 | Germany | 20700000 | |
8 | United States | 108651000 |
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Switzerland | 1408098 | 1 |
2 | Norway | 1507932 | |
3 | Sweden | 2880399 | -2 |
4 | Canada | 4586400 | -1 |
5 | Great Britain | 6564800 | |
6 | Italy | 12105055 | -2 |
7 | Japan | 63335000 | |
8 | United States | 325953000 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Sweden | 1008140 | |
2 | Switzerland | 2816195 | |
3 | Canada | 4586400 | 2 |
4 | Italy | 10087546 | 2 |
5 | Great Britain | 16412000 | -1 |
6 | Germany | 41400000 | |
7 | South Korea | 51446201 | |
8 | United states | 65190600 | -1 |
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Sweden | 1008140 | |
2 | Switzerland | 1408098 | |
3 | Norway | 5277762 | |
4 | Great Britain | 8206000 | |
5 | Canada | 12230400 | |
6 | Italy | 30262639 | |
7 | United States | 81488250 |
Date | Gender | Country | Position | |
---|---|---|---|---|
10 Feb 2011 | Men | Germany | 6 | |
10 Feb 2011 | Men | Switzerland | 7 | |
10 Feb 2011 | Men | Czech Republic | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
11 Apr 2010 | Men | Canada | 1 | |
11 Apr 2010 | Men | Norway | 2 | |
11 Apr 2010 | Men | Great Britain | 3 | |
11 Apr 2010 | Men | United States | 4 | |
11 Apr 2010 | Men | Denmark | 5 | |
11 Apr 2010 | Men | Switzerland | 6 | |
11 Apr 2010 | Men | Germany | 7 | |
11 Apr 2010 | Men | Sweden | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
12 Apr 2009 | Men | Great Britain | 1 | |
12 Apr 2009 | Men | Canada | 2 | |
12 Apr 2009 | Men | Norway | 3 | |
12 Apr 2009 | Men | Switzerland | 4 | |
12 Apr 2009 | Men | United States | 5 | |
12 Apr 2009 | Men | Germany | 6 | |
12 Apr 2009 | Men | Denmark | 7 | |
12 Apr 2009 | Men | France | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
1 Apr 2008 | Men | Canada | 1 | |
1 Apr 2008 | Men | Great Britain | 2 | |
1 Apr 2008 | Men | China | 3 | |
1 Apr 2008 | Men | Norway | 4 | |
1 Apr 2008 | Men | France | 5 | |
1 Apr 2008 | Men | Australia | 6 | |
1 Apr 2008 | Men | Germany | 7 | |
1 Apr 2008 | Men | United States | 8 |