Judo: World Championships

Global Cup - Judo: World Championships

2023

Top Positions Points % Chg
1 Japan 320 19.4
2 France 201 12.2 4
3 Georgia 133 8.0 -1
4 Italy 93 5.6 4
5 Uzbekistan 89 5.4
6 Canada 87 5.3 1
7 Israel 78 4.7 2
8 South Korea 74 4.5 2
9 Netherlands 49 2.9 3
10 Brazil 38 2.3 -7

2022

Top Positions Points % Chg
1 Japan 352 20.5
2 Georgia 110 6.4 2
3 Brazil 110 6.4 3
4 Mongolia 81 4.7 7
5 Uzbekistan 80 4.6 2
6 France 79 4.6 -4
7 Canada 74 4.3 5
8 Italy 71 4.1 13
9 Israel 68 4.0 13
10 South Korea 62 3.6 21

2021

Top Positions Points % Chg
1 Japan 320 19.6
2 France 105 6.4
3 Netherlands 104 6.4
4 Georgia 101 6.2
5 Spain 96 5.9
6 Brazil 70 4.3
7 Uzbekistan 67 4.1
8 Germany 62 3.8
9 Portugal 62 3.8
10 Serbia 59 3.6

Per Capita Cup - Judo: World Championships

2023

Top Positions People Per Point Chg
1 Georgia 28062
2 Slovenia 86079
3 Mongolia 96202 -1
4 Israel 112296
5 Croatia 251770 -2
6 Austria 279183 7
7 Switzerland 281620
8 Hungary 311079 22
9 belgium 329593
10 France 334838 8

2022

Top Positions People Per Point Chg
1 Georgia 33956
2 Mongolia 39193
3 Croatia 76930 2
4 Israel 128810 10
5 Moldova 215206
6 Azerbaijan 226833 3
7 Cuba 249761 15
8 Netherlands 312073 -2
9 Belgium 329593 1
10 Finland 333861 13

2021

Top Positions People Per Point Chg
1 Georgia 36997
2 Mongolia 55696
3 Serbia 120655
4 Slovenia 125206
5 Croatia 138474
6 Netherlands 165836
7 Portugal 167635
8 Sweden 248923
9 Azerbaijan 263127
10 Belgium 291563
2009: Judo - 52-57kg
Date Gender Country Position
30 Aug 2009 Women Poland 7=
2009: Judo - 57-63kg
Date Gender Country Position
30 Aug 2009 Women Japan 1
30 Aug 2009 Women Netherlands 2
30 Aug 2009 Women Israel 3=
30 Aug 2009 Women Germany 3=
30 Aug 2009 Women Slovenia 5=
30 Aug 2009 Women Russia 5=
30 Aug 2009 Women Portugal 7=
30 Aug 2009 Women South Korea 7=
2009: Judo - 60-66kg
Date Gender Country Position
30 Aug 2009 Men Mongolia 1
30 Aug 2009 Men Spain 2
30 Aug 2009 Men Hungary 3=
30 Aug 2009 Men South Korea 3=
30 Aug 2009 Men Romania 5=
30 Aug 2009 Men Russia 5=
30 Aug 2009 Men Moldova 7=
30 Aug 2009 Men Uzbekistan 7=
2009: Judo - 63-70kg
Date Gender Country Position
30 Aug 2009 Women Colombia 1
30 Aug 2009 Women Hungary 2
30 Aug 2009 Women Tunisia 3=
30 Aug 2009 Women Japan 3=
30 Aug 2009 Women Italy 5=
30 Aug 2009 Women Great Britain 5=
30 Aug 2009 Women Switzerland 7=
30 Aug 2009 Women Slovenia 7=
2009: Judo - 66-73kg
Date Gender Country Position
30 Aug 2009 Men South Korea 1
30 Aug 2009 Men North Korea 2
30 Aug 2009 Men Russia 3=
30 Aug 2009 Men Belgium 3=
30 Aug 2009 Men Turkey 5=
30 Aug 2009 Men Kazakhstan 5=
30 Aug 2009 Men Hungary 7=
30 Aug 2009 Men Spain 7=
2009: Judo - 70-78kg
Date Gender Country Position
30 Aug 2009 Women Netherlands 1
30 Aug 2009 Women Ukraine 2
30 Aug 2009 Women Germany 3=
30 Aug 2009 Women China 3=
30 Aug 2009 Women France 5=
30 Aug 2009 Women Spain 5=
30 Aug 2009 Women Canada 7=
30 Aug 2009 Women Cuba 7=
2009: Judo - 73-81kg
Date Gender Country Position
30 Aug 2009 Men Russia 1
30 Aug 2009 Men Belarus 2
30 Aug 2009 Men Germany 3=
30 Aug 2009 Men South Korea 3=
30 Aug 2009 Men Montenegro 5=
30 Aug 2009 Men Italy 5=
30 Aug 2009 Men Switzerland 7=
30 Aug 2009 Men France 7=
2009: Judo - 81-91kg
Date Gender Country Position
30 Aug 2009 Men South Korea 1
30 Aug 2009 Men Russia 2
30 Aug 2009 Men Egypt 3=
30 Aug 2009 Men Uzbekistan 3=
30 Aug 2009 Men Slovakia 5=
30 Aug 2009 Men Spain 5=
30 Aug 2009 Men Switzerland 7=
30 Aug 2009 Men Moldova 7=
2009: Judo - 91-100kg
Date Gender Country Position
30 Aug 2009 Men Kazakhstan 1
30 Aug 2009 Men Netherlands 2
30 Aug 2009 Men Japan 3=
30 Aug 2009 Men Egypt 3=
30 Aug 2009 Men Azerbaijan 5=
30 Aug 2009 Men Ukraine 5=
30 Aug 2009 Men Latvia 7=
30 Aug 2009 Men Mongolia 7=
2009: Judo - <48kg
Date Gender Country Position
30 Aug 2009 Women Japan 1
30 Aug 2009 Women Spain 2
30 Aug 2009 Women France 3=
30 Aug 2009 Women South Korea 3=
30 Aug 2009 Women Romania 5=
30 Aug 2009 Women Brazil 5=
30 Aug 2009 Women Netherlands 7=
30 Aug 2009 Women Belarus 7=
2009: Judo - <60kg
Date Gender Country Position
30 Aug 2009 Men Ukraine 1
30 Aug 2009 Men Japan 2
30 Aug 2009 Men Italy 3=
30 Aug 2009 Men Armenia 3=
30 Aug 2009 Men Iran 5=
30 Aug 2009 Men Georgia 5=
30 Aug 2009 Men Venezuela 7=
30 Aug 2009 Men Czech Republic 7=
2009: Judo - >100kg
Date Gender Country Position
30 Aug 2009 Men France 1
30 Aug 2009 Men Cuba 2
30 Aug 2009 Men Uzbekistan 3=
30 Aug 2009 Men Lithuania 3=
30 Aug 2009 Men Estonia 5=
30 Aug 2009 Men Brazil 5=
30 Aug 2009 Men Mongolia 7=
30 Aug 2009 Men Germany 7=
2009: Judo - >78kg
Date Gender Country Position
30 Aug 2009 Women China 1
30 Aug 2009 Women Great Britain 2
30 Aug 2009 Women Japan 3=
30 Aug 2009 Women Cuba 3=
30 Aug 2009 Women Turkey 5=
30 Aug 2009 Women Germany 5=
30 Aug 2009 Women Ukraine 7=
30 Aug 2009 Women Mexico 7=