Judo: World Championships

Global Cup - Judo: World Championships

2023

Top Positions Points % Chg
1 Japan 320 19.4
2 France 201 12.2 4
3 Georgia 133 8.0 -1
4 Italy 93 5.6 4
5 Uzbekistan 89 5.4
6 Canada 87 5.3 1
7 Israel 78 4.7 2
8 South Korea 74 4.5 2
9 Netherlands 49 2.9 3
10 Brazil 38 2.3 -7

2022

Top Positions Points % Chg
1 Japan 352 20.5
2 Georgia 110 6.4 2
3 Brazil 110 6.4 3
4 Mongolia 81 4.7 7
5 Uzbekistan 80 4.6 2
6 France 79 4.6 -4
7 Canada 74 4.3 5
8 Italy 71 4.1 13
9 Israel 68 4.0 13
10 South Korea 62 3.6 21

2021

Top Positions Points % Chg
1 Japan 320 19.6
2 France 105 6.4
3 Netherlands 104 6.4
4 Georgia 101 6.2
5 Spain 96 5.9
6 Brazil 70 4.3
7 Uzbekistan 67 4.1
8 Germany 62 3.8
9 Portugal 62 3.8
10 Serbia 59 3.6

Per Capita Cup - Judo: World Championships

2023

Top Positions People Per Point Chg
1 Georgia 28062
2 Slovenia 86079
3 Mongolia 96202 -1
4 Israel 112296
5 Croatia 251770 -2
6 Austria 279183 7
7 Switzerland 281620
8 Hungary 311079 22
9 belgium 329593
10 France 334838 8

2022

Top Positions People Per Point Chg
1 Georgia 33956
2 Mongolia 39193
3 Croatia 76930 2
4 Israel 128810 10
5 Moldova 215206
6 Azerbaijan 226833 3
7 Cuba 249761 15
8 Netherlands 312073 -2
9 Belgium 329593 1
10 Finland 333861 13

2021

Top Positions People Per Point Chg
1 Georgia 36997
2 Mongolia 55696
3 Serbia 120655
4 Slovenia 125206
5 Croatia 138474
6 Netherlands 165836
7 Portugal 167635
8 Sweden 248923
9 Azerbaijan 263127
10 Belgium 291563
2019: Judo - 70-78kg
Date Gender Country Position
1 Sep 2019 Women Kosovo 3=
1 Sep 2019 Women Slovenia 5=
1 Sep 2019 Women Portugal 5=
1 Sep 2019 Women China 7=
1 Sep 2019 Women Great Britain 7=
2019: Judo - 73-81kg
Date Gender Country Position
1 Sep 2019 Men Israel 1
1 Sep 2019 Men Belgium 2
1 Sep 2019 Men Georgia 3=
1 Sep 2019 Men Canada 3=
1 Sep 2019 Men Egypt 5=
1 Sep 2019 Men Iran 5=
1 Sep 2019 Men Germany 7=
1 Sep 2019 Men Uzbekistan 7=
2019: Judo - 81-90kg
Date Gender Country Position
1 Sep 2019 Men Netherlands 1
1 Sep 2019 Men Japan 2
1 Sep 2019 Men France 3=
1 Sep 2019 Men Serbia 3=
1 Sep 2019 Men Sweden 5=
1 Sep 2019 Men Hungary 5=
1 Sep 2019 Men Cuba 7=
1 Sep 2019 Men Azerbaijan 7=
2019: Judo - 91-100kg
Date Gender Country Position
1 Sep 2019 Men Portugal 1
1 Sep 2019 Men Russia 2
1 Sep 2019 Men Netherlands 3=
1 Sep 2019 Men Japan 3=
1 Sep 2019 Men Azerbaijan 5=
1 Sep 2019 Men South Korea 5=
1 Sep 2019 Men Canada 7=
1 Sep 2019 Men Georgia 7=
2019: Judo - <48kg
Date Gender Country Position
1 Sep 2019 Women Ukraine 1
1 Sep 2019 Women Japan 2
1 Sep 2019 Women Mongolia 3=
1 Sep 2019 Women Kosovo 3=
1 Sep 2019 Women Spain 5=
1 Sep 2019 Women France 5=
1 Sep 2019 Women Kazakhstan 7=
1 Sep 2019 Women Argentina 7=
2019: Judo - <60kg
Date Gender Country Position
1 Sep 2019 Men Georgia 1
1 Sep 2019 Men Uzbekistan 2
1 Sep 2019 Men Japan 3=
1 Sep 2019 Men Kazakhstan 3=
1 Sep 2019 Men Japan 5=
1 Sep 2019 Men Kazakhstan 5=
1 Sep 2019 Men Kyrgyzstan 7=
1 Sep 2019 Men Taiwan 7=
2019: Judo - >100kg
Date Gender Country Position
1 Sep 2019 Men Czech Republic 1
1 Sep 2019 Men Japan 2
1 Sep 2019 Men Netherlands 3=
1 Sep 2019 Men South Korea 3=
1 Sep 2019 Men Georgia 5=
1 Sep 2019 Men Brazil 5=
1 Sep 2019 Men Netherlands 7=
1 Sep 2019 Men Brazil 7=
2019: Judo - >78kg
Date Gender Country Position
1 Sep 2019 Women Japan 1
1 Sep 2019 Women Cuba 2
1 Sep 2019 Women Turkey 3=
1 Sep 2019 Women Japan 3=
1 Sep 2019 Women Brazil 5=
1 Sep 2019 Women Brazil 5=
1 Sep 2019 Women Bosnia and Herzegovina 7=
1 Sep 2019 Women Azerbaijan 7=
2019: Judo - Team
Date Gender Country Position
1 Sep 2019 Mixed Japan 1
1 Sep 2019 Mixed France 2
1 Sep 2019 Mixed Brazil 3=
1 Sep 2019 Mixed Russia 3=
1 Sep 2019 Mixed Azerbaijan 5=
1 Sep 2019 Mixed Mongolia 5=
1 Sep 2019 Mixed South Korea 7=
1 Sep 2019 Mixed Cuba 7=
2018: Judo - 48-52kg
Date Gender Country Position
23 Sep 2018 Women Japan 1
23 Sep 2018 Women Japan 2
23 Sep 2018 Women France 3=
23 Sep 2018 Women Brazil 3=
23 Sep 2018 Women Belgium 5=
23 Sep 2018 Women Brazil 5=
23 Sep 2018 Women Russia 7=
23 Sep 2018 Women Israel 7=
2018: Judo - 52-57kg
Date Gender Country Position
23 Sep 2018 Women Japan 1
23 Sep 2018 Women Great Britain 2
23 Sep 2018 Women Mongolia 3=
23 Sep 2018 Women Canada 3=
23 Sep 2018 Women South Korea 5=
23 Sep 2018 Women Germany 5=
23 Sep 2018 Women Kosovo 7=
23 Sep 2018 Women France 7=
2018: Judo - 57-63kg
Date Gender Country Position
23 Sep 2018 Women France 1
23 Sep 2018 Women Japan 2
23 Sep 2018 Women Slovenia 3=
23 Sep 2018 Women Netherlands 3=
23 Sep 2018 Women Cuba 5=
23 Sep 2018 Women Germany 5=
23 Sep 2018 Women Australia 7=
23 Sep 2018 Women Austria 7=
2018: Judo - 60-66kg
Date Gender Country Position
23 Sep 2018 Men Japan 1
23 Sep 2018 Men Kazakhstan 2
23 Sep 2018 Men South Korea 3=
23 Sep 2018 Men Ukraine 3=
23 Sep 2018 Men Israel 5=
23 Sep 2018 Men Brazil 5=
23 Sep 2018 Men Mongolia 7=