Tonga
Best Sports
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 16 | 100.0 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netball | 8 | 100.0 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Rugby League | 20 | 50.0 | |
| 2 | Football | 20 | 50.0 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Taekwondo | 9 | 81.8 | |
| 2 | Weightlifting | 2 | 18.2 |
Tonga Tournaments
| OFC Women's Nation... | 19 Jul 2025 |
| Netball: World Champion... | 6 Aug 2023 |
| Rugby League: World Cup | 19 Nov 2022 |
| OFC Women's Nation... | 30 Jul 2022 |
| Olympics | 8 Aug 2021 |
| Rugby League: World Cup | 2 Dec 2017 |
| Rugby League: World Cup | 15 Nov 2008 |
Tonga Positions
2025
| Category | Position |
|---|---|
| Overall | 109 |
| Gender:Women | 91 |
| Continent:Oceania | 8 |
2023
| Category | Position |
|---|---|
| Overall | 123 |
| Gender:Women | 99 |
| Continent:Oceania | 5 |
2022
| Category | Position |
|---|---|
| Overall | 98 |
| Gender:Men | 91 |
| Gender:Women | 86 |
| Continent:Oceania | 7 |
2021
| Category | Position |
|---|---|
| Overall | 118 |
| Gender:Men | 120 |
| Gender:Women | 95 |
| Continent:Oceania | 5 |

