Squash
Global Cup - Squash
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Egypt | 78 | 66.7 | |
2 | Germany | 11 | 9.4 | |
3 | New Zealand | 8 | 6.4 | |
4 | France | 6 | 4.7 | |
5 | Colombia | 5 | 4.3 | |
6 | India | 5 | 4.3 | |
7 | Hong Kong | 3 | 2.1 | |
8 | Great Britain | 3 | 2.1 |
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Egypt | 78 | 66.7 | |
2 | Great Britain | 16 | 13.2 | 1 |
3 | France | 11 | 9.4 | -1 |
4 | Colombia | 5 | 4.3 | |
5 | New Zealand | 5 | 4.3 | |
6 | Japan | 3 | 2.1 |
Per Capita Cup - Squash
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 643515 | |
2 | Egypt | 1229195 | |
3 | Hong Kong | 2955800 | |
4 | Germany | 7527273 | |
5 | Colombia | 9890700 | |
6 | France | 12206364 | |
7 | Great Britain | 26259200 | |
8 | India | 264542000 |
2017
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 965272 | |
2 | Egypt | 1229195 | -1 |
3 | Great Britain | 4235355 | -1 |
4 | France | 6103182 | -1 |
5 | Colombia | 9890700 | |
6 | Japan | 50668000 |
Squash Tournaments
World Open | 2 Mar 2019 |
Women's World Open | 2 Mar 2019 |
World Open | 17 Dec 2017 |
Women's World Open | 17 Dec 2017 |
World Open | 6 Nov 2016 |
Women's World Open | 30 Apr 2016 |
World Open | 22 Nov 2015 |
World Open | 21 Dec 2014 |
Women's World Open | 21 Mar 2014 |
World Open | 3 Nov 2013 |
Women's World Open | 21 Dec 2012 |
World Open | 14 Dec 2012 |
World Open | 6 Nov 2011 |
Women's World Open | 6 Nov 2011 |
World Open | 18 Dec 2010 |
Women's World Open | 22 Sep 2010 |
World Open | 7 Nov 2009 |
Women's World Open | 27 Sep 2009 |
World Open | 11 Oct 2008 |
Women's World Open | 11 Oct 2008 |