Alpine Skiing: World Cup

Global Cup - Alpine Skiing: World Cup

2023

Top Positions Points % Chg
1 Switzerland 224 28.7 1
2 Norway 150 19.2 -1
3 Italy 104 13.3 1
4 Austria 76 9.7 -1
5 United States 68 8.7
6 Slovakia 34 4.4
7 France 32 4.1
8 Germany 30 3.8 1
9 Slovenia 30 3.8 3
10 Sweden 14 1.8 -2

2022

Top Positions Points % Chg
1 Norway 166 21.3 5
2 Switzerland 164 21.0 -1
3 Austria 126 16.2 -1
4 Italy 118 15.1 -1
5 United States 60 7.7
6 Slovakia 46 5.9 1
7 France 30 3.8 -3
8 Sweden 20 2.6
9 Germany 20 2.6 -1
10 Czech Republic 12 1.5

2021

Top Positions Points % Chg
1 Switzerland 232 29.7
2 Austria 158 20.3 1
3 Italy 98 12.6 1
4 France 90 11.5 1
5 United States 52 6.7 2
6 Norway 44 5.6 -4
7 Slovakia 40 5.1 -1
8 Germany 28 3.6
9 Croatia 20 2.6 2
10 Czech Republic 10 1.3 -1

2020

Top Positions Points % Chg
1 Switzerland 236 21.6 1
2 Norway 172 15.8 3
3 Austria 162 14.8 -2
4 Italy 162 14.8 -1
5 France 112 10.3 -1
6 Slovakia 68 6.2 2
7 United States 64 5.9 -1
8 Germany 34 3.1 -1
9 Czech Republic 28 2.6
10 Sweden 20 1.8 -1

Per Capita Cup - Alpine Skiing: World Cup

2023

Top Positions People Per Point Chg
1 Norway 35185
2 Switzerland 37717
3 Slovenia 68863 2
4 Austria 115714 -1
5 Slovakia 159863 -1
6 Italy 581974 1
7 Croatia 692369
8 Sweden 720100 -2
9 France 2097969
10 Germany 2760000

2022

Top Positions People Per Point Chg
1 Norway 31794 2
2 Switzerland 51516 -1
3 Austria 69796 -1
4 Slovakia 118160
5 Slovenia 258237 1
6 Sweden 504070
7 Italy 512926
8 Czech Republic 882339 1
9 France 2237833 -1
10 Germany 4140000 1

2021

Top Positions People Per Point Chg
1 Switzerland 36416 1
2 Austria 55660 1
3 Norway 119949 -2
4 Slovakia 135884
5 Croatia 207711
6 Slovenia 516474 -2
7 Italy 617605 -2
8 France 745944
9 Czech Republic 1058806 -3
10 New Zealand 2413180 -1

2020

Top Positions People Per Point Chg
1 Norway 30685 2
2 Switzerland 35799
3 Austria 54286 -2
4 Slovenia 206590
5 Italy 373613 2
6 Czech Republic 378145
7 Sweden 504070 -1
8 France 599420
9 New Zealand 603295
10 Germany 2435294 -1
2012: Alpine Skiing - Slalom
Date Gender Country Position
18 Mar 2012 Women Austria 5
18 Mar 2012 Women Finland 6
18 Mar 2012 Women Germany 7
18 Mar 2012 Women Sweden 8
2012: Alpine Skiing - Super G
Date Gender Country Position
18 Mar 2012 Men Norway 1
18 Mar 2012 Men Switzerland 2
18 Mar 2012 Men Switzerland 3
18 Mar 2012 Men Norway 4
18 Mar 2012 Men Austria 5
18 Mar 2012 Men Canada 6
18 Mar 2012 Men Austria 7
18 Mar 2012 Men Austria 8
18 Mar 2012 Women United States 1
18 Mar 2012 Women United States 2
18 Mar 2012 Women Austria 3
18 Mar 2012 Women Slovenia 4
18 Mar 2012 Women Switzerland 5
18 Mar 2012 Women Germany 6
18 Mar 2012 Women Liechtenstein 7
18 Mar 2012 Women Switzerland 8
2011: Alpine Skiing - Combined
Date Gender Country Position
20 Mar 2011 Men Croatia 1
20 Mar 2011 Men Italy 2
20 Mar 2011 Men Norway 3
20 Mar 2011 Men Switzerland 4
20 Mar 2011 Men Norway 5
20 Mar 2011 Men Switzerland 6
20 Mar 2011 Men Austria 7=
20 Mar 2011 Men Czech Republic 7=
20 Mar 2011 Women United States 1
20 Mar 2011 Women Slovenia 2
20 Mar 2011 Women Germany 3
20 Mar 2011 Women Austria 4
20 Mar 2011 Women Austria 5
20 Mar 2011 Women Sweden 6=
20 Mar 2011 Women Austria 6=
20 Mar 2011 Women United States 8
2011: Alpine Skiing - Downhill
Date Gender Country Position
20 Mar 2011 Men Switzerland 1
20 Mar 2011 Men Austria 2
20 Mar 2011 Men Austria 3
20 Mar 2011 Men Switzerland 4
20 Mar 2011 Men Austria 5
20 Mar 2011 Men France 6
20 Mar 2011 Men Switzerland 7
20 Mar 2011 Men Italy 8
20 Mar 2011 Women United States 1
20 Mar 2011 Women Germany 2
20 Mar 2011 Women United States 3
20 Mar 2011 Women Austria 4
20 Mar 2011 Women Sweden 5
20 Mar 2011 Women Austria 6
20 Mar 2011 Women Switzerland 7
20 Mar 2011 Women Slovenia 8
2011: Alpine Skiing - Giant Slalom
Date Gender Country Position
20 Mar 2011 Men United States 1
20 Mar 2011 Men Norway 2
20 Mar 2011 Men France 3
20 Mar 2011 Men Norway 4
20 Mar 2011 Men Switzerland 5
20 Mar 2011 Men France 6
20 Mar 2011 Men Austria 7
20 Mar 2011 Men Italy 8
20 Mar 2011 Women Germany 1
20 Mar 2011 Women France 2
20 Mar 2011 Women Finland 3
20 Mar 2011 Women Austria 4
20 Mar 2011 Women Italy 5
20 Mar 2011 Women Slovenia 6
20 Mar 2011 Women Germany 7
20 Mar 2011 Women Germany 8
2011: Alpine Skiing - Overall
Date Gender Country Position
20 Mar 2011 Men Croatia 1
20 Mar 2011 Men Switzerland 2
20 Mar 2011 Men Switzerland 3
20 Mar 2011 Men Norway 4
20 Mar 2011 Men Austria 5
20 Mar 2011 Men Switzerland 6
20 Mar 2011 Men Austria 7
20 Mar 2011 Men Italy 8
20 Mar 2011 Women Germany 1
20 Mar 2011 Women United States 2
20 Mar 2011 Women Slovenia 3
20 Mar 2011 Women Austria 4
20 Mar 2011 Women United States 5
20 Mar 2011 Women Austria 6
20 Mar 2011 Women Finland 7
20 Mar 2011 Women Sweden 8
2011: Alpine Skiing - Slalom
Date Gender Country Position
20 Mar 2011 Men Croatia 1
20 Mar 2011 Men France 2
20 Mar 2011 Men Sweden 3
20 Mar 2011 Men Austria 4
20 Mar 2011 Men Austria 5
20 Mar 2011 Men Italy 6
20 Mar 2011 Men Sweden 7
20 Mar 2011 Men Germany 8
20 Mar 2011 Women Austria 1
20 Mar 2011 Women Finland 2
20 Mar 2011 Women Germany 3
20 Mar 2011 Women Sweden 4
20 Mar 2011 Women Slovakia 5
20 Mar 2011 Women Austria 6
20 Mar 2011 Women Slovenia 7
20 Mar 2011 Women France 8