Evian Championship
Global Cup - Evian Championship
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Australia | 31 | 39.7 | |
| 2 | Thailand | 19 | 24.4 | |
| 3 | United States | 14 | 17.9 | |
| 4 | Great Britain | 11 | 14.1 | |
| 5 | Ireland | 3 | 3.8 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Japan | 20 | 25.6 | 1 |
| 2 | Thailand | 18 | 23.1 | |
| 3 | Australia | 16 | 20.5 | |
| 4 | South Korea | 10 | 12.8 | 1 |
| 5 | United States | 10 | 12.8 | |
| 6 | Germany | 2 | 2.6 | |
| 7 | Taiwan | 2 | 2.6 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | France | 20 | 25.6 | |
| 2 | Japan | 16 | 20.5 | 4 |
| 3 | Canada | 16 | 20.5 | -2 |
| 4 | Mexico | 8 | 10.3 | |
| 5 | South Korea | 8 | 10.3 | -2 |
| 6 | Norway | 8 | 10.3 | |
| 7 | Great Britain | 2 | 2.6 | -3 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Canada | 20 | 25.6 | |
| 2 | United States | 16 | 20.9 | 1 |
| 3 | South Korea | 9 | 11.4 | -1 |
| 4 | Great Britain | 8 | 10.6 | 3 |
| 5 | New Zealand | 8 | 10.3 | 3 |
| 6 | Japan | 8 | 10.3 | -2 |
| 7 | Spain | 8 | 10.3 | |
| 8 | Thailand | 0.4 | -3 | |
| 9 | Sweden | 0.4 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Australia | 20 | 25.6 | |
| 2 | South Korea | 19 | 24.4 | |
| 3 | United States | 12 | 15.4 | |
| 4 | Japan | 10 | 12.8 | |
| 5 | Thailand | 8 | 10.3 | |
| 6 | New Zealand | 3 | 3.8 | |
| 7 | Great Britain | 3 | 3.8 | |
| 8 | Ireland | 3 | 3.8 |
Per Capita Cup - Evian Championship
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Australia | 796365 | |
| 2 | Ireland | 1585992 | |
| 3 | Thailand | 3633553 | |
| 4 | Great Britain | 5968000 | |
| 5 | United States | 23282357 |
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Australia | 1542956 | |
| 2 | Thailand | 3835417 | |
| 3 | South Korea | 5144620 | 1 |
| 4 | Japan | 6333500 | 1 |
| 5 | Taiwan | 11778734 | |
| 6 | United States | 32595300 | |
| 7 | Germany | 41400000 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 659720 | |
| 2 | Canada | 2293200 | |
| 3 | France | 3356750 | |
| 4 | South Korea | 6430775 | -1 |
| 5 | Japan | 7916875 | 1 |
| 6 | Mexico | 15420553 | |
| 7 | Great Britain | 32824000 | -2 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 603295 | 2 |
| 2 | Canada | 1834560 | |
| 3 | South Korea | 5808470 | 1 |
| 4 | Spain | 5816121 | |
| 5 | Great Britain | 7923048 | 2 |
| 6 | Japan | 15833750 | |
| 7 | United States | 20014675 | 1 |
| 8 | Sweden | 35286650 | |
| 9 | Thailand | 241643378 | -4 |
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Australia | 1234365 | |
| 2 | Ireland | 1585992 | |
| 3 | New Zealand | 1608787 | |
| 4 | South Korea | 2707695 | |
| 5 | Thailand | 8629689 | |
| 6 | Japan | 12667000 | |
| 7 | Great Britain | 21882667 | |
| 8 | United States | 27162750 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 13 Jul 2025 | Women | Australia | 1 | |
| 13 Jul 2025 | Women | Thailand | 2 | |
| 13 Jul 2025 | Women | Australia | 3= | |
| 13 Jul 2025 | Women | Great Britain | 3= | |
| 13 Jul 2025 | Women | United States | 5= | |
| 13 Jul 2025 | Women | United States | 5= | |
| 13 Jul 2025 | Women | Ireland | 7= | |
| 13 Jul 2025 | Women | Thailand | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 14 Jul 2024 | Women | Japan | 1 | |
| 14 Jul 2024 | Women | Australia | 2 | |
| 14 Jul 2024 | Women | Thailand | 3 | |
| 14 Jul 2024 | Women | United States | 4 | |
| 14 Jul 2024 | Women | South Korea | 5 | |
| 14 Jul 2024 | Women | Thailand | 6 | |
| 14 Jul 2024 | Women | South Korea | 7= | |
| 14 Jul 2024 | Women | Taiwan | 7= | |
| 14 Jul 2024 | Women | Germany | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Jul 2023 | Women | Mexico | ||
| 30 Jul 2023 | Women | South Korea | ||
| 30 Jul 2023 | Women | Norway | ||
| 30 Jul 2023 | Women | Japan | ||
| 30 Jul 2023 | Women | Japan | ||
| 30 Jul 2023 | Women | France | 1 | |
| 30 Jul 2023 | Women | Canada | 2 | |
| 30 Jul 2023 | Women | Great Britain | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 24 Jul 2022 | Women | South Korea | ||
| 24 Jul 2022 | Women | Thailand | ||
| 24 Jul 2022 | Women | Great Britain | ||
| 24 Jul 2022 | Women | South Korea | ||
| 24 Jul 2022 | Women | Sweden | ||
| 24 Jul 2022 | Women | Spain | ||
| 24 Jul 2022 | Women | South Korea | ||
| 24 Jul 2022 | Women | United States | ||
| 24 Jul 2022 | Women | New Zealand | ||
| 24 Jul 2022 | Women | Japan | ||
| 24 Jul 2022 | Women | Great Britain | ||
| 24 Jul 2022 | Women | South Korea | ||
| 24 Jul 2022 | Women | Canada | 1 | |
| 24 Jul 2022 | Women | United States | 2 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 25 Jul 2021 | Women | Australia | 1 | |
| 25 Jul 2021 | Women | South Korea | 2 | |
| 25 Jul 2021 | Women | United States | 3 | |
| 25 Jul 2021 | Women | Japan | 4 | |
| 25 Jul 2021 | Women | Thailand | 5 | |
| 25 Jul 2021 | Women | Ireland | 6= | |
| 25 Jul 2021 | Women | South Korea | 6= | |
| 25 Jul 2021 | Women | Great Britain | 6= | |
| 25 Jul 2021 | Women | New Zealand | 6= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 28 Jul 2019 | Women | South Korea | 1 | |
| 28 Jul 2019 | Women | United States | 2= | |
| 28 Jul 2019 | Women | South Korea | 2= | |
| 28 Jul 2019 | Women | China | 2= | |
| 28 Jul 2019 | Women | Thailand | 5 | |
| 28 Jul 2019 | Women | South Korea | 6= | |
| 28 Jul 2019 | Women | Thailand | 6= | |
| 28 Jul 2019 | Women | United States | 8 | |
| 28 Jul 2019 | Women | South Korea | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 16 Sep 2018 | Women | United States | ||
| 16 Sep 2018 | Women | United States | ||
| 16 Sep 2018 | Women | South Korea | ||
| 16 Sep 2018 | Women | United States | ||
| 16 Sep 2018 | Women | United States | 1 | |
| 16 Sep 2018 | Women | South Korea | 6= | |
| 16 Sep 2018 | Women | United States | 6= | |
| 16 Sep 2018 | Women | South Korea | 8 | |
| 16 Sep 2018 | Women | United States | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 17 Sep 2017 | Women | Australia | ||
| 17 Sep 2017 | Women | New Zealand | ||
| 17 Sep 2017 | Women | Thailand | ||
| 17 Sep 2017 | Women | Sweden | 1 | |
| 17 Sep 2017 | Women | United States | 2 | |
| 17 Sep 2017 | Women | South Korea | 6= | |
| 17 Sep 2017 | Women | China | 6= | |
| 17 Sep 2017 | Women | United States | 8 |

