Free Wrestling: World Championships

Global Cup - Free Wrestling: World Championships

2023

Top Positions Points % Chg
1 United States 216 15.5
2 Japan 197 14.1
3 Iran 76 5.4
4 Turkey 70 5.0 3
5 Georgia 61 4.4 4
6 Kazakhstan 60 4.3 8
7 Mongolia 60 4.3 -3
8 Ukraine 57 4.1 -3
9 Azerbaijan 57 4.1 2
10 Kyrgyzstan 54 3.9 7

2022

Top Positions Points % Chg
1 United States 276 17.7
2 Japan 195 12.5
3 Iran 117 7.5
4 Mongolia 88 5.6
5 Ukraine 63 4.0 1
6 China 63 4.0
7 Turkey 58 3.7 2
8 India 49 3.1 -1
9 Georgia 48 3.1 -1
10 Azerbaijan 47 3.0 7

2021

Top Positions Points % Chg
1 United States 242 17.4
2 Japan 174 12.5
3 Iran 123 8.9
4 Mongolia 93 6.7
5 Kyrgyzstan 78 5.6
6 Ukraine 70 5.0
7 India 59 4.2
8 Georgia 49 3.5
9 Turkey 46 3.3
10 Belarus 43 3.1

Per Capita Cup - Free Wrestling: World Championships

2023

Top Positions People Per Point Chg
1 Mongolia 52911
2 Georgia 60954
3 Moldova 72467
4 Armenia 90300 2
5 Kyrgyzstan 113707
6 Azerbaijan 173110 2
7 Serbia 227688 3
8 Bulgaria 229092 -1
9 Norway 239898
10 Kazakhstan 301235 1

2022

Top Positions People Per Point Chg
1 Mongolia 36076
2 Georgia 77463
3 Moldova 93445 2
4 Estonia 122938
5 Slovakia 126403 4
6 Armenia 165550
7 Bulgaria 197274
8 Azerbaijan 209941 2
9 Norway 329860
10 Serbia 470555 11

2021

Top Positions People Per Point Chg
1 Mongolia 34136
2 Georgia 75882
3 Kyrgyzstan 78721
4 Estonia 84520
5 Moldova 93445
6 Armenia 119196
7 Bulgaria 215208
8 Belarus 220826
9 Slovakia 236319
10 Azerbaijan 340250
2021: Wrestling Free - 125kg
Date Gender Country Position
10 Oct 2021 Men Iran 1
10 Oct 2021 Men Georgia 2
10 Oct 2021 Men Turkey 3=
10 Oct 2021 Men Mongolia 3=
10 Oct 2021 Men Kazakhstan 5=
10 Oct 2021 Men United States 5=
10 Oct 2021 Men Egypt 8
2021: Wrestling Free - 50kg
Date Gender Country Position
10 Oct 2021 Women Japan 1
10 Oct 2021 Women United States 2
10 Oct 2021 Women Mongolia 3=
10 Oct 2021 Women Romania 5=
10 Oct 2021 Women Ukraine 5=
10 Oct 2021 Women Canada 7
10 Oct 2021 Women Belarus 8
2021: Wrestling Free - 53kg
Date Gender Country Position
10 Oct 2021 Women Japan 1
10 Oct 2021 Women Moldova 2
10 Oct 2021 Women Canada 3=
10 Oct 2021 Women Poland 3=
10 Oct 2021 Women Ecuador 5=
10 Oct 2021 Women Ukraine 5=
10 Oct 2021 Women Turkey 7
10 Oct 2021 Women Sweden 8
2021: Wrestling Free - 55kg
Date Gender Country Position
10 Oct 2021 Women Japan 1
10 Oct 2021 Women Germany 2
10 Oct 2021 Women Ukraine 3=
10 Oct 2021 Women United States 3=
10 Oct 2021 Women India 5=
10 Oct 2021 Women Romania 7
10 Oct 2021 Women Nigeria 8
2021: Wrestling Free - 57kg
Date Gender Country Position
10 Oct 2021 Men United States 1
10 Oct 2021 Men Iran 2
10 Oct 2021 Men Belarus 3=
10 Oct 2021 Men Germany 3=
10 Oct 2021 Men Turkey 5=
10 Oct 2021 Men Japan 7
10 Oct 2021 Men North Macedonia 8
10 Oct 2021 Women United States 1
10 Oct 2021 Women India 2
10 Oct 2021 Women Japan 3=
10 Oct 2021 Women Mongolia 3=
10 Oct 2021 Women Ukraine 5=
10 Oct 2021 Women Brazil 7
10 Oct 2021 Women Bulgaria 8
2021: Wrestling Free - 59kg
Date Gender Country Position
10 Oct 2021 Women Bulgaria 1
10 Oct 2021 Women Japan 2
10 Oct 2021 Women India 3=
10 Oct 2021 Women Mongolia 3=
10 Oct 2021 Women Sweden 5=
10 Oct 2021 Women United States 5=
10 Oct 2021 Women Canada 7
10 Oct 2021 Women Germany 8
2021: Wrestling Free - 61kg
Date Gender Country Position
10 Oct 2021 Men United States 2
10 Oct 2021 Men Japan 3=
10 Oct 2021 Men Armenia 3=
10 Oct 2021 Men India 5=
10 Oct 2021 Men Mongolia 5=
10 Oct 2021 Men Bulgaria 7
10 Oct 2021 Men France 8
2021: Wrestling Free - 62kg
Date Gender Country Position
10 Oct 2021 Women Kyrgyzstan 1
10 Oct 2021 Women United States 2
10 Oct 2021 Women Japan 3=
10 Oct 2021 Women Mongolia 3=
10 Oct 2021 Women Brazil 5=
10 Oct 2021 Women Ukraine 5=
10 Oct 2021 Women Canada 8
2021: Wrestling Free - 65kg
Date Gender Country Position
10 Oct 2021 Men Iran 2
10 Oct 2021 Men Mongolia 3=
10 Oct 2021 Men Kyrgyzstan 3=
10 Oct 2021 Men India 5=
10 Oct 2021 Men Poland 5=
10 Oct 2021 Men Puerto Rico 7
10 Oct 2021 Men Ukraine 8
10 Oct 2021 Women Moldova 1
10 Oct 2021 Women Japan 2
10 Oct 2021 Women United States 3=
10 Oct 2021 Women Sweden 3=
10 Oct 2021 Women Belarus 5=
10 Oct 2021 Women Bulgaria 5=
10 Oct 2021 Women France 7
10 Oct 2021 Women Turkey 8
2021: Wrestling Free - 68kg
Date Gender Country Position
10 Oct 2021 Women Kyrgyzstan 1
10 Oct 2021 Women Japan 2
10 Oct 2021 Women United States 3=
10 Oct 2021 Women Canada 5=
10 Oct 2021 Women Czech Republic 5=
10 Oct 2021 Women Ukraine 7
10 Oct 2021 Women Nigeria 8
2021: Wrestling Free - 70kg
Date Gender Country Position
10 Oct 2021 Men Poland 1
10 Oct 2021 Men Kyrgyzstan 2
10 Oct 2021 Men Georgia 3=
10 Oct 2021 Men Azerbaijan 5=
10 Oct 2021 Men Armenia 5=
10 Oct 2021 Men United States 7
10 Oct 2021 Men Iran 8
2021: Wrestling Free - 72kg
Date Gender Country Position
10 Oct 2021 Women Japan 1
10 Oct 2021 Women Kazakhstan 2
10 Oct 2021 Women Turkey 3=
10 Oct 2021 Women Germany 3=
10 Oct 2021 Women France 5=
10 Oct 2021 Women Mongolia 5=