Colombia
Best Sports
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Road Cycling | 8 | 100.0 | 3 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Weightlifting | 114 | 28.4 | |
2 | Archery | 80 | 19.9 | 2 |
3 | Athletics | 72 | 17.9 | |
4 | Road Cycling | 48 | 12.0 | -2 |
5 | Ten Pin Bowling | 33 | 8.2 | |
6 | Football | 20 | 5.0 | |
7 | Taekwondo | 8 | 1.9 | |
8 | Diving | 7 | 1.7 | |
9 | Wrestling Free | 7 | 1.7 | |
10 | Squash | 5 | 1.2 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Weightlifting | 50 | 27.5 | |
2 | Road Cycling | 30 | 16.5 | 4 |
3 | Track Cycling | 24 | 13.2 | 4 |
4 | Archery | 20 | 11.0 | -1 |
5 | Racquetball | 19 | 10.2 | |
6 | Judo | 17 | 9.1 | 3 |
7 | Artistic Gymnastics | 9 | 4.9 | |
8 | Equestrian | 8 | 4.4 | |
9 | Karate | 6 | 3.3 |
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Weightlifting | 104 | 21.3 | |
2 | Athletics | 86 | 17.6 | 4 |
3 | Archery | 68 | 13.9 | |
4 | Ten Pin Bowling | 57 | 11.7 | |
5 | Boxing (Amateur) | 39 | 8.0 | |
6 | Road Cycling | 37 | 7.6 | -3 |
7 | Track Cycling | 20 | 4.1 | |
8 | Judo | 17 | 3.4 | |
9 | Taekwondo | 17 | 3.4 | |
10 | Wrestling Free | 15 | 3.1 | 1 |
Colombia Tournaments
Tour de France | 20 Sep 2020 |
Athletics: World Champi... | 6 Oct 2019 |
Weightlifting: World Ch... | 27 Sep 2019 |
Free Wrestling: World C... | 22 Sep 2019 |
Vuelta | 15 Sep 2019 |
Archery: World Cup | 7 Sep 2019 |
IAAF Diamond League | 6 Sep 2019 |
Ten Pin Bowling: Women... | 30 Aug 2019 |
Canoe/Kayak: World Cham... | 25 Aug 2019 |
Tour de France | 28 Jul 2019 |
Synchronised Swimming:... | 28 Jul 2019 |
Diving: World Champions... | 28 Jul 2019 |
BMX: World Championship... | 28 Jul 2019 |
Colombia Positions
2020
Category | Position |
---|---|
Overall | 57 |
Gender:Men | 42 |
Continent:Americas | 8 |
2019
Category | Position |
---|---|
Overall | 40 |
Gender:Men | 47 |
Gender:Women | 35 |
Continent:Americas | 7 |
Category | Position |
---|---|
Overall | 55 |
Gender:Men | 54 |
Gender:Women | 51 |
Continent:Americas | 6 |
2018
Category | Position |
---|---|
Overall | 51 |
Gender:Men | 46 |
Gender:Women | 49 |
Continent:Americas | 8 |
Category | Position |
---|---|
Overall | 50 |
Gender:Men | 50 |
Gender:Women | 46 |
Continent:Americas | 6 |
2017
Category | Position |
---|---|
Overall | 33 |
Gender:Men | 40 |
Gender:Women | 27 |
Continent:Americas | 4 |
Category | Position |
---|---|
Overall | 50 |
Gender:Men | 50 |
Gender:Women | 41 |
Continent:Americas | 5 |