Colombia
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Football | 169 | 46.7 | |
2 | Weightlifting | 40 | 11.1 | |
3 | BMX | 26 | 7.2 | |
4 | Artistic Gymnastics | 24 | 6.6 | |
5 | Athletics | 20 | 5.5 | 1 |
6 | Road Cycling | 20 | 5.5 | -1 |
7 | Synchronised Swimming | 18 | 5.0 | |
8 | Skateboarding | 12 | 3.3 | |
9 | Wrestling Free | 11 | 3.0 | -1 |
10 | Diving | 8 | 2.2 | -1 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Football | 158 | 31.1 | 1 |
2 | Weightlifting | 114 | 22.5 | -1 |
3 | Boxing (Amateur) | 67 | 13.1 | |
4 | Archery | 39 | 7.7 | -1 |
5 | Taekwondo | 24 | 4.7 | -1 |
6 | Synchronised Swimming | 21 | 4.1 | 4 |
7 | BMX | 20 | 3.9 | -1 |
8 | Wrestling Free | 18 | 3.6 | |
9 | Track Cycling | 18 | 3.6 | |
10 | Athletics | 16 | 3.2 | 1 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Weightlifting | 172 | 47.7 | |
2 | Football | 64 | 17.8 | 1 |
3 | Archery | 32 | 8.9 | -1 |
4 | Taekwondo | 17 | 4.6 | |
5 | Road Cycling | 16 | 4.4 | |
6 | BMX | 14 | 3.9 | -2 |
7 | Artistic Gymnastics | 12 | 3.3 | |
8 | Track Cycling | 11 | 3.1 | 5 |
9 | Diving | 11 | 3.1 | 5 |
10 | Synchronised Swimming | 6 | 1.7 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Weightlifting | 142 | 28.1 | |
2 | Archery | 90 | 17.8 | |
3 | Football | 48 | 9.5 | |
4 | BMX | 38 | 7.5 | |
5 | Road Cycling | 38 | 7.5 | -4 |
6 | Athletics | 36 | 7.1 | |
7 | Karate | 28 | 5.5 | |
8 | Boxing (Amateur) | 28 | 5.4 | |
9 | Ten Pin Bowling | 21 | 4.2 | |
10 | Tennis | 13 | 2.5 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Road Cycling | 8 | 100.0 | 3 |
Colombia Tournaments
Street Skateboarding: W... | 14 Sep 2024 |
Copa America | 14 Jul 2024 |
Giro | 26 May 2024 |
Olympics | 18 May 2024 |
BMX: World Championship... | 18 May 2024 |
Synchronised Swimming:... | 18 Feb 2024 |
Diving: World Champions... | 18 Feb 2024 |
Free Wrestling: World C... | 24 Sep 2023 |
Weightlifting: World Ch... | 17 Sep 2023 |
Canoe/Kayak: World Cham... | 27 Aug 2023 |
Athletics: World Champi... | 27 Aug 2023 |
Women's Football:... | 20 Aug 2023 |
Track Cycling: World Ch... | 13 Aug 2023 |
Colombia Positions
2024
Category | Position |
---|---|
Overall | 38 |
Gender:Men | 41 |
Gender:Women | 30 |
Continent:Americas | 6 |
Category | Position |
---|---|
Overall | 53 |
Gender:Men | 53 |
Gender:Women | 45 |
Continent:Americas | 7 |
2023
Category | Position |
---|---|
Overall | 35 |
Gender:Men | 62 |
Gender:Women | 22 |
Continent:Americas | 5 |
Category | Position |
---|---|
Overall | 51 |
Gender:Men | 61 |
Gender:Women | 39 |
Continent:Americas | 5 |
2022
Category | Position |
---|---|
Overall | 35 |
Gender:Men | 49 |
Gender:Women | 30 |
Continent:Americas | 5 |
Category | Position |
---|---|
Overall | 51 |
Gender:Men | 54 |
Gender:Women | 48 |
Continent:Americas | 7 |
2021
Category | Position |
---|---|
Overall | 39 |
Gender:Men | 45 |
Gender:Women | 33 |
Continent:Americas | 7 |
Category | Position |
---|---|
Overall | 53 |
Gender:Men | 56 |
Gender:Women | 49 |
Continent:Americas | 7 |
2020
Category | Position |
---|---|
Overall | 57 |
Gender:Men | 42 |
Continent:Americas | 8 |