Archery
Global Cup - Archery
2024
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | India | 144 | 12.3 | |
2 | South Korea | 132 | 11.3 | -1 |
3 | Netherlands | 99 | 8.5 | 4 |
4 | Mexico | 96 | 8.2 | -2 |
5 | Turkey | 74 | 6.3 | 5 |
6 | United States | 72 | 6.2 | |
7 | Japan | 66 | 5.6 | 10 |
8 | Germany | 63 | 5.4 | 8 |
9 | Poland | 59 | 5.0 | |
10 | Italy | 47 | 4.0 | 4 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | South Korea | 72 | 23.1 | |
2 | Mexico | 40 | 12.8 | 1 |
3 | Colombia | 32 | 10.3 | 3 |
4 | Great Britain | 22 | 7.1 | 11 |
5 | Taiwan | 20 | 6.4 | 5 |
6 | United States | 20 | 6.4 | -4 |
7 | Netherlands | 20 | 6.4 | |
8 | France | 18 | 5.8 | 1 |
9 | Spain | 16 | 5.1 | 10 |
10 | Puerto Rico | 12 | 3.8 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | South Korea | 335 | 20.3 | |
2 | United States | 144 | 8.7 | |
3 | Mexico | 138 | 8.4 | |
4 | India | 126 | 7.6 | |
5 | Turkey | 99 | 6.0 | |
6 | Colombia | 90 | 5.5 | |
7 | Netherlands | 87 | 5.3 | |
8 | Japan | 78 | 4.7 | |
9 | France | 75 | 4.5 | |
10 | taiwan | 69 | 4.2 |
Per Capita Cup - Archery
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | South Korea | 244982 | |
2 | Netherlands | 1144267 | |
3 | France | 1243241 | |
4 | Taiwan | 1308748 | |
5 | Germany | 1725000 | |
6 | Italy | 2521887 | |
7 | Turkey | 2956106 | |
8 | Mexico | 4112148 | |
9 | Spain | 5169885 | |
10 | United States | 7760786 |
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Estonia | 150258 | |
2 | Denmark | 166977 | 2 |
3 | Netherlands | 173374 | |
4 | Czech Republic | 352935 | |
5 | South Korea | 389744 | -3 |
6 | Taiwan | 654374 | -1 |
7 | Poland | 656974 | |
8 | Slovenia | 688632 | |
9 | Sweden | 960133 | |
10 | Turkey | 1085917 | 1 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Estonia | 338080 | |
2 | South Korea | 714531 | 1 |
3 | Netherlands | 858200 | 3 |
4 | Denmark | 960116 | 1 |
5 | Taiwan | 1177873 | 2 |
6 | Colombia | 1545422 | 3 |
7 | Spain | 2908060 | 14 |
8 | Great Britain | 2984000 | 11 |
9 | Mexico | 3084111 | 4 |
10 | France | 3729722 | 4 |
Archery Tournaments
Olympics | 11 Aug 2024 |
Archery: Outdoor World... | 6 Aug 2023 |
Archery: World Cup | 16 Oct 2022 |
Archery: Outdoor World... | 26 Sep 2021 |
Olympics | 24 Jul 2021 |
Archery: World Cup | 7 Sep 2019 |
Archery: Outdoor World... | 16 Jun 2019 |
Archery: World Cup | 30 Sep 2018 |
Archery: Outdoor World... | 22 Oct 2017 |
Archery: World Cup | 3 Sep 2017 |
Archery: World Cup | 25 Sep 2016 |
Olympics | 6 Aug 2016 |
Archery: World Cup | 25 Oct 2015 |
Archery: Outdoor World... | 2 Aug 2015 |
Archery: World Cup | 7 Sep 2014 |
Archery: Outdoor World... | 6 Oct 2013 |
Archery: World Cup | 22 Sep 2013 |
Archery: World Cup | 23 Sep 2012 |
Olympics | 28 Jul 2012 |
Archery: World Cup | 25 Sep 2011 |
Archery: Outdoor World... | 10 Jul 2011 |
Archery: World Cup | 19 Sep 2010 |
Archery: World Cup | 26 Sep 2009 |
Archery: Outdoor World... | 9 Sep 2009 |
Archery: World Cup | 27 Sep 2008 |
Olympics | 8 Aug 2008 |