Kosovo
Kosovo Tournaments
Free Wrestling: World C... | 22 Sep 2019 |
Judo: World Championshi... | 1 Sep 2019 |
Judo: World Championshi... | 23 Sep 2018 |
Judo: World Championshi... | 3 Sep 2017 |
Karate: World Champions... | 21 Aug 2016 |
Olympics | 7 Aug 2016 |
Judo: World Championshi... | 1 Sep 2013 |
Kosovo Positions
2019
Category | Position |
---|---|
Overall | 87 |
Gender:Men | 117 |
Gender:Women | 60 |
Continent:Europe | 39 |
2018
Category | Position |
---|---|
Overall | 105 |
Gender:Women | 87 |
Continent:Europe | 47 |
2017
Category | Position |
---|---|
Overall | 109 |
Gender:Women | 87 |
Continent:Europe | 42 |
2016
Category | Position |
---|---|
Overall | 86 |
Gender:Men | 83 |
Gender:Women | 81 |
Continent:Europe | 38 |