Kosovo
Kosovo Tournaments
Olympics | 11 Aug 2024 |
Karate: World Champions... | 29 Oct 2023 |
Judo: World Championshi... | 14 May 2023 |
Judo: World Championshi... | 13 Oct 2022 |
Karate: World Champions... | 21 Nov 2021 |
Olympics | 8 Aug 2021 |
Judo: World Championshi... | 10 Jun 2021 |
Free Wrestling: World C... | 22 Sep 2019 |
Judo: World Championshi... | 1 Sep 2019 |
Judo: World Championshi... | 23 Sep 2018 |
Judo: World Championshi... | 3 Sep 2017 |
Karate: World Champions... | 21 Aug 2016 |
Olympics | 7 Aug 2016 |
Kosovo Positions
2024
Category | Position |
---|---|
Overall | 91 |
Gender:Men | 111 |
Gender:Women | 67 |
Continent:Europe | 36 |
2023
Category | Position |
---|---|
Overall | 89 |
Gender:Women | 67 |
Continent:Europe | 39 |
2022
Category | Position |
---|---|
Overall | 116 |
Gender:Women | 90 |
Continent:Europe | 41 |
2021
Category | Position |
---|---|
Overall | 76 |
Gender:Men | 102 |
Gender:Women | 56 |
Continent:Europe | 37 |