Bandy: World Championships
Global Cup - Bandy: World Championships
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Sweden | 50 | 25.6 | |
| 2 | Finland | 40 | 20.5 | |
| 3 | Norway | 30 | 15.4 | |
| 4 | United States | 25 | 12.8 | |
| 5 | Hungary | 20 | 10.3 | |
| 6 | Netherlands | 15 | 7.7 | |
| 7 | Germany | 10 | 5.1 | |
| 8 | Great Britain | 5 | 2.6 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Sweden | 50 | 25.6 | |
| 2 | Finland | 40 | 20.5 | |
| 3 | Norway | 30 | 15.4 | |
| 4 | Kazakhstan | 25 | 12.8 | |
| 5 | United States | 20 | 10.3 | |
| 6 | Hungary | 15 | 7.7 | |
| 7 | Germany | 10 | 5.1 | |
| 8 | Netherlands | 5 | 2.6 |
Per Capita Cup - Bandy: World Championships
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Finland | 137718 | |
| 2 | Norway | 175925 | |
| 3 | Sweden | 201628 | |
| 4 | Hungary | 489950 | |
| 5 | Netherlands | 1144267 | |
| 6 | Germany | 8280000 | |
| 7 | United States | 13038120 | |
| 8 | Great Britain | 13129600 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Finland | 137718 | |
| 2 | Norway | 175925 | |
| 3 | Sweden | 201628 | |
| 4 | Hungary | 653267 | |
| 5 | Kazakhstan | 722964 | |
| 6 | Netherlands | 3432800 | |
| 7 | Germany | 8280000 | |
| 8 | United States | 16297650 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | Sweden | 1 | |
| 30 Mar 2025 | Men | Finland | 2 | |
| 30 Mar 2025 | Men | Norway | 3 | |
| 30 Mar 2025 | Men | United States | 4 | |
| 30 Mar 2025 | Men | Hungary | 5 | |
| 30 Mar 2025 | Men | Netherlands | 6 | |
| 30 Mar 2025 | Men | Germany | 7 | |
| 30 Mar 2025 | Men | Great Britain | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 2 Apr 2023 | Men | Sweden | 1 | |
| 2 Apr 2023 | Men | Finland | 2 | |
| 2 Apr 2023 | Men | Norway | 3 | |
| 2 Apr 2023 | Men | Kazakhstan | 4 | |
| 2 Apr 2023 | Men | United States | 5 | |
| 2 Apr 2023 | Men | Hungary | 6 | |
| 2 Apr 2023 | Men | Germany | 7 | |
| 2 Apr 2023 | Men | Netherlands | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 2 Feb 2019 | Men | Russia | 1 | |
| 2 Feb 2019 | Men | Sweden | 2 | |
| 2 Feb 2019 | Men | Finland | 3 | |
| 2 Feb 2019 | Men | Kazakhstan | 4 | |
| 2 Feb 2019 | Men | Norway | 5 | |
| 2 Feb 2019 | Men | United States | 6 | |
| 2 Feb 2019 | Men | Germany | 7 | |
| 2 Feb 2019 | Men | Netherlands | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 4 Feb 2018 | Men | Russia | 1 | |
| 4 Feb 2018 | Men | Sweden | 2 | |
| 4 Feb 2018 | Men | Finland | 3 | |
| 4 Feb 2018 | Men | Kazakhstan | 4 | |
| 4 Feb 2018 | Men | United States | 5 | |
| 4 Feb 2018 | Men | Norway | 6 | |
| 4 Feb 2018 | Men | Germany | 7 | |
| 4 Feb 2018 | Men | Hungary | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 5 Feb 2017 | Men | Sweden | 1 | |
| 5 Feb 2017 | Men | Russia | 2 | |
| 5 Feb 2017 | Men | Finland | 3 | |
| 5 Feb 2017 | Men | Norway | 4 | |
| 5 Feb 2017 | Men | Kazakhstan | 5 | |
| 5 Feb 2017 | Men | United States | 6 | |
| 5 Feb 2017 | Men | Germany | 7 | |
| 5 Feb 2017 | Men | Belarus | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 7 Feb 2016 | Men | Russia | 1 | |
| 7 Feb 2016 | Men | Finland | 2 | |
| 7 Feb 2016 | Men | Sweden | 3 | |
| 7 Feb 2016 | Men | Kazakhstan | 4 | |
| 7 Feb 2016 | Men | Norway | 5 | |
| 7 Feb 2016 | Men | Belarus | 6 | |
| 7 Feb 2016 | Men | United States | 7 | |
| 7 Feb 2016 | Men | Latvia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 4 Apr 2015 | Men | Russia | 1 | |
| 4 Apr 2015 | Men | Sweden | 2 | |
| 4 Apr 2015 | Men | Kazakhstan | 3 | |
| 4 Apr 2015 | Men | Finland | 4 | |
| 4 Apr 2015 | Men | Norway | 5 | |
| 4 Apr 2015 | Men | Belarus | 6 | |
| 4 Apr 2015 | Men | Latvia | 7 | |
| 4 Apr 2015 | Men | United States | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 26 Jan 2014 | Men | Russia | 1 | |
| 26 Jan 2014 | Men | Sweden | 2 | |
| 26 Jan 2014 | Men | Kazakhstan | 3 | |
| 26 Jan 2014 | Men | Finland | 4 | |
| 26 Jan 2014 | Men | Norway | 5 | |
| 26 Jan 2014 | Men | United States | 6 | |
| 26 Jan 2014 | Men | Belarus | 7 | |
| 26 Jan 2014 | Men | Canada | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 27 Jan 2013 | Men | Russia | 1 | |
| 27 Jan 2013 | Men | Sweden | 2 | |
| 27 Jan 2013 | Men | Kazakhstan | 3 | |
| 27 Jan 2013 | Men | Finland | 4 | |
| 27 Jan 2013 | Men | Norway | 5 | |
| 27 Jan 2013 | Men | Belarus | 6 | |
| 27 Jan 2013 | Men | United States | 7 | |
| 27 Jan 2013 | Men | Canada | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 5 Feb 2012 | Men | Sweden | 1 | |
| 5 Feb 2012 | Men | Russia | 2 | |
| 5 Feb 2012 | Men | Kazakhstan | 3 | |
| 5 Feb 2012 | Men | Finland | 4 | |
| 5 Feb 2012 | Men | Norway | 5 | |
| 5 Feb 2012 | Men | United States | 6 | |
| 5 Feb 2012 | Men | Belarus | 7 | |
| 5 Feb 2012 | Men | Canada | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Jan 2011 | Men | Russia | 1 | |
| 30 Jan 2011 | Men | Finland | 2 | |
| 30 Jan 2011 | Men | Sweden | 3 | |
| 30 Jan 2011 | Men | Kazakhstan | 4 | |
| 30 Jan 2011 | Men | Norway | 5 | |
| 30 Jan 2011 | Men | United States | 6 | |
| 30 Jan 2011 | Men | Belarus | 7 | |
| 30 Jan 2011 | Men | Canada | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 31 Jan 2010 | Men | Sweden | 1 | |
| 31 Jan 2010 | Men | Russia | 2 | |
| 31 Jan 2010 | Men | Finland | 3 | |
| 31 Jan 2010 | Men | Kazakhstan | 4 | |
| 31 Jan 2010 | Men | Norway | 5 | |
| 31 Jan 2010 | Men | United States | 6 | |
| 31 Jan 2010 | Men | Canada | 7 | |
| 31 Jan 2010 | Men | Latvia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 25 Jan 2009 | Men | Sweden | 1 | |
| 25 Jan 2009 | Men | Russia | 2 | |
| 25 Jan 2009 | Men | Kazakhstan | 3 | |
| 25 Jan 2009 | Men | Finland | 4 |

