Canoe/Kayak: Slalom World Championships
Global Cup - Canoe/Kayak: Slalom World Championships
2019
2018
Per Capita Cup - Canoe/Kayak: Slalom World Championships
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 108731 | |
2 | Czech Republic | 179459 | 1 |
3 | Slovakia | 236319 | -1 |
4 | Spain | 750467 | 10 |
5 | New Zealand | 804393 | 7 |
6 | Austria | 879427 | -2 |
7 | Australia | 881689 | -2 |
8 | France | 1918143 | |
9 | Switzerland | 2112146 | -3 |
10 | Poland | 2135166 |
2018
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 137726 | |
2 | Slovakia | 181178 | |
3 | Czech Republic | 182553 | |
4 | Austria | 549642 | 3 |
5 | Australia | 796365 | |
6 | Switzerland | 1056073 | |
7 | Great Britain | 1076197 | 2 |
8 | France | 1459457 | -2 |
9 | Germany | 1656000 | -1 |
10 | Poland | 2135166 | 5 |
2017
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 73782 | |
2 | Slovakia | 118160 | |
3 | Czech Republic | 126048 | |
4 | New Zealand | 371258 | |
5 | Australia | 617183 | |
6 | France | 895133 | |
7 | Austria | 1099283 | |
8 | Germany | 1427586 | |
9 | Great Britain | 1774270 | |
10 | Sweden | 2016279 |